CEOs of S&P/TSX 60 companies: Difference between revisions

From New wiki
Jump to navigation Jump to search
Content deleted Content added
Created page with "== The list == {| class="wikitable" style="font-size: 0.85em;" ! No. !! Portrait !! Name !! Company |- | 1 || 100px || Ammar Al-Joundi <ref>{{cite web |title=Leadership Team - Agnico Eagle Mines |url=https://www.agnicoeagle.com/English/who-we-are/leadership/default.aspx |website=agnicoeagle.com |publisher=Agnico Eagle Mines Limited |access-date=2026-01-05}}</ref> || Agnico Eagle Mines |- | 2 || 100px || Alex Mil..."
 
No edit summary
 
(2 intermediate revisions by the same user not shown)
Line 1: Line 1:
== The list ==
== The list ==
{| class="wikitable" style="font-size: 0.85em;"
{| class="wikitable sortable" style="font-size: 0.85em;"
! No. !! Portrait !! Name !! Company
! No. !! Portrait !! Name !! Company
|-
|-
| 1 || [[File:ammar-al-joundi.jpg|100px]] || [[Ammar Al-Joundi]] <ref>{{cite web |title=Leadership Team - Agnico Eagle Mines |url=https://www.agnicoeagle.com/English/who-we-are/leadership/default.aspx |website=agnicoeagle.com |publisher=Agnico Eagle Mines Limited |access-date=2026-01-05}}</ref> || Agnico Eagle Mines
| 1 || [[File:ammar-al-joundi.jpg|100px]] || [[Ammar Al-Joundi]] <ref>{{cite web |title=Leadership Team - Agnico Eagle Mines |url=https://www.agnicoeagle.com/English/who-we-are/leadership/default.aspx |website=agnicoeagle.com |publisher=Agnico Eagle Mines Limited |access-date=2026-01-06}}</ref> || Agnico Eagle Mines
|-
|-
| 2 || [[File:alex-miller.jpg|100px]] || [[Alex Miller]] <ref>{{cite web |title=Leadership Team - Alimentation Couche-Tard |url=https://corporate.couche-tard.com/executive-management |website=corporate.couche-tard.com |publisher=Alimentation Couche-Tard |access-date=2026-01-05}}</ref> || Alimentation Couche-Tard
| 2 || [[File:alex-miller.jpg|100px]] || [[Alex Miller]] <ref>{{cite web |title=Leadership Team - Alimentation Couche-Tard |url=https://corporate.couche-tard.com/executive-management |website=corporate.couche-tard.com |publisher=Alimentation Couche-Tard Inc. |access-date=2026-01-06}}</ref> || Alimentation Couche-Tard
|-
|-
| 3 || [[File:darryl-white.jpg|100px]] || [[Darryl White]] <ref>{{cite web |title=Leadership Team - Bank of Montreal |url=https://www.bmo.com/en-ca/main/about-bmo/who-we-are/leadership-governance/executive-bios/ |website=bmo.com |publisher=Bank of Montreal |access-date=2026-01-05}}</ref> || Bank of Montreal
| 3 || [[File:darryl-white.jpg|100px]] || [[Darryl White]] <ref>{{cite web |title=Leadership Team - Bank of Montreal |url=https://www.bmo.com/en-ca/main/about-bmo/who-we-are/leadership-governance/executive-bios/ |website=bmo.com |publisher=Bank of Montreal |access-date=2026-01-06}}</ref> || Bank of Montreal
|-
|-
| 4 || [[File:scott-thomson.jpg|100px]] || [[Scott Thomson]] <ref>{{cite web |title=Executive Management - Scotiabank |url=https://www.scotiabank.com/ca/en/about/our-company/executive-management.html |website=scotiabank.com |publisher=Scotiabank (Bank of Nova Scotia) |access-date=2026-01-05}}</ref> || Bank of Nova Scotia
| 4 || [[File:scott-thomson.jpg|100px]] || [[Scott Thomson]] <ref>{{cite web |title=Leadership Team - Bank of Nova Scotia |url=https://www.scotiabank.com/ca/en/about/our-company/executive-management.html |website=scotiabank.com |publisher=Scotiabank |access-date=2026-01-06}}</ref> || Bank of Nova Scotia
|-
|-
| 5 || [[File:mark-hill.jpg|100px]] || [[Mark Hill]] <ref>{{cite web |title=Executives - Barrick Mining Corporation |url=https://www.barrick.com/English/about/executive-team/default.aspx |website=barrick.com |publisher=Barrick Gold Corporation |access-date=2026-01-05}}</ref> || Barrick Gold
| 5 || [[File:mark-hill.jpg|100px]] || [[Mark Hill]] <ref>{{cite web |title=Leadership Team - Barrick Gold |url=https://www.barrick.com/English/news/news-details/2025/barrick-announces-leadership-transition/default.aspx |website=barrick.com |publisher=Barrick Gold Corporation |access-date=2026-01-06 |date=2025-09-29}}</ref> || Barrick Gold
|-
|-
| 6 || [[File:mirko-bibic.jpg|100px]] || [[Mirko Bibic]] <ref>{{cite web |title=Leadership Team - BCE |url=https://www.bce.ca/about-bce/leadership-team/executives |website=bce.ca |publisher=BCE Inc. |access-date=2026-01-05}}</ref> || BCE
| 6 || [[File:mirko-bibic.jpg|100px]] || [[Mirko Bibic]] <ref>{{cite web |title=Leadership Team - BCE |url=https://www.bce.ca/about-bce/leadership-team/executives |website=bce.ca |publisher=BCE Inc. |access-date=2026-01-06}}</ref> || BCE
|-
|-
| 7 || [[File:bruce-flatt.jpg|100px]] || [[Bruce Flatt]] <ref>{{cite web |title=Leadership Team - Brookfield |url=https://www.brookfield.com/about-us/leadership |website=brookfield.com |publisher=Brookfield Corporation |access-date=2026-01-05}}</ref> || Brookfield
| 7 || [[File:bruce-flatt.jpg|100px]] || [[Bruce Flatt]] <ref>{{cite web |title=Leadership Team - Brookfield |url=https://www.brookfield.com/about-us/leadership |website=brookfield.com |publisher=Brookfield Corporation |access-date=2026-01-06}}</ref> || Brookfield
|-
|-
| 8 || [[File:bruce-flatt.jpg|100px]] || [[Bruce Flatt]] <ref>{{cite web |title=Leadership Team - Brookfield Asset Management |url=https://bam.brookfield.com |website=bam.brookfield.com |publisher=Brookfield Asset Management Ltd. |access-date=2026-01-05}}</ref> || Brookfield Asset Management
| 8 || [[File:bruce-flatt.jpg|100px]] || [[Bruce Flatt]] <ref>{{cite web |title=Leadership Team - Brookfield Asset Management |url=https://www.brookfield.com/about-us/leadership |website=brookfield.com |publisher=Brookfield Asset Management Ltd. |access-date=2026-01-06}}</ref> || Brookfield Asset Management
|-
|-
| 9 || [[File:sam-pollock.jpg|100px]] || [[Sam Pollock]] <ref>{{cite web |title=Leadership Team - Brookfield Infrastructure Partners |url=https://www.brookfield.com/about-us/leadership |website=brookfield.com |publisher=Brookfield Infrastructure Partners |access-date=2026-01-05}}</ref> || Brookfield Infrastructure Partners
| 9 || [[File:sam-pollock.jpg|100px]] || [[Sam Pollock]] <ref>{{cite web |title=Leadership Team - Brookfield Infrastructure Partners |url=https://www.brookfield.com/about-us/leadership |website=brookfield.com |publisher=Brookfield Infrastructure Partners |access-date=2026-01-06}}</ref> || Brookfield Infrastructure Partners
|-
|-
| 10 || [[File:matthew-bromberg.jpg|100px]] || [[Matthew Bromberg]] <ref>{{cite web |title=Appointment of Matthew Bromberg as CEO |url=https://www.prnewswire.com/news-releases/cae-announces-appointment-of-matthew-bromberg-as-president-and-chief-executive-officer-302470623.html |website=prnewswire.com |publisher=CAE Inc. |access-date=2026-01-05 |date=2025-06-02}}</ref> || CAE
| 10 || [[File:matthew-bromberg.jpg|100px]] || [[Matthew Bromberg]] <ref>{{cite web |title=Leadership Team - CAE |url=https://www.cae.com/about-cae/management-team/ |website=cae.com |publisher=CAE Inc. |access-date=2026-01-06}}</ref> || CAE
|-
|-
| 11 || [[File:tim-gitzel.jpg|100px]] || [[Tim Gitzel]] <ref>{{cite web |title=Leadership - Cameco |url=https://www.cameco.com/about/leadership |website=cameco.com |publisher=Cameco Corporation |access-date=2026-01-05}}</ref> || Cameco
| 11 || [[File:tim-gitzel.jpg|100px]] || [[Tim Gitzel]] <ref>{{cite web |title=Leadership Team - Cameco |url=https://www.cameco.com/about/leadership |website=cameco.com |publisher=Cameco Corporation |access-date=2026-01-06}}</ref> || Cameco
|-
|-
| 12 || [[File:harry-culham.jpg|100px]] || [[Harry Culham]] <ref>{{cite web |title=Executive Team - CIBC |url=https://www.cibc.com/en/about-cibc/corporate-profile/executive-team.html |website=cibc.com |publisher=Canadian Imperial Bank of Commerce |access-date=2026-01-05}}</ref> || Canadian Imperial Bank of Commerce
| 12 || [[File:harry-culham.jpg|100px]] || [[Harry Culham]] <ref>{{cite web |title=Leadership Team - Canadian Imperial Bank of Commerce |url=https://www.cibc.com/en/about-cibc/corporate-profile/executive-team.html |website=cibc.com |publisher=Canadian Imperial Bank of Commerce |access-date=2026-01-06}}</ref> || Canadian Imperial Bank of Commerce
|-
|-
| 13 || [[File:tracy-robinson.jpg|100px]] || [[Tracy Robinson]] <ref>{{cite web |title=Leadership Team - CN |url=https://www.cn.ca/en/about/our-company/executive-management/ |website=cn.ca |publisher=Canadian National Railway |access-date=2026-01-05}}</ref> || Canadian National Railway
| 13 || [[File:tracy-robinson.jpg|100px]] || [[Tracy Robinson]] <ref>{{cite web |title=Leadership Team - Canadian National Railway |url=https://www.cn.ca/en/about-cn/leadership-team |website=cn.ca |publisher=Canadian National Railway Company |access-date=2026-01-06}}</ref> || Canadian National Railway
|-
|-
| 14 || [[File:scott-stauth.jpg|100px]] || [[Scott Stauth]] <ref>{{cite web |title=Management Information Circular 2025 |url=https://www.cnrl.com/content/uploads/2025/03/CNQ_2025-Management-Info-Circular.pdf |website=cnrl.com |publisher=Canadian Natural Resources Limited |access-date=2026-01-05}}</ref> || Canadian Natural Resources
| 14 || [[File:scott-stauth.jpg|100px]] || [[Scott Stauth]] <ref>{{cite web |title=Leadership Team - Canadian Natural Resources |url=https://www.cnrl.com/about-us/management/ |website=cnrl.com |publisher=Canadian Natural Resources Limited |access-date=2026-01-06}}</ref> || Canadian Natural Resources
|-
|-
| 15 || [[File:keith-creel.jpg|100px]] || [[Keith Creel]] <ref>{{cite web |title=Executive Management - CPKC |url=https://www.scotiabank.com/ca/en/about/our-company/executive-management.html |website=scotiabank.com |publisher=Canadian Pacific Kansas City |access-date=2026-01-05}}</ref> || Canadian Pacific Kansas City
| 15 || [[File:keith-creel.jpg|100px]] || [[Keith Creel]] <ref>{{cite web |title=Leadership Team - Canadian Pacific Kansas City |url=https://www.cpkcr.com/en/about-cpkc/executive-profiles |website=cpkcr.com |publisher=Canadian Pacific Kansas City Limited |access-date=2026-01-06}}</ref> || Canadian Pacific Kansas City
|-
|-
| 16 || [[File:greg-hicks.jpg|100px]] || [[Greg Hicks]] <ref>{{cite web |title=Leadership Team - Canadian Tire |url=https://corp.canadiantire.ca/English/about-us/executive-management/default.aspx |website=corp.canadiantire.ca |publisher=Canadian Tire Corporation, Limited |access-date=2026-01-05}}</ref> || Canadian Tire
| 16 || [[File:greg-hicks.jpg|100px]] || [[Greg Hicks]] <ref>{{cite web |title=Leadership Team - Canadian Tire |url=https://corp.canadiantire.ca/English/about-us/executive-management/default.aspx |website=corp.canadiantire.ca |publisher=Canadian Tire Corporation, Limited |access-date=2026-01-06}}</ref> || Canadian Tire
|-
|-
| 17 || [[File:geoffrey-martin.jpg|100px]] || [[Geoffrey T. Martin]] <ref>{{cite web |title=Leadership Team - CCL Industries |url=https://www.cclind.com |website=cclind.com |publisher=CCL Industries Inc. |access-date=2026-01-05}}</ref> || CCL Industries
| 17 || [[File:geoffrey-martin.jpg|100px]] || [[Geoffrey Martin]] <ref>{{cite web |title=Leadership Team - CCL Industries |url=https://www.cclind.com/our-company/management-team/ |website=cclind.com |publisher=CCL Industries Inc. |access-date=2026-01-06}}</ref> || CCL Industries
|-
|-
| 18 || [[File:rob-mionis.jpg|100px]] || [[Rob Mionis]] <ref>{{cite web |title=Executive Team - Celestica |url=https://www.celestica.com/about-us/leadership-team/executive-team |website=celestica.com |publisher=Celestica Inc. |access-date=2026-01-05}}</ref> || Celestica
| 18 || [[File:rob-mionis.jpg|100px]] || [[Rob Mionis]] <ref>{{cite web |title=Leadership Team - Celestica |url=https://www.celestica.com/about-us/leadership-team/executive-team |website=celestica.com |publisher=Celestica Inc. |access-date=2026-01-06}}</ref> || Celestica
|-
|-
| 19 || [[File:jon-mckenzie.jpg|100px]] || [[Jon McKenzie]] <ref>{{cite web |title=Leadership Team - Cenovus Energy |url=https://www.cenovus.com/Our-company/Leadership-team |website=cenovus.com |publisher=Cenovus Energy |access-date=2026-01-05}}</ref> || Cenovus Energy
| 19 || [[File:jon-mckenzie.jpg|100px]] || [[Jon McKenzie]] <ref>{{cite web |title=Leadership Team - Cenovus Energy |url=https://www.cenovus.com/Our-company/Leadership-team |website=cenovus.com |publisher=Cenovus Energy Inc. |access-date=2026-01-06}}</ref> || Cenovus Energy
|-
|-
| 20 || [[File:francois-boulanger.jpg|100px]] || [[François Boulanger]] <ref>{{cite web |title=CGI to appoint François Boulanger as CEO |url=https://www.cgi.com/en/cgi-to-appoint-francois-boulanger-president-and-ceo-october-1-2024 |website=cgi.com |publisher=CGI Inc. |access-date=2026-01-05 |date=2024-05-22}}</ref> || CGI
| 20 || [[File:francois-boulanger.jpg|100px]] || [[François Boulanger]] <ref>{{cite web |title=Leadership Team - CGI |url=https://www.cgi.com/en/investors/corporate-governance/board-of-directors |website=cgi.com |publisher=CGI Inc. |access-date=2026-01-06}}</ref> || CGI
|-
|-
| 21 || [[File:mark-miller.jpg|100px]] || [[Mark Miller]] <ref>{{cite web |title=Press Release Mark Miller appointed President |url=https://www.csisoftware.com/category/press-releases/2025/09/25/constellation-software-inc.-announces-the-resignation-of-mark-leonard-and-appointment-of-mark-miller-as-president-of-constellation-software |website=csisoftware.com |publisher=Constellation Software Inc. |access-date=2026-01-05 |date=2025-09-25}}</ref> || Constellation Software
| 21 || [[File:mark-miller.jpg|100px]] || [[Mark Miller]] <ref>{{cite web |title=Leadership Team - Constellation Software |url=https://www.csisoftware.com/about-us/management-team |website=csisoftware.com |publisher=Constellation Software Inc. |access-date=2026-01-06 }}</ref> || Constellation Software
|-
|-
| 22 || [[File:neil-rossy.jpg|100px]] || [[Neil Rossy]] <ref>{{cite web |title=Corporate Governance Executive Officers |url=https://www.dollarama.com/en-CA/corp/governance |website=dollarama.com |publisher=Dollarama Inc. |access-date=2026-01-05}}</ref> || Dollarama
| 22 || [[File:neil-rossy.jpg|100px]] || [[Neil Rossy]] <ref>{{cite web |title=Leadership Team - Dollarama |url=https://www.dollarama.com/en-CA/corp/corporate-governance-and-responsibility |website=dollarama.com |publisher=Dollarama Inc. |access-date=2026-01-06 }}</ref> || Dollarama
|-
|-
| 23 || [[File:scott-balfour.jpg|100px]] || [[Scott Balfour]] <ref>{{cite web |title=Leadership Team - Emera |url=https://www.emera.com/about/leadership |website=emera.com |publisher=Emera Inc. |access-date=2026-01-05}}</ref> || Emera
| 23 || [[File:scott-balfour.jpg|100px]] || [[Scott Balfour]] <ref>{{cite web |title=Leadership Team - Emera |url=https://www.emera.com/about-us/leadership-team |website=emera.com |publisher=Emera Inc. |access-date=2026-01-06 }}</ref> || Emera
|-
|-
| 24 || [[File:greg-ebel.jpg|100px]] || [[Gregory L. Ebel|Greg Ebel]] <ref>{{cite web |title=Executive Leadership - Enbridge |url=https://www.enbridge.com/about-us/corporate-leadership |website=enbridge.com |publisher=Enbridge Inc. |access-date=2026-01-05}}</ref> || Enbridge
| 24 || [[File:gregory-ebel.jpg|100px]] || [[Gregory Ebel]] <ref>{{cite web |title=Executive Leadership - Enbridge Inc. |url=https://www.enbridge.com/about-us/executive-leadership |website=enbridge.com |publisher=Enbridge Inc. |access-date=2026-01-06 }}</ref> || Enbridge
|-
|-
| 25 || [[File:prem-watsa.jpg|100px]] || [[Prem Watsa]] <ref>{{cite web |title=Leadership Fairfax Financial |url=https://www.fairfax.ca |website=fairfax.ca |publisher=Fairfax Financial Holdings Limited |access-date=2026-01-05}}</ref> || Fairfax Financial
| 25 || [[File:prem-watsa.jpg|100px]] || [[Prem Watsa]] <ref>{{cite web |title=Management Team - Fairfax Financial |url=https://www.fairfax.ca/management-team/ |website=fairfax.ca |publisher=Fairfax Financial Holdings Limited |access-date=2026-01-06 }}</ref> || Fairfax Financial
|-
|-
| 26 || [[File:tristan-pascall.jpg|100px]] || [[Tristan Pascall]] <ref>{{cite web |title=Leadership - First Quantum Minerals |url=https://www.first-quantum.com/English/company/leadership/default.aspx |website=first-quantum.com |publisher=First Quantum Minerals Ltd. |access-date=2026-01-05}}</ref> || First Quantum Minerals
| 26 || [[File:tristan-pascall.jpg|100px]] || [[Tristan Pascall]] <ref>{{cite web |title=Leadership Team - First Quantum Minerals |url=https://www.first-quantum.com/about-us/leadership/ |website=first-quantum.com |publisher=First Quantum Minerals Ltd. |access-date=2026-01-06 }}</ref> || First Quantum Minerals
|-
|-
| 27 || [[File:scott-patterson.jpg|100px]] || [[D. Scott Patterson]] <ref>{{cite web |title=Executive Profiles – FirstService |url=https://www.firstservice.com/about-us#executives |website=firstservice.com |publisher=FirstService Corporation |access-date=2026-01-05}}</ref> || FirstService
| 27 || [[File:scott-patterson.jpg|100px]] || [[Scott Patterson]] <ref>{{cite web |title=Executive Officers – FirstService Corporation |url=https://www.firstservice.com/executive-officers/ |website=firstservice.com |publisher=FirstService Corporation |access-date=2026-01-06 }}</ref> || FirstService
|-
|-
| 28 || [[File:david-hutchens.jpg|100px]] || [[David Hutchens]] <ref>{{cite web |title=Leadership Team - Fortis |url=https://www.fortisinc.com/about-us/leadership |website=fortisinc.com |publisher=Fortis Inc. |access-date=2026-01-05}}</ref> || Fortis
| 28 || [[File:david-hutchens.jpg|100px]] || [[David Hutchens]] <ref>{{cite web |title=Leadership Team - Fortis Inc. |url=https://www.fortisinc.com/company/leadership |website=fortisinc.com |publisher=Fortis Inc. |access-date=2026-01-06 }}</ref> || Fortis
|-
|-
| 29 || [[File:paul-brink.jpg|100px]] || [[Paul Brink]] <ref>{{cite web |title=Management - Franco-Nevada |url=https://www.franco-nevada.com/about-us/management/default.aspx |website=franco-nevada.com |publisher=Franco-Nevada Corporation |access-date=2026-01-05}}</ref> || Franco-Nevada
| 29 || [[File:paul-brink.jpg|100px]] || [[Paul Brink]] <ref>{{cite web |title=Leadership Team - Franco-Nevada Corporation |url=https://www.franco-nevada.com/about-us/management/default.aspx |website=franco-nevada.com |publisher=Franco-Nevada Corporation |access-date=2026-01-06 }}</ref> || Franco-Nevada
|-
|-
| 30 || [[File:galen-weston-jr.jpg|100px]] || [[Galen Weston Jr.|Galen G. Weston]] <ref>{{cite web |title=Our Leadership - George Weston Limited |url=https://www.weston.ca/en/our-leadership |website=weston.ca |publisher=George Weston Limited |access-date=2026-01-05}}</ref> || George Weston
| 30 || [[File:galen-weston.jpg|100px]] || [[Galen Weston]] <ref>{{cite web |title=Our Leadership George Weston Limited |url=https://www.weston.ca/company/our-leadership |website=weston.ca |publisher=George Weston Limited |access-date=2026-01-06 }}</ref> || George Weston
|-
|-
| 31 || [[File:glenn-chamandy.jpg|100px]] || [[Glenn J. Chamandy]] <ref>{{cite web |title=Management Team - Gildan |url=https://gildancorp.com/en/company/management-team/ |website=gildancorp.com |publisher=Gildan Activewear Inc. |access-date=2026-01-05}}</ref> || Gildan Activewear
| 31 || [[File:glenn-chamandy.jpg|100px]] || [[Glenn Chamandy]] <ref>{{cite web |title=Management Team - Gildan Activewear |url=https://gildancorp.com/en/company/leadership/management/ |website=gildancorp.com |publisher=Gildan Activewear Inc. |access-date=2026-01-06 }}</ref> || Gildan Activewear
|-
|-
| 32 || [[File:david-lebeter.jpg|100px]] || [[David Lebeter]] <ref>{{cite web |title=Leadership Team - Hydro One |url=https://www.hydroone.com/about/corporate-information/senior-leadership-and-board |website=hydroone.com |publisher=Hydro One Limited |access-date=2026-01-05}}</ref> || Hydro One
| 32 || [[File:david-lebeter.jpg|100px]] || [[David Lebeter]] <ref>{{cite web |title=Senior Leadership Team Hydro One |url=https://www.hydroone.com/about/corporate-information/senior-leadership-and-board |website=hydroone.com |publisher=Hydro One Limited |access-date=2026-01-06 }}</ref> || Hydro One
|-
|-
| 33 || [[File:john-whelan.jpg|100px]] || [[John Whelan]] <ref>{{cite web |title=Imperial appoints new president; CEO announces retirement |url=https://news.imperialoil.ca/news-releases/news-releases/2025/Imperial-appoints-new-president-CEO-Brad-Corson-announces-retirement/default.aspx |website=imperialoil.ca |publisher=Imperial Oil Limited |access-date=2026-01-05 |date=2025-02-13}}</ref> || Imperial Oil
| 33 || [[File:john-whelan.jpg|100px]] || [[John Whelan]] <ref>{{cite web |title=Our Management Team Imperial Oil |url=https://www.imperialoil.ca/company/about/our-management-team |website=imperialoil.ca |publisher=Imperial Oil Limited |access-date=2026-01-06 }}</ref> || Imperial Oil
|-
|-
| 34 || [[File:charles-brindamour.jpg|100px]] || [[Charles Brindamour]] <ref>{{cite web |title=Leadership – Intact Financial |url=https://www.intactfc.com/about-us/leadership |website=intactfc.com |publisher=Intact Financial Corporation |access-date=2026-01-05}}</ref> || Intact Financial
| 34 || [[File:charles-brindamour.jpg|100px]] || [[Charles Brindamour]] <ref>{{cite web |title=Board and Leadership – Intact Financial Corporation |url=https://www.intactfc.com/corporate-governance/board-and-leadership |website=intactfc.com |publisher=Intact Financial Corporation |access-date=2026-01-06 }}</ref> || Intact Financial
|-
|-
| 35 || [[File:paul-rollinson.jpg|100px]] || [[J. Paul Rollinson]] <ref>{{cite web |title=Leadership - Kinross Gold |url=https://www.kinross.com/about/leadership/ |website=kinross.com |publisher=Kinross Gold Corporation |access-date=2026-01-05}}</ref> || Kinross Gold
| 35 || [[File:paul-rollinson.jpg|100px]] || [[Paul Rollinson]] <ref>{{cite web |title=Leadership Kinross Gold Corporation |url=https://www.kinross.com/about/board-of-directors/person-details/default.aspx?ItemId=e2454075-625b-44d9-a6f8-1200ca220084 |website=kinross.com |publisher=Kinross Gold Corporation |access-date=2026-01-06 }}</ref> || Kinross Gold
|-
|-
| 36 || [[File:per-bank.jpg|100px]] || [[Per Bank]] <ref>{{cite web |title=Our Leadership - Loblaw |url=https://www.loblaw.ca/en/our-company/leadership/ |website=loblaw.ca |publisher=Loblaw Companies Limited |access-date=2026-01-05}}</ref> || Loblaw Companies
| 36 || [[File:per-bank.jpg|100px]] || [[Per Bank]] <ref>{{cite web |title=Who We Are – Loblaw Companies Limited |url=https://www.loblaw.ca/en/who-we-are/ |website=loblaw.ca |publisher=Loblaw Companies Limited |access-date=2026-01-06 }}</ref> || Loblaw Companies
|-
|-
| 37 || [[File:swamy-kotagiri.jpg|100px]] || [[Swamy Kotagiri]] <ref>{{cite web |title=Executive Officers – Magna |url=https://www.magna.com/company/management/executive-officers |website=magna.com |publisher=Magna International Inc. |access-date=2026-01-05}}</ref> || Magna International
| 37 || [[File:swamy-kotagiri.jpg|100px]] || [[Swamy Kotagiri]] <ref>{{cite web |title=Executive Officers – Magna International |url=https://www.magna.com/company/company-information/leadership-and-governance/officers |website=magna.com |publisher=Magna International Inc. |access-date=2026-01-06 }}</ref> || Magna International
|-
|-
| 38 || [[File:phil-witherington.jpg|100px]] || [[Phil Witherington]] <ref>{{cite web |title=Manulife CEO Roy Gori to Retire – Successor Named |url=https://www.manulife.com/en/news/manulife-ceo-roy-gori-announces-intention-to-retire-may-2025.html |website=manulife.com |publisher=Manulife Financial Corporation |access-date=2026-01-05 |date=2024-09-19}}</ref> || Manulife Financial
| 38 || [[File:phil-witherington.jpg|100px]] || [[Phil Witherington]] <ref>{{cite web |title=Board of Directors Manulife Financial Corporation |url=https://www.manulife.com/ca/en/about-us/corporate-governance/board-of-directors |website=manulife.com |publisher=Manulife Financial Corporation |access-date=2026-01-06 }}</ref> || Manulife Financial
|-
|-
| 39 || [[File:eric-la-fleche.jpg|100px]] || [[Eric La Flèche]] <ref>{{cite web |title=Executive OfficersMetro Inc. |url=https://corpo.metro.ca/en/governance/executive-officers.html |website=metro.ca |publisher=Metro Inc. |access-date=2026-01-05}}</ref> || Metro
| 39 || [[File:eric-la-fleche.jpg|100px]] || [[Eric La Flèche]] <ref>{{cite web |title=Management TeamMETRO Inc. |url=https://corpo.metro.ca/en/governance/management-team.html |website=corpo.metro.ca |publisher=METRO Inc. |access-date=2026-01-06 }}</ref> || Metro
|-
|-
| 40 || [[File:laurent-ferreira.jpg|100px]] || [[Laurent Ferreira]] <ref>{{cite web |title=Leadership – National Bank of Canada |url=https://www.nbc.ca/en/about-us/governance/management-team.html |website=nbc.ca |publisher=National Bank of Canada |access-date=2026-01-05}}</ref> || National Bank of Canada
| 40 || [[File:laurent-ferreira.jpg|100px]] || [[Laurent Ferreira]] <ref>{{cite web |title=Board of Directors – National Bank of Canada |url=https://www.nbc.ca/about-us/governance/board-directors.html |website=nbc.ca |publisher=National Bank of Canada |access-date=2026-01-06 }}</ref> || National Bank of Canada
|-
|-
| 41 || [[File:ken-seitz.jpg|100px]] || [[Ken Seitz]] <ref>{{cite web |title=Ken Seitz Appointed President & CEO |url=https://www.nutrien.com/investors/news-releases/2022-08-08/nutrien-announces-appointment-ken-seitz-president-and-ceo |website=nutrien.com |publisher=Nutrien Ltd. |access-date=2026-01-05 |date=2022-08-08}}</ref> || Nutrien
| 41 || [[File:ken-seitz.jpg|100px]] || [[Ken Seitz]] <ref>{{cite web |title=Leadership Team - Nutrien |url=https://www.nutrien.com/about/leadership |website=nutrien.com |publisher=Nutrien |access-date=2026-01-06 }}</ref> || Nutrien
|-
|-
| 42 || [[File:james-mcgourlay.jpg|100px]] || [[James McGourlay]] <ref>{{cite web |title=OpenText Announces Leadership Transition |url=https://www.opentext.com/about/press-releases/opentext-announces-leadership-transition |website=opentext.com |publisher=OpenText Corporation |access-date=2026-01-05 |date=2025-08-11}}</ref> || OpenText
| 42 || [[File:james-mcgourlay.jpg|100px]] || [[James McGourlay]] <ref>{{cite web |title=Leadership Team - OpenText |url=https://www.opentext.com/about/leadership |website=opentext.com |publisher=OpenText |access-date=2026-01-06 }}</ref> || OpenText
|-
|-
| 43 || [[File:scott-burrows.jpg|100px]] || [[Scott Burrows]] <ref>{{cite web |title=Management Pembina Pipeline |url=https://www.pembina.com/about/our-people/officers/ |website=pembina.com |publisher=Pembina Pipeline Corporation |access-date=2026-01-05}}</ref> || Pembina Pipeline
| 43 || [[File:scott-burrows.jpg|100px]] || [[Scott Burrows]] <ref>{{cite web |title=Leadership Team - Pembina Pipeline |url=https://www.pembina.com/about/officerteam |website=pembina.com |publisher=Pembina Pipeline |access-date=2026-01-06 }}</ref> || Pembina Pipeline
|-
|-
| 44 || [[File:jeffrey-orr.jpg|100px]] || [[R. Jeffrey Orr]] <ref>{{cite web |title=Senior Management Power Corporation |url=https://www.powercorporation.com/en/governance/senior-management/ |website=powercorporation.com |publisher=Power Corporation of Canada |access-date=2026-01-05}}</ref> || Power Corporation of Canada
| 44 || [[File:jeffrey-orr.jpg|100px]] || [[Jeffrey Orr]] <ref>{{cite web |title=Leadership Team - Power Corporation of Canada |url=https://www.powercorporation.com/en/governance/senior-management/ |website=powercorporation.com |publisher=Power Corporation of Canada |access-date=2026-01-06 }}</ref> || Power Corporation of Canada
|-
|-
| 45 || [[File:josh-kobza.jpg|100px]] || [[Joshua Kobza|Josh Kobza]] <ref>{{cite web |title=RBI Names Josh Kobza as CEO |url=https://www.rbi.com/press-releases/ |website=rbi.com |publisher=Restaurant Brands International |access-date=2026-01-05 |date=2023-02-14}}</ref> || Restaurant Brands International
| 45 || [[File:joshua-kobza.jpg|100px]] || [[Joshua Kobza]] <ref>{{cite web |title=Leadership Team - Restaurant Brands International |url=https://www.rbi.com/English/about-us/rbi-corporate-leaders/default.aspx |website=rbi.com |publisher=Restaurant Brands International |access-date=2026-01-06 }}</ref> || Restaurant Brands International
|-
|-
| 46 || [[File:tony-staffieri.jpg|100px]] || [[Tony Staffieri]] <ref>{{cite web |title=Our Leadership Team - Rogers |url=https://about.rogers.com/leadership-team/ |website=about.rogers.com |publisher=Rogers Communications Inc. |access-date=2026-01-05}}</ref> || Rogers Communications
