CEOs of SMI companies: Difference between revisions

Content deleted Content added
No edit summary
No edit summary
 
(One intermediate revision by the same user not shown)
Line 5:
== Communication services ==
{{Vertical thumbnail
 | image = christoph-aeschlimann.jpg
 | link  = Christoph Aeschlimann
 | text  = [[Christoph Aeschlimann]]<ref>{{cite web |title=Group Executive Board – Swisscom |url=https://www.swisscom.ch/en/about/governance/groupexecutiveboard/christoph-aeschlimann.html |website=swisscom.ch |publisher=Swisscom |access-date=2025-12-28}}</ref> <br> '''Swisscom''' <br> Telecom
 | align = leftcenter
}}
 
== Consumer discretionary ==
{{Vertical thumbnail
 | image = nicolas-bos.jpg
 | link  = Nicolas Bos
 | text  = [[Nicolas Bos]]<ref>{{cite web |title=Corporate Governance - Richemont |url=https://www.richemont.com/about-us/corporate-governance/ |website=richemont.com |publisher=Richemont |access-date=2025-12-28}}</ref> <br> '''Richemont''' <br> Luxury goods
 | align = leftcenter
}}
 
== Consumer staples ==
{{Vertical thumbnail
 | image = philipp-navratil.jpg
 | link  = Philipp Navratil
 | text  = [[Philipp Navratil]]<ref>{{cite web |title=Nestlé Board appoints Philipp Navratil as CEO |url=https://www.nestle.com/media/pressreleases/allpressreleases/executive-board-changes-september-2025 |website=nestle.com |publisher=Nestlé |access-date=2025-12-28 |date=2025-09-01}}</ref> <br> '''Nestle''' <br> Food & beverage
 | align = leftcenter
}}
 
== Financials ==
{{Vertical thumbnail
 | image = david-layton.jpg
 | link  = David Layton
 | text  = [[David Layton]]<ref>{{cite web |title=Our Team – Partners Group |url=https://www.partnersgroup.com/en/about-us/our-team |website=partnersgroup.com |publisher=Partners Group |access-date=2025-12-28}}</ref> <br> '''Partners Group''' <br> Private equity
 | align = leftcenter
}}
{{Vertical thumbnail
 | image = matthias-aellig.jpg
 | link  = Matthias Aellig
 | text  = [[Matthias Aellig]]<ref>{{cite web |title=Corporate Executive Board – Swiss Life Group |url=https://www.swisslife.com/en/home/about-us/corporate-governance/konzernleitung.html |website=swisslife.com |publisher=Swiss Life Holding |access-date=2025-12-28}}</ref> <br> '''Swiss Life''' <br> Life insurance
 | align = leftcenter
}}
{{Vertical thumbnail
 | image = andreas-berger.jpg
 | link  = Andreas Berger
 | text  = [[Andreas Berger]]<ref>{{cite web |title=Swiss Re announces Group CEO transition |url=https://www.swissre.com/media/press-release/pr-20240403-group-ceo-transition.html |website=swissre.com |publisher=Swiss Re |access-date=2025-12-28 |date=2024-04-03}}</ref> <br> '''Swiss Re''' <br> Reinsurance
 | align = leftcenter
}}
{{Vertical thumbnail
 | image = sergio-ermotti.jpg
 | link  = Sergio Ermotti
 | text  = [[Sergio Ermotti]]<ref>{{cite web |title=Group Executive Board – UBS Group |url=https://www.ubs.com/global/en/our-firm/governance/ubs-group-ag/group-executive-board.html |website=ubs.com |publisher=UBS Group |access-date=2025-12-28}}</ref> <br> '''UBS''' <br> Banking
 | align = leftcenter
}}
{{Vertical thumbnail
 | image = mario-greco.jpg
 | link  = Mario Greco
 | text  = [[Mario Greco]]<ref>{{cite web |title=Executive Committee – Zurich Insurance Group |url=https://www.zurich.com/about-us/corporate-governance/executive-committee |website=zurich.com |publisher=Zurich Insurance Group |access-date=2025-12-28}}</ref> <br> '''Zurich Insurance''' <br> Insurance
 | align = leftcenter
}}
 
== Health care ==
{{Vertical thumbnail
 | image = david-endicott.jpg
 | link  = David Endicott
 | text  = [[David Endicott]]<ref>{{cite web |title=Leadership Team - Alcon |url=https://investor.alcon.com/governance/board-of-directors/person-details/default.aspx?ItemId=56b75793-36be-45d9-b673-f2b0bbe0e15a |website=investor.alcon.com |publisher=Alcon |access-date=2025-12-28}}</ref> <br> '''Alcon''' <br> Healthcare
 | align = leftcenter
}}
{{Vertical thumbnail
 | image = wolfgang-wienand.jpg
 | link  = Wolfgang Wienand
 | text  = [[Wolfgang Wienand]]<ref>{{cite web |title=Leadership Team - Lonza Group |url=https://www.lonza.com/about-us/leadership/executive-committee |website=lonza.com |publisher=Lonza Group |access-date=2025-12-28}}</ref> <br> '''Lonza''' <br> Life sciences
 | align = leftcenter
}}
{{Vertical thumbnail
 | image = vasant-narasimhan.jpg
 | link  = Vasant Narasimhan
 | text  = [[Vasant Narasimhan]]<ref>{{cite web |title=Executive Committee – Novartis |url=https://www.novartis.com/about/executive-committee/vasant-narasimhan |website=novartis.com |publisher=Novartis |access-date=2025-12-28}}</ref> <br> '''Novartis''' <br> Pharmaceuticals
 | align = leftcenter
}}
{{Vertical thumbnail
 | image = thomas-schinecker.jpg
 | link  = Thomas Schinecker
 | text  = [[Thomas Schinecker]]<ref>{{cite web |title=Leadership Team – Roche Group |url=https://www.roche.com/about/leadership/thomas-schinecker |website=roche.com |publisher=Roche Holding |access-date=2025-12-28}}</ref> <br> '''Roche''' <br> Pharmaceuticals
 | align = leftcenter
}}
 
== Industrials ==
{{Vertical thumbnail
| image = morten-wierod.jpg
 | link  = Morten Wierod
 | text  = [[Morten Wierod]]<ref>{{cite web |title=Leadership Team - ABB |url=https://new.abb.com/provider-information |website=new.abb.com |publisher=ABB |access-date=2025-12-28}}</ref> <br> '''ABB''' <br> Industrial engineering
 | align = leftcenter
}}
{{Vertical thumbnail
 | image = christian-buhl.jpg
 | link  = Christian Buhl
 | text  = [[Christian Buhl]]<ref>{{cite web |title=Executive Committee - Geberit Group |url=https://www.geberit.com/company/organisation/christian-buhl/ |website=geberit.com |publisher=Geberit |access-date=2025-12-28}}</ref> <br> '''Geberit''' <br> Sanitary technology
 | align = leftcenter
}}
{{Vertical thumbnail
 | image = stefan-paul.jpg
 | link  = Stefan Paul
 | text  = [[Stefan Paul]]<ref>{{cite web |title=Management Board – Kuehne+Nagel |url=https://www.kuehne-nagel.com/company/corporate-governance/management-board-ceo-stefan-paul |website=kuehne-nagel.com |publisher=Kuehne+Nagel |access-date=2025-12-28}}</ref> <br> '''Kuehne & Nagel''' <br> Logistics
 | align = leftcenter
}}
 
== Information technology ==
{{Vertical thumbnail
 | image = hanneke-faber.jpg
 | link  = Hanneke Faber
 | text  = [[Hanneke Faber]]<ref>{{cite web |title=Leadership – Logitech |url=https://www.logitech.com/en-us/about/leadership/hanneke-faber |website=logitech.com |publisher=Logitech |access-date=2025-12-28}}</ref> <br> '''Logitech''' <br> Consumer electronics
 | align = leftcenter
}}
 
== Materials ==
{{Vertical thumbnail
 | image = jan-jenisch.jpg
 | link  = Jan Jenisch
 | text  = [[Jan Jenisch]]<ref>{{cite web |title=Holcim completes spin-off of North America business |url=https://www.holcim.com/media/media-releases/holcim-completes-spin-off-of-north-america-business |website=holcim.com |publisher=Holcim |access-date=2025-12-28 |date=2025-06-23}}</ref> <br> '''Amrize''' <br> Construction materials
 | align = leftcenter
}}
{{Vertical thumbnail
 | image = gilles-andrier.jpg
 | link  = Gilles Andrier
 | text  = [[Gilles Andrier]]<ref>{{cite web |title=Meet our leadership |url=https://www.givaudan.com/our-companyimage/about-givaudan/our-leadership |website=givaudan.com |publisher=Givaudan |access-date=2025-12-28}}</ref> <br> '''Givaudan''' <br> Specialty chemicals
 | align = leftcenter
}}
{{Vertical thumbnail
 | image = miljan-gutović.jpg
 | link  = Miljan Gutović
 | text  = [[Miljan Gutović]]<ref>{{cite web |title=Our Leadership Team – Holcim |url=https://www.holcim.com/who-we-are/governance/leadership-team |website=holcim.com |publisher=Holcim |access-date=2025-12-28}}</ref> <br> '''Holcim''' <br> Building materials
 | align = leftcenter
}}
{{Vertical thumbnail
 | image = thomas-hasler.jpg
 | link  = Thomas Hasler
 | text  = [[Thomas Hasler]]<ref>{{cite web |title=Group Management – Sika Group |url=https://www.sika.com/en/about-us/organization/group-management.html |website=sika.com |publisher=Sika |access-date=2025-12-28}}</ref> <br> '''Sika''' <br> Specialty chemicals
 | align = leftcenter
}}