Zurich Insurance Group full year 2025 results investor and media presentation/Group financial performance: Difference between revisions

Content deleted Content added
No edit summary
No edit summary
 
(One intermediate revision by the same user not shown)
Line 1:
<!-- RAG-context: This section covers the Group financial performance detail slides, including BOP by region and business segment, detailed commentary on each segment's drivers, and the BOP-to-NIAS walk showing record net income attributable to shareholders of USD 6.8bn. -->
== Slide 24: Diversified business growing consistently at highly attractive margins ==
<!-- RAG-context: Slide 24 shows Group BOP by region (EMEA USD 3,604m, North America USD 2,673m, Farmers USD 2,387m, Asia Pacific USD 633m, Latin America USD 637m, Other USD −1,078m; total USD 8,856m, +14% in local currencies) and by business (P&C USD 5,129m, Life USD 2,288m, Farmers USD 2,387m, Group Functions & Operations USD −900m, Non-Core USD −48m; total USD 8,856m). -->
 
{| class="wikitable" style="font-size:0.85em; text-align:right; width:100%"
|+ Group BOP by region (USDm)
Line 36 ⟶ 33:
|}
 
{| class="wikitable" style="font-size:0.85em; text-align:right; width:100%"
|+ Group BOP by business (USDm)
! style="text-align:center; width:34%left" | Segment
! style="text-align:centerright; width:22%7em" | FY-24FY24
! style="text-align:centerright; width:22%7em" | FY-25FY25
! style="text-align:centerright; width:22%7em" | ChangeChg
|-
| style="backgroundtext-align:#fffleft" | P&C
| 4,204 || 5,129 || +22%
| style="background:#fff; text-align:right" | 4,204
| style="background:#fff; text-align:right" | 5,129
| style="background:#fff; text-align:right" | +22%
|-
| style="backgroundtext-align:#fffleft" | Life
| 2,235 || 2,288 || +2%
| style="background:#fff; text-align:right" | 2,235
| style="background:#fff; text-align:right" | 2,288
| style="background:#fff; text-align:right" | +2%
|-
| style="backgroundtext-align:#fffleft" | Farmers
| 2,286 || 2,387 || +4%
| style="background:#fff; text-align:right" | 2,286
| style="background:#fff; text-align:right" | 2,387
| style="background:#fff; text-align:right" | +4%
|-
| style="backgroundtext-align:#fffleft" | Group Functions and Operations
| −870 || −900 || —
| style="background:#fff; text-align:right" | −870
| style="background:#fff; text-align:right" | −900
| style="background:#fff" | —
|-
| style="backgroundtext-align:#fffleft" | Non-Core Businesses
| −104 || −48 || —
| style="background:#fff; text-align:right" | −104
| style="background:#fff; text-align:right" | −48
| style="background:#fff" | —
|-
| style="text-align:left; background:#ffff8f9fa" | '''Total'''
| style="background:#fff; text-align:rightf8f9fa" | '''7,751'''
| style="background:#fff; text-align:rightf8f9fa" | '''8,856'''
| style="background:#fff; text-align:rightf8f9fa" | '''+14%'''
|}
 
Line 104 ⟶ 91:
<!-- RAG-context: Slide 26 shows the BOP-to-NIAS walk for FY-25: BOP USD 8,856m, net impact of capital gains/losses +USD 1,058m, restructuring costs −USD 299m, other adjustments −USD 419m, net gains on disposal −USD 7m, income taxes −USD 2,610m, non-controlling interests −USD 403m, resulting in NIAS of USD 6,798m. Effective tax rate 26.6%. Capital gains breakdown: mark-to-market +USD 1,887m, net realized capital losses −USD 226m, impairments/FX/other −USD 603m. FY-24 NIAS was USD 5,814m and FY-24 net capital gains were USD 390m. -->
 
{| class="wikitable" style="font-size:0.85em; text-align:right; width:100%"
|+ BOP to NIAS walk – FY-25FY25 (USDm)
! style="text-align:center; width:55%left" | Item
! style="text-align:centerright; width:22%7em" | FY-25FY25
! style="text-align:centerright; width:23%7em" | FY-24FY24
|-
| style="backgroundtext-align:#fffleft" | BOP
| 8,856 || —
| style="background:#fff; text-align:right" | 8,856
| style="background:#fff; text-align:right" | —
|-
| style="backgroundtext-align:#fffleft" | Net impact of capital gains/losses
| +1,058 || +390
| style="background:#fff; text-align:right" | +1,058
| style="background:#fff; text-align:right" | +390
|-
| style="backgroundtext-align:#fffleft" | Restructuring costs
| −299 || —
| style="background:#fff; text-align:right" | −299
| style="background:#fff; text-align:right" | —
|-
| style="backgroundtext-align:#fffleft" | Other adjustmentsadj.
| −419 || —
| style="background:#fff; text-align:right" | −419
| style="background:#fff; text-align:right" | —
|-
| style="backgroundtext-align:#fffleft" | Net gains/(losses) on disposal
| −7 || —
| style="background:#fff; text-align:right" | −7
| style="background:#fff; text-align:right" | —
|-
| style="backgroundtext-align:#fffleft" | Income taxes
| −2,610 || —
| style="background:#fff; text-align:right" | −2,610
| style="background:#fff; text-align:right" | —
|-
| style="backgroundtext-align:#fffleft" | Non-controlling interests
| −403 || —
| style="background:#fff; text-align:right" | −403
| style="background:#fff; text-align:right" | —
|-
| style="text-align:left; background:#ffff8f9fa" | '''NIAS attributable to shareholders'''
| style="background:#fff; text-align:rightf8f9fa" | '''6,798'''
| style="background:#fff; text-align:rightf8f9fa" | '''5,814'''
|-
| style="backgroundtext-align:#fffleft" | Effective tax rate
| 26.6% || —
| style="background:#fff; text-align:right" | 26.6%
| style="background:#fff" | —
|}
 
{| class="wikitable" style="font-size:0.85em; text-align:right; width:100%"
|+ Net impact of capital gains/losses – FY-25FY25 breakdown (USDm)
! style="text-align:center; width:55%left" | Component
! style="text-align:centerright; width:45%7em" | Amount
|-
| style="backgroundtext-align:#fffleft" | Mark-to-market (FVTPL securities and real estate)
| +1,887
| style="background:#fff; text-align:right" | +1,887
|-
| style="backgroundtext-align:#fffleft" | Net realized capital losses
| −226
| style="background:#fff; text-align:right" | −226
|-
| style="backgroundtext-align:#fffleft" | Impairments, FX and other
| −603
| style="background:#fff; text-align:right" | −603
|-
| style="text-align:left; background:#ffff8f9fa" | '''Net impact of capital gains/(losses)'''
| style="background:#fff; text-align:rightf8f9fa" | '''+1,058'''
|}