Zurich Insurance Group full year 2025 results investor and media presentation/Group financial performance: Difference between revisions

Content deleted Content added
No edit summary
No edit summary
Line 3:
<!-- RAG-context: Slide 24 shows Group BOP by region (EMEA USD 3,604m, North America USD 2,673m, Farmers USD 2,387m, Asia Pacific USD 633m, Latin America USD 637m, Other USD −1,078m; total USD 8,856m, +14% in local currencies) and by business (P&C USD 5,129m, Life USD 2,288m, Farmers USD 2,387m, Group Functions & Operations USD −900m, Non-Core USD −48m; total USD 8,856m). -->
 
{| class="wikitable" style="font-size:0.85em; text-align:right; width:100%"
|+ Group BOP by region (USDm)
! style="position:sticky; left:0; z-index:1; text-align:left; width:28%" | Region
! style="text-align:right; width:18%7em" | FY24
! style="text-align:right; width:18%7em" | FY25
! style="text-align:right; width:18%7em" | Chg (USDm)
! style="text-align:right; width:18%7em" | Chg (%)
|-
| style="position:sticky; left:0; background:#fff; z-index:1; text-align:left" | EMEA
| 3,062 || 3,604 || +542 || +18%
|-
| style="position:sticky; left:0; background:#fff; z-index:1; text-align:left" | North America
| 2,370 || 2,673 || +303 || +13%
|-
| style="position:sticky; left:0; background:#fff; z-index:1; text-align:left" | Farmers
| 2,286 || 2,387 || +101 || +4%
|-
| style="position:sticky; left:0; background:#fff; z-index:1; text-align:left" | Asia Pacific
| 586 || 633 || +47 || +8%
|-
| style="position:sticky; left:0; background:#fff; z-index:1; text-align:left" | Latin America
| 580 || 637 || +57 || +10%
|-
| style="position:sticky; left:0; background:#fff; z-index:1; text-align:left" | Other (incl. Group Functions & Operations, Non-Core, Group Reinsurance)
| −1,133 || −1,078 || +55 || —
|-
| style="positiontext-align:sticky; left:0; background:#fff; z-index:1; text-align:leftf8f9fa" | '''Total'''
| style="background:#f8f9fa" | '''7,751'''
| '''7,751''' || '''8,856''' || '''+1,105''' || '''+14%'''
| style="background:#f8f9fa" | '''8,856'''
| style="background:#f8f9fa" | '''+1,105'''
| style="background:#f8f9fa" | '''+14%'''
|}