Home: Difference between revisions
Content deleted Content added
No edit summary |
No edit summary Tag: Reverted |
||
Line 6:
<div class="main-page-menu">
'''business''' ▸
{{Inline expand |{{nowrap|sales & marketing ▸}}}}
{{Inline expand |{{nowrap|products ▸}}}}
{{Inline expand |{{nowrap|strategy ▸}}}}
'''career''' ▸
{{Inline expand |{{nowrap|leadership ▸}}}}
{{Inline expand |{{nowrap|presentation ▸}}}}
{{Inline expand |{{nowrap|productivity ▸}}|{{read|[[Atomic Habits]]}} {{read|[[The 7 Habits of Highly Effective People]]}} {{read|[[The Power of Habit]]}} {{read|{{nowrap|[[see all ▸]]}}|type=gray}} }}
'''investing''' ▸
{{Inline expand |{{nowrap|value ▸}}}}
{{Inline expand |{{nowrap|growth ▸}}}}
</div>
Line 26:
== biz/people ==
<div class="main-page-menu">
'''CEOs''' ▸
{{Inline expand |{{nowrap|S&P 500 ▸}}|{{read|[[Warren Buffett|Berkshire Hathaway]]}} {{read|[[Darren Woods|ExxonMobil]]}} {{read|[[David Ricks|Eli Lilly]]}} {{read|[[Michael Miebach|Mastercard]]}} {{read|[[Jamie Dimon|JPMorgan Chase]]}} {{read|{{nowrap|[[CEOs of S&P 500 companies|see all ▸]]}}|type=gray}} }}
{{Inline expand |{{nowrap|NASDAQ 100 ▸}}|{{read|[[Sundar Pichai|Alphabet]]}} {{read|[[Mark Zuckerberg|Meta]]}} {{read|[[Elon Musk|Tesla]]}} {{read|[[Ted Sarandos|Netflix]]}} {{read|[[Ron Vachris|Costco]]}} {{read|{{nowrap|[[CEOs of Nasdaq-100 companies|see all ▸]]}}|type=gray}} }}
{{Inline expand |{{nowrap|DOW 30 ▸}}|{{read|[[Tim Cook|Apple]]}} {{read|[[Satya Nadella|Microsoft]]}} {{read|[[Jensen Huang|NVIDIA]]}} {{read|[[Andy Jassy|Amazon]]}} {{read|[[Kelly Ortberg|Boeing]]}} {{read|{{nowrap|[[CEOs of DJIA companies|see all ▸]]}}|type=gray}} }}
{{Inline expand |{{nowrap|S&P/TSX 60 ▸}}|{{read|[[David McKay|Royal Bank of Canada]]}} {{read|[[Raymond Chun|TD Bank]]}} {{read|[[Tobias Lütke|Shopify]]}} {{read|[[Greg Ebel|Enbridge]]}} {{read|[[Tracy Robinson|Canadian National]]}} {{read|{{nowrap|[[CEOs of S&P/TSX 60 companies|see all ▸]]}}|type=gray}} }}
{{Inline expand |{{nowrap|FTSE 100 ▸}}|{{read|[[Wael Sawan|Shell]]}} {{read|[[Pascal Soriot|AstraZeneca]]}} {{read|[[Georges Elhedery|HSBC]]}} {{read|[[Hein Schumacher|Unilever]]}} {{read|[[Simon Trott|Rio Tinto]]}} {{read|{{nowrap|[[List of FTSE 100 companies|see all ▸]]}}|type=gray}} }}
{{Inline expand |{{nowrap|EURO STOXX 50 ▸}}|{{read|[[Christophe Fouquet|ASML]]}} {{read|[[Bernard Arnault|LVMH]]}} {{read|[[Christian Klein|SAP]]}} {{read|[[Olivier Blum|Schneider Electric]]}} {{read|[[Patrick Pouyanné|TotalEnergies]]}} {{read|{{nowrap|[[CEOs of EURO STOXX 50 companies|see all ▸]]}}|type=gray}} }}
{{Inline expand |{{nowrap|DAX 40 ▸}}|{{read|[[Roland Busch|Siemens]]}} {{read|[[Oliver Blume|Volkswagen]]}} {{read|[[Oliver Bäte|Allianz]]}} {{read|[[Tim Höttges|Deutsche Telekom]]}} {{read|[[Ola Källenius|Mercedes-Benz]]}} {{read|{{nowrap|[[CEOs of DAX companies|see all ▸]]}}|type=gray}} }}
{{Inline expand |{{nowrap|CAC 40 ▸}}|{{read|[[Nicolas Hieronimus|L'Oréal]]}} {{read|[[Axel Dumas|Hermès]]}} {{read|[[Thomas Buberl|AXA]]}} {{read|[[Guillaume Faury|Airbus]]}} {{read|[[Paul Hudson|Sanofi]]}} {{read|{{nowrap|[[CEOs of CAC 40 companies|see all ▸]]}}|type=gray}} }}
{{Inline expand |{{nowrap|SMI ▸}}|{{read|[[Philipp Navratil|Nestlé]]}} {{read|[[Thomas Schinecker|Roche]]}} {{read|[[Vasant Narasimhan|Novartis]]}} {{read|[[Sergio Ermotti|UBS]]}} {{read|[[Morten Wierod|ABB]]}} {{read|{{nowrap|[[CEOs of SMI companies|see all ▸]]}}|type=gray}} }}
'''quotes''' ▸
{{Inline expand |{{nowrap|business ▸}}|{{read|[[Notable quotes about accounting|accounting]]}} {{read|[[Notable quotes about advertising | advertising]]}} {{read|[[Notable quotes about customers | customers]]}} {{read|[[Notable quotes about employees|employees]]}} {{read|[[placeholder|marketing]]}} {{read|[[placeholder|sales]]}} {{read|[[Notable quotes about strategy|strategy]]}} {{read|{{nowrap|[[see all ▸]]}}|type=gray}} }}
{{Inline expand|{{nowrap|career ▸}}|{{read|[[leadership]]}} {{read|[[productivity]]}} }}
{{Inline expand|{{nowrap|investing ▸}}|{{read|[[placeholder|value]]}} {{read|[[placeholder|growth]]}} }}
</div>
| |||