AXA BRAIN Library: Difference between revisions
Content deleted Content added
No edit summary |
No edit summary |
||
Line 15:
== Library / Insurance 101 ==
<div class="main-page-menu">
'''fundamentals''' ▸ {{!}}
{{Inline expand |risk basics ▸|[[Frequency vs severity]] [[Hazard, exposure, peril, loss]] [[Correlation and aggregation]]}} {{!}}
{{Inline expand |how insurance works ▸|[[Pooling and risk transfer]] [[Indemnity vs benefits]] [[Premium now, claims later]]}} {{!}}
{{Inline expand |incentives & frictions ▸|[[Adverse selection]] [[Moral hazard]] [[Information asymmetry]]}} {{!}}
{{Inline expand |industry structure ▸|[[Insurers, mutuals, captives]] [[Brokers, MGAs, TPAs]] [[Reinsurers and retro]]}} {{!}}
{{Inline expand |policy essentials ▸|[[Insurable interest, good faith]] [[Coverage, exclusions, conditions]] [[Limits and deductibles]]}} {{!}}
{{Inline expand |core metrics ▸|[[Loss/expense/combined ratio]] [[Persistency and lapse]] [[Acquisition economics]]}} {{!}}
{{Inline expand |time value ▸|[[Discounting]] [[Trend and social inflation]] [[Duration risk]]}} {{!}}
{{Inline expand |cat & systemic ▸|[[Nat cat accumulation]] [[Pandemic risk]] [[Cyber contagion]]}} {{!}}
{{Inline expand |role & trust ▸|[[Protection and resilience]] [[Fairness and inclusion]] [[Conduct and transparency]]}}
'''products''' ▸ {{!}}
{{Inline expand |life ▸|[[Term, whole, UL]] [[Mortality and lapse]] [[Riders]]}} {{!}}
{{Inline expand |health ▸|[[Medical vs income protection]] [[Group vs individual]] [[Utilization levers]]}} {{!}}
{{Inline expand |annuities ▸|[[Immediate vs deferred]] [[Guarantees]] [[Longevity risk]]}} {{!}}
{{Inline expand |group benefits ▸|[[Plan design]] [[Experience rating]] [[Renewals]]}} {{!}}
{{Inline expand |personal lines ▸|[[Motor and home]] [[Rating factors]] [[Claims inflation]]}} {{!}}
{{Inline expand |commercial lines ▸|[[Property and liability]] [[Limits and towers]] [[Risk engineering]]}} {{!}}
{{Inline expand |specialty ▸|[[Marine/aviation/energy]] [[Financial lines]] [[Parametric]]}} {{!}}
{{Inline expand |u/w governance ▸|[[Appetite and authority]] [[Quote to bind]] [[Portfolio steering]]}} {{!}}
{{Inline expand |lifecycle ▸|[[Design and pricing]] [[Wording and filings]] [[Monitoring and remediation]]}} {{!}}
{{Inline expand |policy admin ▸|[[Issuance and endorsements]] [[Billing]] [[Retention]]}}
'''distribution & ops''' ▸ {{!}}
{{Inline expand |channels ▸|[[Agent/broker/bank]] [[Direct and digital]] [[Embedded and partners]]}} {{!}}
{{Inline expand |sales & advice ▸|[[Needs and suitability]] [[Tools and disclosures]] [[Conversion levers]]}} {{!}}
{{Inline expand |intermediary econ ▸|[[Commissions and clawbacks]] [[Conflicts control]] [[Delegated authority]]}} {{!}}
{{Inline expand |onboarding ▸|[[KYC/AML basics]] [[Fraud screening]] [[Consent and privacy]]}} {{!}}
{{Inline expand |u/w ops ▸|[[STP vs manual]] [[Evidence management]] [[QA and audits]]}} {{!}}
{{Inline expand |claims ops ▸|[[FNOL and triage]] [[Settlement and leakage]] [[Litigation and recovery]]}} {{!}}
{{Inline expand |fraud mgmt ▸|[[Detection and SIU]] [[Provider fraud]] [[Recoveries]]}} {{!}}
{{Inline expand |service model ▸|[[Shared services]] [[Outsourcing risk]] [[SLAs and outcomes]]}} {{!}}
{{Inline expand |tech & data ▸|[[PAS/claims/billing]] [[CRM and omni-channel]] [[Platforms and APIs]]}} {{!}}
{{Inline expand |productivity ▸|[[Cost-to-serve]] [[Automation]] [[Ops KPIs]]}}
'''finance & actuarial''' ▸ {{!}}
{{Inline expand |pricing ▸|[[Expected loss and margin]] [[Credibility]] [[Price adequacy]]}} {{!}}
{{Inline expand |reserving ▸|[[Case vs IBNR]] [[Triangles and diagnostics]] [[Reserve risk]]}} {{!}}
{{Inline expand |life liabilities ▸|[[Assumptions and margins]] [[Options and behavior]] [[New business strain]]}} {{!}}
{{Inline expand |reinsurance ▸|[[Proportional vs non-prop]] [[Retentions and limits]] [[Credit and collateral]]}} {{!}}
{{Inline expand |alm ▸|[[Portfolio basics]] [[Duration and liquidity]] [[Credit risk]]}} {{!}}
{{Inline expand |performance ▸|[[Underwriting result]] [[Operating vs net income]] [[Key ratios]]}} {{!}}
{{Inline expand |accounting ▸|[[IFRS 17]] [[IFRS 9]] [[Statutory bases]]}} {{!}}
{{Inline expand |solvency ▸|[[Available vs required]] [[Economic capital]] [[Stress tests]]}} {{!}}
{{Inline expand |steering ▸|[[Growth vs value]] [[Re-pricing actions]] [[Scenario planning]]}} {{!}}
{{Inline expand |model gov ▸|[[Assumption control]] [[Validation]] [[Data governance]]}}
'''regulation & gov''' ▸ {{!}}
{{Inline expand |purpose ▸|[[Protection]] [[Stability]] [[Integrity]]}} {{!}}
{{Inline expand |prudential ▸|[[Solvency II / RBC]] [[ORSA]] [[Supervisory reporting]]}} {{!}}
{{Inline expand |conduct ▸|[[Product governance]] [[Claims standards]] [[Fair value]]}} {{!}}
{{Inline expand |supervision ▸|[[Entity structures]] [[Intra-group flows]] [[Recovery and resolution]]}} {{!}}
{{Inline expand |model ▸|[[Board oversight]] [[Three lines]] [[Internal audit]]}} {{!}}
{{Inline expand |compliance ▸|[[AML/CTF]] [[Sanctions]] [[Third-party risk]]}} {{!}}
{{Inline expand |tax ▸|[[Premium taxes]] [[Deferred tax]] [[Cross-border issues]]}} {{!}}
{{Inline expand |esg ▸|[[Underwriting and investment]] [[Disclosures]] [[Transition risk]]}} {{!}}
{{Inline expand |resilience ▸|[[Cyber security]] [[Operational resilience]] [[Data privacy]]}} {{!}}
{{Inline expand |emerging ▸|[[Cyber and systemic]] [[Insurtech and embedded]] [[Alternative capital]]}}
</div>
| |||