AXA BRAIN Library: Difference between revisions

Content deleted Content added
No edit summary
No edit summary
Line 15:
 
== Library / Insurance 101 ==
<div class="main-page-menu">
'''fundamentals''' ▸ &nbsp;{{!}}&nbsp;
{{Inline expand |risk basics&nbsp;▸|[[Frequency vs severity]] [[Hazard, exposure, peril, loss]] [[Correlation and aggregation]]}}&nbsp;{{!}}&nbsp;
{{Inline expand |how insurance works&nbsp;▸|[[Pooling and risk transfer]] [[Indemnity vs benefits]] [[Premium now, claims later]]}}&nbsp;{{!}}&nbsp;
{{Inline expand |incentives&nbsp;&&nbsp;frictions&nbsp;▸|[[Adverse selection]] [[Moral hazard]] [[Information asymmetry]]}}&nbsp;{{!}}&nbsp;
{{Inline expand |industry structure&nbsp;▸|[[Insurers, mutuals, captives]] [[Brokers, MGAs, TPAs]] [[Reinsurers and retro]]}}&nbsp;{{!}}&nbsp;
{{Inline expand |policy essentials&nbsp;▸|[[Insurable interest, good faith]] [[Coverage, exclusions, conditions]] [[Limits and deductibles]]}}&nbsp;{{!}}&nbsp;
{{Inline expand |core metrics&nbsp;▸|[[Loss/expense/combined ratio]] [[Persistency and lapse]] [[Acquisition economics]]}}&nbsp;{{!}}&nbsp;
{{Inline expand |time value&nbsp;▸|[[Discounting]] [[Trend and social inflation]] [[Duration risk]]}}&nbsp;{{!}}&nbsp;
{{Inline expand |cat&nbsp;&&nbsp;systemic&nbsp;▸|[[Nat cat accumulation]] [[Pandemic risk]] [[Cyber contagion]]}}&nbsp;{{!}}&nbsp;
{{Inline expand |role&nbsp;&&nbsp;trust&nbsp;▸|[[Protection and resilience]] [[Fairness and inclusion]] [[Conduct and transparency]]}}
 
'''products''' ▸ &nbsp;{{!}}&nbsp;
{{Inline expand |life&nbsp;▸|[[Term, whole, UL]] [[Mortality and lapse]] [[Riders]]}}&nbsp;{{!}}&nbsp;
{{Inline expand |health&nbsp;▸|[[Medical vs income protection]] [[Group vs individual]] [[Utilization levers]]}}&nbsp;{{!}}&nbsp;
{{Inline expand |annuities&nbsp;▸|[[Immediate vs deferred]] [[Guarantees]] [[Longevity risk]]}}&nbsp;{{!}}&nbsp;
{{Inline expand |group benefits&nbsp;▸|[[Plan design]] [[Experience rating]] [[Renewals]]}}&nbsp;{{!}}&nbsp;
{{Inline expand |personal lines&nbsp;▸|[[Motor and home]] [[Rating factors]] [[Claims inflation]]}}&nbsp;{{!}}&nbsp;
{{Inline expand |commercial lines&nbsp;▸|[[Property and liability]] [[Limits and towers]] [[Risk engineering]]}}&nbsp;{{!}}&nbsp;
{{Inline expand |specialty&nbsp;▸|[[Marine/aviation/energy]] [[Financial lines]] [[Parametric]]}}&nbsp;{{!}}&nbsp;
{{Inline expand |u/w governance&nbsp;▸|[[Appetite and authority]] [[Quote to bind]] [[Portfolio steering]]}}&nbsp;{{!}}&nbsp;
{{Inline expand |lifecycle&nbsp;▸|[[Design and pricing]] [[Wording and filings]] [[Monitoring and remediation]]}}&nbsp;{{!}}&nbsp;
{{Inline expand |policy admin&nbsp;▸|[[Issuance and endorsements]] [[Billing]] [[Retention]]}}
 
'''distribution&nbsp;&&nbsp;ops''' ▸ &nbsp;{{!}}&nbsp;
{{Inline expand |channels&nbsp;▸|[[Agent/broker/bank]] [[Direct and digital]] [[Embedded and partners]]}}&nbsp;{{!}}&nbsp;
{{Inline expand |sales&nbsp;&&nbsp;advice&nbsp;▸|[[Needs and suitability]] [[Tools and disclosures]] [[Conversion levers]]}}&nbsp;{{!}}&nbsp;
{{Inline expand |intermediary&nbsp;econ&nbsp;▸|[[Commissions and clawbacks]] [[Conflicts control]] [[Delegated authority]]}}&nbsp;{{!}}&nbsp;
{{Inline expand |onboarding&nbsp;▸|[[KYC/AML basics]] [[Fraud screening]] [[Consent and privacy]]}}&nbsp;{{!}}&nbsp;
{{Inline expand |u/w ops&nbsp;▸|[[STP vs manual]] [[Evidence management]] [[QA and audits]]}}&nbsp;{{!}}&nbsp;
{{Inline expand |claims ops&nbsp;▸|[[FNOL and triage]] [[Settlement and leakage]] [[Litigation and recovery]]}}&nbsp;{{!}}&nbsp;
{{Inline expand |fraud mgmt&nbsp;▸|[[Detection and SIU]] [[Provider fraud]] [[Recoveries]]}}&nbsp;{{!}}&nbsp;
{{Inline expand |service model&nbsp;▸|[[Shared services]] [[Outsourcing risk]] [[SLAs and outcomes]]}}&nbsp;{{!}}&nbsp;
{{Inline expand |tech&nbsp;&&nbsp;data&nbsp;▸|[[PAS/claims/billing]] [[CRM and omni-channel]] [[Platforms and APIs]]}}&nbsp;{{!}}&nbsp;
{{Inline expand |productivity&nbsp;▸|[[Cost-to-serve]] [[Automation]] [[Ops KPIs]]}}
 
'''finance&nbsp;&&nbsp;actuarial''' ▸ &nbsp;{{!}}&nbsp;
{{Inline expand |pricing&nbsp;▸|[[Expected loss and margin]] [[Credibility]] [[Price adequacy]]}}&nbsp;{{!}}&nbsp;
{{Inline expand |reserving&nbsp;▸|[[Case vs IBNR]] [[Triangles and diagnostics]] [[Reserve risk]]}}&nbsp;{{!}}&nbsp;
{{Inline expand |life liabilities&nbsp;▸|[[Assumptions and margins]] [[Options and behavior]] [[New business strain]]}}&nbsp;{{!}}&nbsp;
{{Inline expand |reinsurance&nbsp;▸|[[Proportional vs non-prop]] [[Retentions and limits]] [[Credit and collateral]]}}&nbsp;{{!}}&nbsp;
{{Inline expand |alm&nbsp;▸|[[Portfolio basics]] [[Duration and liquidity]] [[Credit risk]]}}&nbsp;{{!}}&nbsp;
{{Inline expand |performance&nbsp;▸|[[Underwriting result]] [[Operating vs net income]] [[Key ratios]]}}&nbsp;{{!}}&nbsp;
{{Inline expand |accounting&nbsp;▸|[[IFRS 17]] [[IFRS 9]] [[Statutory bases]]}}&nbsp;{{!}}&nbsp;
{{Inline expand |solvency&nbsp;▸|[[Available vs required]] [[Economic capital]] [[Stress tests]]}}&nbsp;{{!}}&nbsp;
{{Inline expand |steering&nbsp;▸|[[Growth vs value]] [[Re-pricing actions]] [[Scenario planning]]}}&nbsp;{{!}}&nbsp;
{{Inline expand |model gov&nbsp;▸|[[Assumption control]] [[Validation]] [[Data governance]]}}
 
'''regulation&nbsp;&&nbsp;gov''' ▸ &nbsp;{{!}}&nbsp;
{{Inline expand |purpose&nbsp;▸|[[Protection]] [[Stability]] [[Integrity]]}}&nbsp;{{!}}&nbsp;
{{Inline expand |prudential&nbsp;▸|[[Solvency II / RBC]] [[ORSA]] [[Supervisory reporting]]}}&nbsp;{{!}}&nbsp;
{{Inline expand |conduct&nbsp;▸|[[Product governance]] [[Claims standards]] [[Fair value]]}}&nbsp;{{!}}&nbsp;
{{Inline expand |supervision&nbsp;▸|[[Entity structures]] [[Intra-group flows]] [[Recovery and resolution]]}}&nbsp;{{!}}&nbsp;
{{Inline expand |model&nbsp;▸|[[Board oversight]] [[Three lines]] [[Internal audit]]}}&nbsp;{{!}}&nbsp;
{{Inline expand |compliance&nbsp;▸|[[AML/CTF]] [[Sanctions]] [[Third-party risk]]}}&nbsp;{{!}}&nbsp;
{{Inline expand |tax&nbsp;▸|[[Premium taxes]] [[Deferred tax]] [[Cross-border issues]]}}&nbsp;{{!}}&nbsp;
{{Inline expand |esg&nbsp;▸|[[Underwriting and investment]] [[Disclosures]] [[Transition risk]]}}&nbsp;{{!}}&nbsp;
{{Inline expand |resilience&nbsp;▸|[[Cyber security]] [[Operational resilience]] [[Data privacy]]}}&nbsp;{{!}}&nbsp;
{{Inline expand |emerging&nbsp;▸|[[Cyber and systemic]] [[Insurtech and embedded]] [[Alternative capital]]}}
</div>