AXA BRAIN Library: Difference between revisions
Jump to navigation
Jump to search
Content deleted Content added
No edit summary |
No edit summary |
||
| Line 74: | Line 74: | ||
{{Inline expand |resilience ▸|{{read|[[Cyber security]]}} {{read|[[Operational resilience]]}} {{read|[[Data privacy]]}} }} {{!}} |
{{Inline expand |resilience ▸|{{read|[[Cyber security]]}} {{read|[[Operational resilience]]}} {{read|[[Data privacy]]}} }} {{!}} |
||
{{Inline expand |emerging ▸|{{read|[[Cyber and systemic]]}} {{read|[[Insurtech and embedded]]}} {{read|[[Alternative capital]]}} }} {{!}} |
{{Inline expand |emerging ▸|{{read|[[Cyber and systemic]]}} {{read|[[Insurtech and embedded]]}} {{read|[[Alternative capital]]}} }} {{!}} |
||
</div> |
|||
== Competitors == |
|||
== global / insurers == |
|||
<div class="main-page-menu"> |
|||
'''europe''' ▸ {{!}} |
|||
{{Inline expand |france ▸|{{read|[[Crédit Agricole Assurances]]}} {{read|[[CNP Assurances]]}} {{read|[[Groupama]]}} {{read|[[Crédit Mutuel Alliance Fédérale (GACM)]]}} {{read|[[BNP Paribas Cardif]]}} }} {{!}} |
|||
{{Inline expand |germany ▸|{{read|[[Allianz]]}} {{read|[[Munich Re (ERGO Group)]]}} {{read|[[Talanx (HDI)]]}} {{read|[[R+V Versicherung]]}} {{read|[[Generali Deutschland]]}} }} {{!}} |
|||
{{Inline expand |switzerland ▸|{{read|[[Schweizerische Mobiliar]]}} {{read|[[Zürich Versicherung (Zurich)]]}} {{read|[[Allianz Suisse]]}} {{read|[[Helvetia]]}} {{read|[[Bâloise (Basler)]]}} }} {{!}} |
|||
{{Inline expand |luxembourg ▸|{{read|[[Foyer Assurances]]}} {{read|[[LALUX (La Luxembourgeoise)]]}} {{read|[[Bâloise Assurances Luxembourg]]}} {{read|[[Allianz]]}} {{read|[[AIG]]}} }} {{!}} |
|||
{{Inline expand |italy ▸|{{read|[[Generali]]}} {{read|[[Intesa Sanpaolo Vita]]}} {{read|[[Poste Vita]]}} {{read|[[Allianz]]}} {{read|[[Unipol]]}} }} {{!}} |
|||
{{Inline expand |spain ▸|{{read|[[MAPFRE]]}} {{read|[[VidaCaixa (CaixaBank Group)]]}} {{read|[[Mutua Madrileña]]}} {{read|[[Allianz Seguros]]}} {{read|[[Grupo Catalana Occidente (GCO)]]}} }} {{!}} |
|||
{{Inline expand |uk ▸|{{read|[[Aviva]]}} {{read|[[Legal & General]]}} {{read|[[Prudential]]}} {{read|[[Zurich Insurance UK]]}} {{read|[[Allianz Insurance]]}} }} {{!}} |
|||
{{Inline expand |ireland ▸|{{read|[[Irish Life Group]]}} {{read|[[Zurich Insurance plc (Ireland)]]}} {{read|[[Aviva Life & Pensions Ireland]]}} {{read|[[New Ireland Assurance]]}} {{read|[[Royal London Ireland]]}} }} {{!}} |
|||
{{Inline expand |turkey ▸|{{read|[[Türkiye Sigorta]]}} {{read|[[Allianz Sigorta]]}} {{read|[[Anadolu Sigorta]]}} {{read|[[Sompo Sigorta]]}} {{read|[[Aksigorta]]}} }} {{!}} |
|||
'''reinsurance & bermuda''' ▸ {{!}} |
|||
{{Inline expand |bermuda market ▸|{{read|[[AXA XL]]}} {{read|[[XL Bermuda]]}} {{read|[[Everest Re]]}} {{read|[[RenaissanceRe]]}} {{read|[[Arch Capital (Arch Re)]]}} {{read|[[PartnerRe]]}} {{read|[[Aspen]]}} }} {{!}} |
|||
{{Inline expand |global re ▸|{{read|[[XL Reinsurance]]}} {{read|[[Munich Re]]}} {{read|[[Swiss Re]]}} {{read|[[Hannover Re]]}} {{read|[[Berkshire Hathaway (reinsurance)]]}} {{read|[[SCOR]]}} }} {{!}} |
|||
'''north america''' ▸ {{!}} |
|||
{{Inline expand |united states ▸|{{read|[[XL America]]}} {{read|[[Travelers]]}} {{read|[[Chubb]]}} {{read|[[Liberty Mutual]]}} {{read|[[Berkshire Hathaway]]}} {{read|[[Zurich]]}} }} {{!}} |
|||
'''asia''' ▸ {{!}} |
|||
{{Inline expand |japan ▸|{{read|[[Nippon Life]]}} {{read|[[Dai-ichi Life]]}} {{read|[[Tokio Marine]]}} {{read|[[Sompo]]}} {{read|[[MS&AD (Mitsui Sumitomo)]]}} }} {{!}} |
|||
{{Inline expand |hong kong ▸|{{read|[[HSBC Life (International)]]}} {{read|[[AIA International]]}} {{read|[[Prudential (HK) Life]]}} {{read|[[BOC Life]]}} {{read|[[Manulife (International)]]}} }} {{!}} |
|||
{{Inline expand |china ▸|{{read|[[China Life]]}} {{read|[[Ping An]]}} {{read|[[PICC (People’s Insurance Company of China)]]}} {{read|[[CPIC (China Pacific Insurance)]]}} {{read|[[New China Life]]}} }} {{!}} |
|||
{{Inline expand |indonesia ▸|{{read|[[Prudential Indonesia]]}} {{read|[[AIA Financial]]}} {{read|[[Manulife Indonesia]]}} {{read|[[Allianz Life Indonesia]]}} {{read|[[Sun Life Indonesia]]}} }} {{!}} |
|||
{{Inline expand |thailand ▸|{{read|[[AIA Thailand]]}} {{read|[[FWD Life Thailand]]}} {{read|[[Thai Life Insurance]]}} {{read|[[Muang Thai Life Assurance]]}} {{read|[[Allianz Ayudhya]]}} }} {{!}} |
|||
{{Inline expand |philippines ▸|{{read|[[Sun Life]]}} {{read|[[Pru Life U.K.]]}} {{read|[[Manulife]]}} {{read|[[AIA Philippines]]}} {{read|[[FWD]]}} }} {{!}} |
|||
{{Inline expand |south korea ▸|{{read|[[Samsung Fire & Marine]]}} {{read|[[Hyundai Marine & Fire]]}} {{read|[[DB Insurance]]}} {{read|[[Meritz Fire & Marine]]}} {{read|[[KB Insurance]]}} }} {{!}} |
|||
'''latin america''' ▸ {{!}} |
|||
{{Inline expand |brazil ▸|{{read|[[BrasilSeg]]}} {{read|[[Bradesco Seguros]]}} {{read|[[SulAmérica]]}} {{read|[[Porto Seguro]]}} {{read|[[Caixa Seguridade]]}} }} {{!}} |
|||
{{Inline expand |colombia ▸|{{read|[[Grupo Sura]]}} {{read|[[Seguros Alfa]]}} {{read|[[Seguros Bolívar]]}} {{read|[[Allianz]]}} {{read|[[MAPFRE]]}} }} {{!}} |
|||
{{Inline expand |mexico ▸|{{read|[[GNP Seguros]]}} {{read|[[MetLife México]]}} {{read|[[BBVA Seguros]]}} {{read|[[Banorte Seguros]]}} {{read|[[Quálitas]]}} }} {{!}} |
|||
</div> |
</div> |
||
Revision as of 15:10, 13 January 2026
A good CEO is not a micromanager but a 'Chief Excitement Officer' or 'Engagement Officer'
— {{safesubst:#invoke:Separated entries|comma}}
~*~
{{safesubst:#invoke:Check for unknown parameters|check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }}