|
| text = A good CEO is not a micromanager but a 'Chief Excitement Officer' or 'Engagement Officer'
| author = {{Thomas Buberl/attribution }}
| }}
| image = thomas-buberl.jpg
}}{{section separator}}
'''people''' ▸ {{!}} {{Inline expand |leading figures ▸|{{read|[[Claude Bébéar]]}} {{read|[[Henri de Castrie]]}} {{read|[[Thomas Buberl]]}} }} {{!}} {{Inline expand |management committee ▸|{{read|[[George Stansfield]]}} {{read|[[Guillaume Borie]]}} {{read|[[Patrick Cohen]]}} {{read|[[see all ▸]]|type=gray}} }} {{!}} {{Inline expand |partners group ▸|{{read|[[Etienne Bouas Laurent]]}} {{read|[[Renaud Guidée]]}} {{read|[[Tara Foley]]}} {{read|[[see all ▸]]|type=gray}} }} {{!}}
'''regions''' ▸ {{!}} {{Inline expand |europeEurope ▸|{{read|[[France]]}} {{read|[[Germany]]}} {{read|[[Switzerland]]}} {{read|[[Luxembourg]]}} {{read|[[Italy]]}} {{read|[[Spain]]}} {{read|[[UK]]}} {{read|[[Ireland]]}} {{read|[[Turkey]]}} }} {{!}} {{Inline expand |axaAXA xlXL ▸|{{read|[[XL Bermuda]]}} {{read|[[XL Reinsurance]]}} {{read|[[XL America]]}} {{read|[[see all ▸]]|type=gray}} }} {{!}} {{Inline expand |asiaAsia ▸|{{read|[[Japan]]}} {{read|[[Hong Kong]]}} {{read|[[China]]}} {{read|[[Indonesia]]}} {{read|[[Thailand]]}} {{read|[[Philippines]]}} {{read|[[South Korea]]}} }} {{!}} {{Inline expand |latinLatin americaAmerica ▸|{{read|[[Brazil]]}} {{read|[[Colombia]]}} {{read|[[Mexico]]}} }} {{!}} {{Inline expand |transversals ▸|{{read|[[AXA Partners]]}} {{read|[[AXA GO]]}} }} {{!}}
</div>
{{Inline expand |core metrics ▸|{{read|[[Loss/expense/combined ratio]]}} {{read|[[Persistency and lapse]]}} {{read|[[Acquisition economics]]}} }} {{!}}
{{Inline expand |time value ▸|{{read|[[Discounting]]}} {{read|[[Trend and social inflation]]}} {{read|[[Duration risk]]}} }} {{!}}
{{Inline expand |catCat & systemic ▸|{{read|[[Nat catCat accumulation]]}} {{read|[[Pandemic risk]]}} {{read|[[Cyber contagion]]}} }} {{!}}
{{Inline expand |role & trust ▸|{{read|[[Protection and resilience]]}} {{read|[[Fairness and inclusion]]}} {{read|[[Conduct and transparency]]}} }} {{!}}
{{Inline expand |commercial lines ▸|{{read|[[Property and liability]]}} {{read|[[Limits and towers]]}} {{read|[[Risk engineering]]}} }} {{!}}
{{Inline expand |specialty ▸|{{read|[[Marine/aviation/energy]]}} {{read|[[Financial lines]]}} {{read|[[Parametric]]}} }} {{!}}
{{Inline expand |uU/wW governance ▸|{{read|[[Appetite and authority]]}} {{read|[[Quote to bind]]}} {{read|[[Portfolio steering]]}} }} {{!}}
{{Inline expand |lifecycle ▸|{{read|[[Design and pricing]]}} {{read|[[Wording and filings]]}} {{read|[[Monitoring and remediation]]}} }} {{!}}
{{Inline expand |policy admin ▸|{{read|[[Issuance and endorsements]]}} {{read|[[Billing]]}} {{read|[[Retention]]}} }} {{!}}
{{Inline expand |intermediary econ ▸|{{read|[[Commissions and clawbacks]]}} {{read|[[Conflicts control]]}} {{read|[[Delegated authority]]}} }} {{!}}
{{Inline expand |onboarding ▸|{{read|[[KYC/AML basics]]}} {{read|[[Fraud screening]]}} {{read|[[Consent and privacy]]}} }} {{!}}
{{Inline expand |uU/wW ops ▸|{{read|[[STP vs manual]]}} {{read|[[Evidence management]]}} {{read|[[QA and audits]]}} }} {{!}}
{{Inline expand |claims ops ▸|{{read|[[FNOL and triage]]}} {{read|[[Settlement and leakage]]}} {{read|[[Litigation and recovery]]}} }} {{!}}
{{Inline expand |fraud mgmt ▸|{{read|[[Detection and SIU]]}} {{read|[[Provider fraud]]}} {{read|[[Recoveries]]}} }} {{!}}
{{Inline expand |life liabilities ▸|{{read|[[Assumptions and margins]]}} {{read|[[Options and behavior]]}} {{read|[[New business strain]]}} }} {{!}}
{{Inline expand |reinsurance ▸|{{read|[[Proportional vs non-prop]]}} {{read|[[Retentions and limits]]}} {{read|[[Credit and collateral]]}} }} {{!}}
{{Inline expand |almALM ▸|{{read|[[Portfolio basics]]}} {{read|[[Duration and liquidity]]}} {{read|[[Credit risk]]}} }} {{!}}
{{Inline expand |performance ▸|{{read|[[Underwriting result]]}} {{read|[[Operating vs net income]]}} {{read|[[Key ratios]]}} }} {{!}}
{{Inline expand |accounting ▸|{{read|[[IFRS 17]]}} {{read|[[IFRS 9]]}} {{read|[[Statutory bases]]}} }} {{!}}
{{Inline expand |compliance ▸|{{read|[[AML/CTF]]}} {{read|[[Sanctions]]}} {{read|[[Third-party risk]]}} }} {{!}}
{{Inline expand |tax ▸|{{read|[[Premium taxes]]}} {{read|[[Deferred tax]]}} {{read|[[Cross-border issues]]}} }} {{!}}
{{Inline expand |esgESG ▸|{{read|[[Underwriting and investment]]}} {{read|[[Disclosures]]}} {{read|[[Transition risk]]}} }} {{!}}
{{Inline expand |resilience ▸|{{read|[[Cyber security]]}} {{read|[[Operational resilience]]}} {{read|[[Data privacy]]}} }} {{!}}
{{Inline expand |emerging ▸|{{read|[[Cyber and systemic]]}} {{read|[[Insurtech and embedded]]}} {{read|[[Alternative capital]]}} }} {{!}}
<div class="main-page-menu">
'''europe''' ▸ {{!}}
{{Inline expand |franceFrance ▸|{{read|[[Crédit Agricole Assurances]]}} {{read|[[CNP Assurances]]}} {{read|[[Groupama]]}} {{read|[[Crédit Mutuel Alliance Fédérale (GACM)]]}} {{read|[[BNP Paribas Cardif]]}} }} {{!}}
{{Inline expand |germanyGermany ▸|{{read|[[Allianz]]}} {{read|[[Munich Re (ERGO Group)]]}} {{read|[[Talanx (HDI)]]}} {{read|[[R+V Versicherung]]}} {{read|[[Generali Deutschland]]}} }} {{!}}
{{Inline expand |switzerlandSwitzerland ▸|{{read|[[Schweizerische Mobiliar]]}} {{read|[[Zürich Versicherung (Zurich)]]}} {{read|[[Allianz Suisse]]}} {{read|[[Helvetia]]}} {{read|[[Bâloise (Basler)]]}} }} {{!}}
{{Inline expand |luxembourgLuxembourg ▸|{{read|[[Foyer Assurances]]}} {{read|[[LALUX (La Luxembourgeoise)]]}} {{read|[[Bâloise Assurances Luxembourg]]}} {{read|[[Allianz]]}} {{read|[[AIG]]}} }} {{!}}
{{Inline expand |italyItaly ▸|{{read|[[Generali]]}} {{read|[[Intesa Sanpaolo Vita]]}} {{read|[[Poste Vita]]}} {{read|[[Allianz]]}} {{read|[[Unipol]]}} }} {{!}}
{{Inline expand |spainSpain ▸|{{read|[[MAPFRE]]}} {{read|[[VidaCaixa (CaixaBank Group)]]}} {{read|[[Mutua Madrileña]]}} {{read|[[Allianz Seguros]]}} {{read|[[Grupo Catalana Occidente (GCO)]]}} }} {{!}}
{{Inline expand |ukUK ▸|{{read|[[Aviva]]}} {{read|[[Legal & General]]}} {{read|[[Prudential]]}} {{read|[[Zurich Insurance UK]]}} {{read|[[Allianz Insurance]]}} }} {{!}}
{{Inline expand |irelandIreland ▸|{{read|[[Irish Life Group]]}} {{read|[[Zurich Insurance plc (Ireland)]]}} {{read|[[Aviva Life & Pensions Ireland]]}} {{read|[[New Ireland Assurance]]}} {{read|[[Royal London Ireland]]}} }} {{!}}
{{Inline expand |turkeyTurkey ▸|{{read|[[Türkiye Sigorta]]}} {{read|[[Allianz Sigorta]]}} {{read|[[Anadolu Sigorta]]}} {{read|[[Sompo Sigorta]]}} {{read|[[Aksigorta]]}} }} {{!}}
'''reinsurance & bermuda''' ▸ {{!}}
{{Inline expand |bermudaBermuda market ▸|{{read|[[AXA XL]]}} {{read|[[XL Bermuda]]}} {{read|[[Everest Re]]}} {{read|[[RenaissanceRe]]}} {{read|[[Arch Capital (Arch Re)]]}} {{read|[[PartnerRe]]}} {{read|[[Aspen]]}} }} {{!}}
{{Inline expand |globalGlobal reRe ▸|{{read|[[XL Reinsurance]]}} {{read|[[Munich Re]]}} {{read|[[Swiss Re]]}} {{read|[[Hannover Re]]}} {{read|[[Berkshire Hathaway (reinsurance)]]}} {{read|[[SCOR]]}} }} {{!}}
'''north america''' ▸ {{!}}
{{Inline expand |unitedUnited statesStates ▸|{{read|[[XL America]]}} {{read|[[Travelers]]}} {{read|[[Chubb]]}} {{read|[[Liberty Mutual]]}} {{read|[[Berkshire Hathaway]]}} {{read|[[Zurich]]}} }} {{!}}
'''asia''' ▸ {{!}}
{{Inline expand |japanJapan ▸|{{read|[[Nippon Life]]}} {{read|[[Dai-ichi Life]]}} {{read|[[Tokio Marine]]}} {{read|[[Sompo]]}} {{read|[[MS&AD (Mitsui Sumitomo)]]}} }} {{!}}
{{Inline expand |hongHong kongKong ▸|{{read|[[HSBC Life (International)]]}} {{read|[[AIA International]]}} {{read|[[Prudential (HK) Life]]}} {{read|[[BOC Life]]}} {{read|[[Manulife (International)]]}} }} {{!}}
{{Inline expand |chinaChina ▸|{{read|[[China Life]]}} {{read|[[Ping An]]}} {{read|[[PICC (People’s Insurance Company of China)]]}} {{read|[[CPIC (China Pacific Insurance)]]}} {{read|[[New China Life]]}} }} {{!}}
{{Inline expand |indonesiaIndonesia ▸|{{read|[[Prudential Indonesia]]}} {{read|[[AIA Financial]]}} {{read|[[Manulife Indonesia]]}} {{read|[[Allianz Life Indonesia]]}} {{read|[[Sun Life Indonesia]]}} }} {{!}}
{{Inline expand |thailandThailand ▸|{{read|[[AIA Thailand]]}} {{read|[[FWD Life Thailand]]}} {{read|[[Thai Life Insurance]]}} {{read|[[Muang Thai Life Assurance]]}} {{read|[[Allianz Ayudhya]]}} }} {{!}}
{{Inline expand |philippinesPhilippines ▸|{{read|[[Sun Life]]}} {{read|[[Pru Life U.K.]]}} {{read|[[Manulife]]}} {{read|[[AIA Philippines]]}} {{read|[[FWD]]}} }} {{!}}
{{Inline expand |southSouth koreaKorea ▸|{{read|[[Samsung Fire & Marine]]}} {{read|[[Hyundai Marine & Fire]]}} {{read|[[DB Insurance]]}} {{read|[[Meritz Fire & Marine]]}} {{read|[[KB Insurance]]}} }} {{!}}
'''latin america''' ▸ {{!}}
{{Inline expand |brazilBrazil ▸|{{read|[[BrasilSeg]]}} {{read|[[Bradesco Seguros]]}} {{read|[[SulAmérica]]}} {{read|[[Porto Seguro]]}} {{read|[[Caixa Seguridade]]}} }} {{!}}
{{Inline expand |colombiaColombia ▸|{{read|[[Grupo Sura]]}} {{read|[[Seguros Alfa]]}} {{read|[[Seguros Bolívar]]}} {{read|[[Allianz]]}} {{read|[[MAPFRE]]}} }} {{!}}
{{Inline expand |mexicoMexico ▸|{{read|[[GNP Seguros]]}} {{read|[[MetLife México]]}} {{read|[[BBVA Seguros]]}} {{read|[[Banorte Seguros]]}} {{read|[[Quálitas]]}} }} {{!}}
</div>
<div class="main-page-menu">
'''capital''' ▸ {{!}}
{{Inline expand |mM&aA ▸|{{read|[[Generali–Cattolica (2022)]]}} {{read|[[Allianz–Aviva Poland (2021)]]}} {{read|[[Chubb–Cigna A&H APAC (2022)]]}} }} {{!}}
{{Inline expand |carve-outs ▸|{{read|[[AIG → Corebridge IPO (2022)]]}} {{read|[[Prudential → Jackson demerger (2021)]]}} {{read|[[Allianz sells UniCredit Allianz Vita stake (2025)]]}} }} {{!}}
{{Inline expand |buybacks ▸|{{read|[[Allianz €1.5bn buybacks (2024)]]}} {{read|[[Zurich CHF 1.1bn buyback (2024)]]}} {{read|[[Travelers $5.04bn repurchase capacity (end-2024)]]}} }} {{!}}
'''risk''' ▸ {{!}}
{{Inline expand |cyber ▸|{{read|[[Zurich–Mondelez NotPetya settlement (2022)]]}} {{read|[[Merck vs Ace (war exclusion rejected, 2023)]]}} {{read|[[Lloyd’s “state-backed” cyber exclusions (from 2023)]]}} }} {{!}}
{{Inline expand |catCat/ilsILS ▸|{{read|[[Allianz €250m windstorm cat bond (2023)]]}} {{read|[[Munich Re retro + sidecars ($1.55bn, 2025)]]}} {{read|[[Hannover Re cloud-outage cat bond (2024)]]}} }} {{!}}
{{Inline expand |biBI disputes ▸|{{read|[[FCA BI test case (UKSC, 2021)]]}} {{read|[[ExCel Centre appeal win (UK CA, 2024)]]}} {{read|[[UK CA on furlough set-offs (2025)]]}} }} {{!}}
'''tech''' ▸ {{!}}
{{Inline expand |claims aiAI ▸|{{read|[[Allianz “Insurance Copilot” (auto claims, 2024)]]}} {{read|[[Zurich AI claims escalation prediction (2024)]]}} {{read|[[Chubb + Cytora claims doc automation (2024)]]}} }} {{!}}
{{Inline expand |genaiGenAI assistants ▸|{{read|[[AllianzGPT (internal, 2025)]]}} {{read|[[Generali KAssis (claims knowledge, 2025)]]}} {{read|[[Generali “Chatty” (customer chatbot, 2023–24)]]}} }} {{!}}
{{Inline expand |telematics ▸|{{read|[[Progressive Snapshot (UBI, 2011)]]}} {{read|[[Generali–Telepass “Next” (2022)]]}} {{read|[[Allianz–Ticker pay-per-mile (2025)]]}} }} {{!}}
|