AXA BRAIN Library: Difference between revisions

Content deleted Content added
No edit summary
No edit summary
Line 3:
| text = A good CEO is not a micromanager but a 'Chief Excitement Officer' or 'Engagement Officer'
| author = {{Thomas Buberl/attribution }}
| }}
| image = thomas-buberl.jpg
}}{{section separator}}
Line 11:
'''people''' ▸  {{!}}  {{Inline expand |leading figures ▸|{{read|[[Claude Bébéar]]}} {{read|[[Henri de Castrie]]}} {{read|[[Thomas Buberl]]}} }} {{!}}  {{Inline expand |management committee ▸|{{read|[[George Stansfield]]}} {{read|[[Guillaume Borie]]}} {{read|[[Patrick Cohen]]}} {{read|[[see all ▸]]|type=gray}} }} {{!}}  {{Inline expand |partners group ▸|{{read|[[Etienne Bouas Laurent]]}} {{read|[[Renaud Guidée]]}} {{read|[[Tara Foley]]}} {{read|[[see all ▸]]|type=gray}} }} {{!}} 
 
'''regions''' ▸  {{!}}  {{Inline expand |europeEurope ▸|{{read|[[France]]}} {{read|[[Germany]]}} {{read|[[Switzerland]]}} {{read|[[Luxembourg]]}} {{read|[[Italy]]}} {{read|[[Spain]]}} {{read|[[UK]]}} {{read|[[Ireland]]}} {{read|[[Turkey]]}} }} {{!}}  {{Inline expand |axaAXA xlXL ▸|{{read|[[XL Bermuda]]}} {{read|[[XL Reinsurance]]}} {{read|[[XL America]]}} {{read|[[see all ▸]]|type=gray}} }} {{!}}  {{Inline expand |asiaAsia ▸|{{read|[[Japan]]}} {{read|[[Hong Kong]]}} {{read|[[China]]}} {{read|[[Indonesia]]}} {{read|[[Thailand]]}} {{read|[[Philippines]]}} {{read|[[South Korea]]}} }} {{!}}  {{Inline expand |latinLatin americaAmerica ▸|{{read|[[Brazil]]}} {{read|[[Colombia]]}} {{read|[[Mexico]]}} }} {{!}}  {{Inline expand |transversals ▸|{{read|[[AXA Partners]]}} {{read|[[AXA GO]]}} }} {{!}} 
</div>
 
Line 24:
{{Inline expand |core&nbsp;metrics&nbsp;▸|{{read|[[Loss/expense/combined ratio]]}} {{read|[[Persistency and lapse]]}} {{read|[[Acquisition economics]]}} }}&nbsp;{{!}}&nbsp;
{{Inline expand |time&nbsp;value&nbsp;▸|{{read|[[Discounting]]}} {{read|[[Trend and social inflation]]}} {{read|[[Duration risk]]}} }}&nbsp;{{!}}&nbsp;
{{Inline expand |catCat&nbsp;&&nbsp;systemic&nbsp;▸|{{read|[[Nat catCat accumulation]]}} {{read|[[Pandemic risk]]}} {{read|[[Cyber contagion]]}} }}&nbsp;{{!}}&nbsp;
{{Inline expand |role&nbsp;&&nbsp;trust&nbsp;▸|{{read|[[Protection and resilience]]}} {{read|[[Fairness and inclusion]]}} {{read|[[Conduct and transparency]]}} }}&nbsp;{{!}}&nbsp;
 
Line 35:
{{Inline expand |commercial&nbsp;lines&nbsp;▸|{{read|[[Property and liability]]}} {{read|[[Limits and towers]]}} {{read|[[Risk engineering]]}} }}&nbsp;{{!}}&nbsp;
{{Inline expand |specialty&nbsp;▸|{{read|[[Marine/aviation/energy]]}} {{read|[[Financial lines]]}} {{read|[[Parametric]]}} }}&nbsp;{{!}}&nbsp;
{{Inline expand |uU/wW&nbsp;governance&nbsp;▸|{{read|[[Appetite and authority]]}} {{read|[[Quote to bind]]}} {{read|[[Portfolio steering]]}} }}&nbsp;{{!}}&nbsp;
{{Inline expand |lifecycle&nbsp;▸|{{read|[[Design and pricing]]}} {{read|[[Wording and filings]]}} {{read|[[Monitoring and remediation]]}} }}&nbsp;{{!}}&nbsp;
{{Inline expand |policy&nbsp;admin&nbsp;▸|{{read|[[Issuance and endorsements]]}} {{read|[[Billing]]}} {{read|[[Retention]]}} }}&nbsp;{{!}}&nbsp;
Line 44:
{{Inline expand |intermediary&nbsp;econ&nbsp;▸|{{read|[[Commissions and clawbacks]]}} {{read|[[Conflicts control]]}} {{read|[[Delegated authority]]}} }}&nbsp;{{!}}&nbsp;
{{Inline expand |onboarding&nbsp;▸|{{read|[[KYC/AML basics]]}} {{read|[[Fraud screening]]}} {{read|[[Consent and privacy]]}} }}&nbsp;{{!}}&nbsp;
{{Inline expand |uU/wW&nbsp;ops&nbsp;▸|{{read|[[STP vs manual]]}} {{read|[[Evidence management]]}} {{read|[[QA and audits]]}} }}&nbsp;{{!}}&nbsp;
{{Inline expand |claims&nbsp;ops&nbsp;▸|{{read|[[FNOL and triage]]}} {{read|[[Settlement and leakage]]}} {{read|[[Litigation and recovery]]}} }}&nbsp;{{!}}&nbsp;
{{Inline expand |fraud&nbsp;mgmt&nbsp;▸|{{read|[[Detection and SIU]]}} {{read|[[Provider fraud]]}} {{read|[[Recoveries]]}} }}&nbsp;{{!}}&nbsp;
Line 56:
{{Inline expand |life&nbsp;liabilities&nbsp;▸|{{read|[[Assumptions and margins]]}} {{read|[[Options and behavior]]}} {{read|[[New business strain]]}} }}&nbsp;{{!}}&nbsp;
{{Inline expand |reinsurance&nbsp;▸|{{read|[[Proportional vs non-prop]]}} {{read|[[Retentions and limits]]}} {{read|[[Credit and collateral]]}} }}&nbsp;{{!}}&nbsp;
{{Inline expand |almALM&nbsp;▸|{{read|[[Portfolio basics]]}} {{read|[[Duration and liquidity]]}} {{read|[[Credit risk]]}} }}&nbsp;{{!}}&nbsp;
{{Inline expand |performance&nbsp;▸|{{read|[[Underwriting result]]}} {{read|[[Operating vs net income]]}} {{read|[[Key ratios]]}} }}&nbsp;{{!}}&nbsp;
{{Inline expand |accounting&nbsp;▸|{{read|[[IFRS 17]]}} {{read|[[IFRS 9]]}} {{read|[[Statutory bases]]}} }}&nbsp;{{!}}&nbsp;
Line 71:
{{Inline expand |compliance&nbsp;▸|{{read|[[AML/CTF]]}} {{read|[[Sanctions]]}} {{read|[[Third-party risk]]}} }}&nbsp;{{!}}&nbsp;
{{Inline expand |tax&nbsp;▸|{{read|[[Premium taxes]]}} {{read|[[Deferred tax]]}} {{read|[[Cross-border issues]]}} }}&nbsp;{{!}}&nbsp;
{{Inline expand |esgESG&nbsp;▸|{{read|[[Underwriting and investment]]}} {{read|[[Disclosures]]}} {{read|[[Transition risk]]}} }}&nbsp;{{!}}&nbsp;
{{Inline expand |resilience&nbsp;▸|{{read|[[Cyber security]]}} {{read|[[Operational resilience]]}} {{read|[[Data privacy]]}} }}&nbsp;{{!}}&nbsp;
{{Inline expand |emerging&nbsp;▸|{{read|[[Cyber and systemic]]}} {{read|[[Insurtech and embedded]]}} {{read|[[Alternative capital]]}} }}&nbsp;{{!}}&nbsp;
Line 79:
<div class="main-page-menu">
'''europe''' ▸ &nbsp;{{!}}&nbsp;
{{Inline expand |franceFrance&nbsp;▸|{{read|[[Crédit Agricole Assurances]]}} {{read|[[CNP Assurances]]}} {{read|[[Groupama]]}} {{read|[[Crédit Mutuel Alliance Fédérale (GACM)]]}} {{read|[[BNP Paribas Cardif]]}} }}&nbsp;{{!}}&nbsp;
{{Inline expand |germanyGermany&nbsp;▸|{{read|[[Allianz]]}} {{read|[[Munich Re (ERGO Group)]]}} {{read|[[Talanx (HDI)]]}} {{read|[[R+V Versicherung]]}} {{read|[[Generali Deutschland]]}} }}&nbsp;{{!}}&nbsp;
{{Inline expand |switzerlandSwitzerland&nbsp;▸|{{read|[[Schweizerische Mobiliar]]}} {{read|[[Zürich Versicherung (Zurich)]]}} {{read|[[Allianz Suisse]]}} {{read|[[Helvetia]]}} {{read|[[Bâloise (Basler)]]}} }}&nbsp;{{!}}&nbsp;
{{Inline expand |luxembourgLuxembourg&nbsp;▸|{{read|[[Foyer Assurances]]}} {{read|[[LALUX (La Luxembourgeoise)]]}} {{read|[[Bâloise Assurances Luxembourg]]}} {{read|[[Allianz]]}} {{read|[[AIG]]}} }}&nbsp;{{!}}&nbsp;
{{Inline expand |italyItaly&nbsp;▸|{{read|[[Generali]]}} {{read|[[Intesa Sanpaolo Vita]]}} {{read|[[Poste Vita]]}} {{read|[[Allianz]]}} {{read|[[Unipol]]}} }}&nbsp;{{!}}&nbsp;
{{Inline expand |spainSpain&nbsp;▸|{{read|[[MAPFRE]]}} {{read|[[VidaCaixa (CaixaBank Group)]]}} {{read|[[Mutua Madrileña]]}} {{read|[[Allianz Seguros]]}} {{read|[[Grupo Catalana Occidente (GCO)]]}} }}&nbsp;{{!}}&nbsp;
{{Inline expand |ukUK&nbsp;▸|{{read|[[Aviva]]}} {{read|[[Legal & General]]}} {{read|[[Prudential]]}} {{read|[[Zurich Insurance UK]]}} {{read|[[Allianz Insurance]]}} }}&nbsp;{{!}}&nbsp;
{{Inline expand |irelandIreland&nbsp;▸|{{read|[[Irish Life Group]]}} {{read|[[Zurich Insurance plc (Ireland)]]}} {{read|[[Aviva Life & Pensions Ireland]]}} {{read|[[New Ireland Assurance]]}} {{read|[[Royal London Ireland]]}} }}&nbsp;{{!}}&nbsp;
{{Inline expand |turkeyTurkey&nbsp;▸|{{read|[[Türkiye Sigorta]]}} {{read|[[Allianz Sigorta]]}} {{read|[[Anadolu Sigorta]]}} {{read|[[Sompo Sigorta]]}} {{read|[[Aksigorta]]}} }}&nbsp;{{!}}&nbsp;
 
'''reinsurance&nbsp;&&nbsp;bermuda''' ▸ &nbsp;{{!}}&nbsp;
{{Inline expand |bermudaBermuda&nbsp;market&nbsp;▸|{{read|[[AXA XL]]}} {{read|[[XL Bermuda]]}} {{read|[[Everest Re]]}} {{read|[[RenaissanceRe]]}} {{read|[[Arch Capital (Arch Re)]]}} {{read|[[PartnerRe]]}} {{read|[[Aspen]]}} }}&nbsp;{{!}}&nbsp;
{{Inline expand |globalGlobal&nbsp;reRe&nbsp;▸|{{read|[[XL Reinsurance]]}} {{read|[[Munich Re]]}} {{read|[[Swiss Re]]}} {{read|[[Hannover Re]]}} {{read|[[Berkshire Hathaway (reinsurance)]]}} {{read|[[SCOR]]}} }}&nbsp;{{!}}&nbsp;
 
'''north&nbsp;america''' ▸ &nbsp;{{!}}&nbsp;
{{Inline expand |unitedUnited&nbsp;statesStates&nbsp;▸|{{read|[[XL America]]}} {{read|[[Travelers]]}} {{read|[[Chubb]]}} {{read|[[Liberty Mutual]]}} {{read|[[Berkshire Hathaway]]}} {{read|[[Zurich]]}} }}&nbsp;{{!}}&nbsp;
 
'''asia''' ▸ &nbsp;{{!}}&nbsp;
{{Inline expand |japanJapan&nbsp;▸|{{read|[[Nippon Life]]}} {{read|[[Dai-ichi Life]]}} {{read|[[Tokio Marine]]}} {{read|[[Sompo]]}} {{read|[[MS&AD (Mitsui Sumitomo)]]}} }}&nbsp;{{!}}&nbsp;
{{Inline expand |hongHong&nbsp;kongKong&nbsp;▸|{{read|[[HSBC Life (International)]]}} {{read|[[AIA International]]}} {{read|[[Prudential (HK) Life]]}} {{read|[[BOC Life]]}} {{read|[[Manulife (International)]]}} }}&nbsp;{{!}}&nbsp;
{{Inline expand |chinaChina&nbsp;▸|{{read|[[China Life]]}} {{read|[[Ping An]]}} {{read|[[PICC (People’s Insurance Company of China)]]}} {{read|[[CPIC (China Pacific Insurance)]]}} {{read|[[New China Life]]}} }}&nbsp;{{!}}&nbsp;
{{Inline expand |indonesiaIndonesia&nbsp;▸|{{read|[[Prudential Indonesia]]}} {{read|[[AIA Financial]]}} {{read|[[Manulife Indonesia]]}} {{read|[[Allianz Life Indonesia]]}} {{read|[[Sun Life Indonesia]]}} }}&nbsp;{{!}}&nbsp;
{{Inline expand |thailandThailand&nbsp;▸|{{read|[[AIA Thailand]]}} {{read|[[FWD Life Thailand]]}} {{read|[[Thai Life Insurance]]}} {{read|[[Muang Thai Life Assurance]]}} {{read|[[Allianz Ayudhya]]}} }}&nbsp;{{!}}&nbsp;
{{Inline expand |philippinesPhilippines&nbsp;▸|{{read|[[Sun Life]]}} {{read|[[Pru Life U.K.]]}} {{read|[[Manulife]]}} {{read|[[AIA Philippines]]}} {{read|[[FWD]]}} }}&nbsp;{{!}}&nbsp;
{{Inline expand |southSouth&nbsp;koreaKorea&nbsp;▸|{{read|[[Samsung Fire & Marine]]}} {{read|[[Hyundai Marine & Fire]]}} {{read|[[DB Insurance]]}} {{read|[[Meritz Fire & Marine]]}} {{read|[[KB Insurance]]}} }}&nbsp;{{!}}&nbsp;
 
'''latin&nbsp;america''' ▸ &nbsp;{{!}}&nbsp;
{{Inline expand |brazilBrazil&nbsp;▸|{{read|[[BrasilSeg]]}} {{read|[[Bradesco Seguros]]}} {{read|[[SulAmérica]]}} {{read|[[Porto Seguro]]}} {{read|[[Caixa Seguridade]]}} }}&nbsp;{{!}}&nbsp;
{{Inline expand |colombiaColombia&nbsp;▸|{{read|[[Grupo Sura]]}} {{read|[[Seguros Alfa]]}} {{read|[[Seguros Bolívar]]}} {{read|[[Allianz]]}} {{read|[[MAPFRE]]}} }}&nbsp;{{!}}&nbsp;
{{Inline expand |mexicoMexico&nbsp;▸|{{read|[[GNP Seguros]]}} {{read|[[MetLife México]]}} {{read|[[BBVA Seguros]]}} {{read|[[Banorte Seguros]]}} {{read|[[Quálitas]]}} }}&nbsp;{{!}}&nbsp;
</div>
 
Line 114:
<div class="main-page-menu">
'''capital''' ▸ &nbsp;{{!}}&nbsp;
{{Inline expand |mM&aA&nbsp;▸|{{read|[[Generali–Cattolica (2022)]]}} {{read|[[Allianz–Aviva Poland (2021)]]}} {{read|[[Chubb–Cigna A&H APAC (2022)]]}} }}&nbsp;{{!}}&nbsp;
{{Inline expand |carve-outs&nbsp;▸|{{read|[[AIG → Corebridge IPO (2022)]]}} {{read|[[Prudential → Jackson demerger (2021)]]}} {{read|[[Allianz sells UniCredit Allianz Vita stake (2025)]]}} }}&nbsp;{{!}}&nbsp;
{{Inline expand |buybacks&nbsp;▸|{{read|[[Allianz €1.5bn buybacks (2024)]]}} {{read|[[Zurich CHF 1.1bn buyback (2024)]]}} {{read|[[Travelers $5.04bn repurchase capacity (end-2024)]]}} }}&nbsp;{{!}}&nbsp;
Line 120:
'''risk''' ▸ &nbsp;{{!}}&nbsp;
{{Inline expand |cyber&nbsp;▸|{{read|[[Zurich–Mondelez NotPetya settlement (2022)]]}} {{read|[[Merck vs Ace (war exclusion rejected, 2023)]]}} {{read|[[Lloyd’s “state-backed” cyber exclusions (from 2023)]]}} }}&nbsp;{{!}}&nbsp;
{{Inline expand |catCat/ilsILS&nbsp;▸|{{read|[[Allianz €250m windstorm cat bond (2023)]]}} {{read|[[Munich Re retro + sidecars ($1.55bn, 2025)]]}} {{read|[[Hannover Re cloud-outage cat bond (2024)]]}} }}&nbsp;{{!}}&nbsp;
{{Inline expand |biBI&nbsp;disputes&nbsp;▸|{{read|[[FCA BI test case (UKSC, 2021)]]}} {{read|[[ExCel Centre appeal win (UK CA, 2024)]]}} {{read|[[UK CA on furlough set-offs (2025)]]}} }}&nbsp;{{!}}&nbsp;
 
'''tech''' ▸ &nbsp;{{!}}&nbsp;
{{Inline expand |claims&nbsp;aiAI&nbsp;▸|{{read|[[Allianz “Insurance Copilot” (auto claims, 2024)]]}} {{read|[[Zurich AI claims escalation prediction (2024)]]}} {{read|[[Chubb + Cytora claims doc automation (2024)]]}} }}&nbsp;{{!}}&nbsp;
{{Inline expand |genaiGenAI&nbsp;assistants&nbsp;▸|{{read|[[AllianzGPT (internal, 2025)]]}} {{read|[[Generali KAssis (claims knowledge, 2025)]]}} {{read|[[Generali “Chatty” (customer chatbot, 2023–24)]]}} }}&nbsp;{{!}}&nbsp;
{{Inline expand |telematics&nbsp;▸|{{read|[[Progressive Snapshot (UBI, 2011)]]}} {{read|[[Generali–Telepass “Next” (2022)]]}} {{read|[[Allianz–Ticker pay-per-mile (2025)]]}} }}&nbsp;{{!}}&nbsp;