AXA BRAIN Library: Difference between revisions
Content deleted Content added
No edit summary |
No edit summary |
||
Line 18:
== Insurance fundamentals ==
<div class="main-page-menu">
'''fundamentals''' ▸ ❙ {{Inline expand |risk basics ▸|{{read|[[Frequency vs severity]]}} {{read|[[Hazard, exposure, peril, loss]]}} {{read|[[Correlation and aggregation]]}} }} ❙ {{Inline expand |how insurance works ▸|{{read|[[Pooling and risk transfer]]}} {{read|[[Indemnity vs benefits]]}} {{read|[[Premium now, claims later]]}} }} ❙ {{Inline expand |incentives & frictions ▸|{{read|[[Adverse selection]]}} {{read|[[Moral hazard]]}} {{read|[[Information asymmetry]]}} }} ❙ {{Inline expand |industry structure ▸|{{read|[[Insurers, mutuals, captives]]}} {{read|[[Brokers, MGAs, TPAs]]}} {{read|[[Reinsurers and retro]]}} }} ❙ {{Inline expand |policy essentials ▸|{{read|[[Insurable interest, good faith]]}} {{read|[[Coverage, exclusions, conditions]]}} {{read|[[Limits and deductibles]]}} }} ❙ {{Inline expand |core metrics ▸|{{read|[[Loss/expense/combined ratio]]}} {{read|[[Persistency and lapse]]}} {{read|[[Acquisition economics]]}} }} ❙ {{Inline expand |time value ▸|{{read|[[Discounting]]}} {{read|[[Trend and social inflation]]}} {{read|[[Duration risk]]}} }} ❙ {{Inline expand |Cat & systemic ▸|{{read|[[Nat Cat accumulation]]}} {{read|[[Pandemic risk]]}} {{read|[[Cyber contagion]]}} }} ❙ {{Inline expand |role & trust ▸|{{read|[[Protection and resilience]]}} {{read|[[Fairness and inclusion]]}} {{read|[[Conduct and transparency]]}} }} ❙
'''products''' ▸ ❙ {{Inline expand |life ▸|{{read|[[Term, whole, UL]]}} {{read|[[Mortality and lapse]]}} {{read|[[Riders]]}} }} ❙ {{Inline expand |health ▸|{{read|[[Medical vs income protection]]}} {{read|[[Group vs individual]]}} {{read|[[Utilization levers]]}} }} ❙ {{Inline expand |annuities ▸|{{read|[[Immediate vs deferred]]}} {{read|[[Guarantees]]}} {{read|[[Longevity risk]]}} }} ❙ {{Inline expand |group benefits ▸|{{read|[[Plan design]]}} {{read|[[Experience rating]]}} {{read|[[Renewals]]}} }} ❙ {{Inline expand |personal lines ▸|{{read|[[Motor and home]]}} {{read|[[Rating factors]]}} {{read|[[Claims inflation]]}} }} ❙ {{Inline expand |commercial lines ▸|{{read|[[Property and liability]]}} {{read|[[Limits and towers]]}} {{read|[[Risk engineering]]}} }} ❙ {{Inline expand |specialty ▸|{{read|[[Marine/aviation/energy]]}} {{read|[[Financial lines]]}} {{read|[[Parametric]]}} }} ❙ {{Inline expand |U/W governance ▸|{{read|[[Appetite and authority]]}} {{read|[[Quote to bind]]}} {{read|[[Portfolio steering]]}} }} ❙ {{Inline expand |lifecycle ▸|{{read|[[Design and pricing]]}} {{read|[[Wording and filings]]}} {{read|[[Monitoring and remediation]]}} }} ❙ {{Inline expand |policy admin ▸|{{read|[[Issuance and endorsements]]}} {{read|[[Billing]]}} {{read|[[Retention]]}} }} ❙
'''distribution & ops''' ▸ ❙ {{Inline expand |channels ▸|{{read|[[Agent/broker/bank]]}} {{read|[[Direct and digital]]}} {{read|[[Embedded and partners]]}} }} ❙ {{Inline expand |sales & advice ▸|{{read|[[Needs and suitability]]}} {{read|[[Tools and disclosures]]}} {{read|[[Conversion levers]]}} }} ❙ {{Inline expand |intermediary econ ▸|{{read|[[Commissions and clawbacks]]}} {{read|[[Conflicts control]]}} {{read|[[Delegated authority]]}} }} ❙ {{Inline expand |onboarding ▸|{{read|[[KYC/AML basics]]}} {{read|[[Fraud screening]]}} {{read|[[Consent and privacy]]}} }} ❙ {{Inline expand |U/W ops ▸|{{read|[[STP vs manual]]}} {{read|[[Evidence management]]}} {{read|[[QA and audits]]}} }} ❙ {{Inline expand |claims ops ▸|{{read|[[FNOL and triage]]}} {{read|[[Settlement and leakage]]}} {{read|[[Litigation and recovery]]}} }} ❙ {{Inline expand |fraud mgmt ▸|{{read|[[Detection and SIU]]}} {{read|[[Provider fraud]]}} {{read|[[Recoveries]]}} }} ❙ {{Inline expand |service model ▸|{{read|[[Shared services]]}} {{read|[[Outsourcing risk]]}} {{read|[[SLAs and outcomes]]}} }} ❙ {{Inline expand |tech & data ▸|{{read|[[PAS/claims/billing]]}} {{read|[[CRM and omni-channel]]}} {{read|[[Platforms and APIs]]}} }} ❙ {{Inline expand |productivity ▸|{{read|[[Cost-to-serve]]}} {{read|[[Automation]]}} {{read|[[Ops KPIs]]}} }} ❙
'''finance & actuarial''' ▸ ❙ {{Inline expand |pricing ▸|{{read|[[Expected loss and margin]]}} {{read|[[Credibility]]}} {{read|[[Price adequacy]]}} }} ❙ {{Inline expand |reserving ▸|{{read|[[Case vs IBNR]]}} {{read|[[Triangles and diagnostics]]}} {{read|[[Reserve risk]]}} }} ❙ {{Inline expand |life liabilities ▸|{{read|[[Assumptions and margins]]}} {{read|[[Options and behavior]]}} {{read|[[New business strain]]}} }} ❙ {{Inline expand |reinsurance ▸|{{read|[[Proportional vs non-prop]]}} {{read|[[Retentions and limits]]}} {{read|[[Credit and collateral]]}} }} ❙ {{Inline expand |ALM ▸|{{read|[[Portfolio basics]]}} {{read|[[Duration and liquidity]]}} {{read|[[Credit risk]]}} }} ❙ {{Inline expand |performance ▸|{{read|[[Underwriting result]]}} {{read|[[Operating vs net income]]}} {{read|[[Key ratios]]}} }} ❙ {{Inline expand |accounting ▸|{{read|[[IFRS 17]]}} {{read|[[IFRS 9]]}} {{read|[[Statutory bases]]}} }} ❙ {{Inline expand |solvency ▸|{{read|[[Available vs required]]}} {{read|[[Economic capital]]}} {{read|[[Stress tests]]}} }} ❙ {{Inline expand |steering ▸|{{read|[[Growth vs value]]}} {{read|[[Re-pricing actions]]}} {{read|[[Scenario planning]]}} }} ❙ {{Inline expand |model gov ▸|{{read|[[Assumption control]]}} {{read|[[Validation]]}} {{read|[[Data governance]]}} }} ❙
'''regulation & gov''' ▸ ❙ {{Inline expand |purpose ▸|{{read|[[Protection]]}} {{read|[[Stability]]}} {{read|[[Integrity]]}} }} ❙ {{Inline expand |prudential ▸|{{read|[[Solvency II / RBC]]}} {{read|[[ORSA]]}} {{read|[[Supervisory reporting]]}} }} ❙ {{Inline expand |conduct ▸|{{read|[[Product governance]]}} {{read|[[Claims standards]]}} {{read|[[Fair value]]}} }} ❙ {{Inline expand |supervision ▸|{{read|[[Entity structures]]}} {{read|[[Intra-group flows]]}} {{read|[[Recovery and resolution]]}} }} ❙ {{Inline expand |gov model ▸|{{read|[[Board oversight]]}} {{read|[[Three lines]]}} {{read|[[Internal audit]]}} }} ❙ {{Inline expand |compliance ▸|{{read|[[AML/CTF]]}} {{read|[[Sanctions]]}} {{read|[[Third-party risk]]}} }} ❙ {{Inline expand |tax ▸|{{read|[[Premium taxes]]}} {{read|[[Deferred tax]]}} {{read|[[Cross-border issues]]}} }} ❙ {{Inline expand |ESG ▸|{{read|[[Underwriting and investment]]}} {{read|[[Disclosures]]}} {{read|[[Transition risk]]}} }} ❙ {{Inline expand |resilience ▸|{{read|[[Cyber security]]}} {{read|[[Operational resilience]]}} {{read|[[Data privacy]]}} }} ❙ {{Inline expand |emerging ▸|{{read|[[Cyber and systemic]]}} {{read|[[Insurtech and embedded]]}} {{read|[[Alternative capital]]}} }} ❙
</div>
== Competitors ==
<div class="main-page-menu">
'''europe''' ▸ ❙ {{Inline expand |France ▸|{{read|[[Crédit Agricole Assurances]]}} {{read|[[CNP Assurances]]}} {{read|[[Groupama]]}} {{read|[[Crédit Mutuel Alliance Fédérale (GACM)]]}} {{read|[[BNP Paribas Cardif]]}} }} ❙ {{Inline expand |Germany ▸|{{read|[[Allianz]]}} {{read|[[Munich Re (ERGO Group)]]}} {{read|[[Talanx (HDI)]]}} {{read|[[R+V Versicherung]]}} {{read|[[Generali Deutschland]]}} }} ❙ {{Inline expand |Switzerland ▸|{{read|[[Schweizerische Mobiliar]]}} {{read|[[Zürich Versicherung (Zurich)]]}} {{read|[[Allianz Suisse]]}} {{read|[[Helvetia]]}} {{read|[[Bâloise (Basler)]]}} }} ❙ {{Inline expand |Luxembourg ▸|{{read|[[Foyer Assurances]]}} {{read|[[LALUX (La Luxembourgeoise)]]}} {{read|[[Bâloise Assurances Luxembourg]]}} {{read|[[Allianz]]}} {{read|[[AIG]]}} }} ❙ {{Inline expand |Italy ▸|{{read|[[Generali]]}} {{read|[[Intesa Sanpaolo Vita]]}} {{read|[[Poste Vita]]}} {{read|[[Allianz]]}} {{read|[[Unipol]]}} }} ❙ {{Inline expand |Spain ▸|{{read|[[MAPFRE]]}} {{read|[[VidaCaixa (CaixaBank Group)]]}} {{read|[[Mutua Madrileña]]}} {{read|[[Allianz Seguros]]}} {{read|[[Grupo Catalana Occidente (GCO)]]}} }} ❙ {{Inline expand |UK ▸|{{read|[[Aviva]]}} {{read|[[Legal & General]]}} {{read|[[Prudential]]}} {{read|[[Zurich Insurance UK]]}} {{read|[[Allianz Insurance]]}} }} ❙ {{Inline expand |Ireland ▸|{{read|[[Irish Life Group]]}} {{read|[[Zurich Insurance plc (Ireland)]]}} {{read|[[Aviva Life & Pensions Ireland]]}} {{read|[[New Ireland Assurance]]}} {{read|[[Royal London Ireland]]}} }} ❙ {{Inline expand |Turkey ▸|{{read|[[Türkiye Sigorta]]}} {{read|[[Allianz Sigorta]]}} {{read|[[Anadolu Sigorta]]}} {{read|[[Sompo Sigorta]]}} {{read|[[Aksigorta]]}} }} ❙
'''reinsurance & bermuda''' ▸ ❙ {{Inline expand |Bermuda market ▸|{{read|[[AXA XL]]}} {{read|[[XL Bermuda]]}} {{read|[[Everest Re]]}} {{read|[[RenaissanceRe]]}} {{read|[[Arch Capital (Arch Re)]]}} {{read|[[PartnerRe]]}} {{read|[[Aspen]]}} }} ❙ {{Inline expand |Global Re ▸|{{read|[[XL Reinsurance]]}} {{read|[[Munich Re]]}} {{read|[[Swiss Re]]}} {{read|[[Hannover Re]]}} {{read|[[Berkshire Hathaway (reinsurance)]]}} {{read|[[SCOR]]}} }} ❙
'''north america''' ▸ ❙ {{Inline expand |United States ▸|{{read|[[XL America]]}} {{read|[[Travelers]]}} {{read|[[Chubb]]}} {{read|[[Liberty Mutual]]}} {{read|[[Berkshire Hathaway]]}} {{read|[[Zurich]]}} }} ❙
'''asia''' ▸ ❙ {{Inline expand |Japan ▸|{{read|[[Nippon Life]]}} {{read|[[Dai-ichi Life]]}} {{read|[[Tokio Marine]]}} {{read|[[Sompo]]}} {{read|[[MS&AD (Mitsui Sumitomo)]]}} }} ❙ {{Inline expand |Hong Kong ▸|{{read|[[HSBC Life (International)]]}} {{read|[[AIA International]]}} {{read|[[Prudential (HK) Life]]}} {{read|[[BOC Life]]}} {{read|[[Manulife (International)]]}} }} ❙ {{Inline expand |China ▸|{{read|[[China Life]]}} {{read|[[Ping An]]}} {{read|[[PICC (People’s Insurance Company of China)]]}} {{read|[[CPIC (China Pacific Insurance)]]}} {{read|[[New China Life]]}} }} ❙ {{Inline expand |Indonesia ▸|{{read|[[Prudential Indonesia]]}} {{read|[[AIA Financial]]}} {{read|[[Manulife Indonesia]]}} {{read|[[Allianz Life Indonesia]]}} {{read|[[Sun Life Indonesia]]}} }} ❙ {{Inline expand |Thailand ▸|{{read|[[AIA Thailand]]}} {{read|[[FWD Life Thailand]]}} {{read|[[Thai Life Insurance]]}} {{read|[[Muang Thai Life Assurance]]}} {{read|[[Allianz Ayudhya]]}} }} ❙ {{Inline expand |Philippines ▸|{{read|[[Sun Life]]}} {{read|[[Pru Life U.K.]]}} {{read|[[Manulife]]}} {{read|[[AIA Philippines]]}} {{read|[[FWD]]}} }} ❙ {{Inline expand |South Korea ▸|{{read|[[Samsung Fire & Marine]]}} {{read|[[Hyundai Marine & Fire]]}} {{read|[[DB Insurance]]}} {{read|[[Meritz Fire & Marine]]}} {{read|[[KB Insurance]]}} }} ❙
'''latin america''' ▸ ❙ {{Inline expand |Brazil ▸|{{read|[[BrasilSeg]]}} {{read|[[Bradesco Seguros]]}} {{read|[[SulAmérica]]}} {{read|[[Porto Seguro]]}} {{read|[[Caixa Seguridade]]}} }} ❙ {{Inline expand |Colombia ▸|{{read|[[Grupo Sura]]}} {{read|[[Seguros Alfa]]}} {{read|[[Seguros Bolívar]]}} {{read|[[Allianz]]}} {{read|[[MAPFRE]]}} }} ❙ {{Inline expand |Mexico ▸|{{read|[[GNP Seguros]]}} {{read|[[MetLife México]]}} {{read|[[BBVA Seguros]]}} {{read|[[Banorte Seguros]]}} {{read|[[Quálitas]]}} }} ❙
</div>
== Case studies ==
<div class="main-page-menu">
'''capital''' ▸ ❙ {{Inline expand |M&A ▸|{{read|[[Generali–Cattolica (2022)]]}} {{read|[[Allianz–Aviva Poland (2021)]]}} {{read|[[Chubb–Cigna A&H APAC (2022)]]}} }} ❙ {{Inline expand |carve-outs ▸|{{read|[[AIG → Corebridge IPO (2022)]]}} {{read|[[Prudential → Jackson demerger (2021)]]}} {{read|[[Allianz sells UniCredit Allianz Vita stake (2025)]]}} }} ❙ {{Inline expand |buybacks ▸|{{read|[[Allianz €1.5bn buybacks (2024)]]}} {{read|[[Zurich CHF 1.1bn buyback (2024)]]}} {{read|[[Travelers $5.04bn repurchase capacity (end-2024)]]}} }} ❙
'''risk''' ▸ ❙ {{Inline expand |cyber ▸|{{read|[[Zurich–Mondelez NotPetya settlement (2022)]]}} {{read|[[Merck vs Ace (war exclusion rejected, 2023)]]}} {{read|[[Lloyd’s “state-backed” cyber exclusions (from 2023)]]}} }} ❙ {{Inline expand |Cat/ILS ▸|{{read|[[Allianz €250m windstorm cat bond (2023)]]}} {{read|[[Munich Re retro + sidecars ($1.55bn, 2025)]]}} {{read|[[Hannover Re cloud-outage cat bond (2024)]]}} }} ❙ {{Inline expand |BI disputes ▸|{{read|[[FCA BI test case (UKSC, 2021)]]}} {{read|[[ExCel Centre appeal win (UK CA, 2024)]]}} {{read|[[UK CA on furlough set-offs (2025)]]}} }} ❙
'''tech''' ▸ ❙ {{Inline expand |claims AI ▸|{{read|[[Allianz “Insurance Copilot” (auto claims, 2024)]]}} {{read|[[Zurich AI claims escalation prediction (2024)]]}} {{read|[[Chubb + Cytora claims doc automation (2024)]]}} }} ❙ {{Inline expand |GenAI assistants ▸|{{read|[[AllianzGPT (internal, 2025)]]}} {{read|[[Generali KAssis (claims knowledge, 2025)]]}} {{read|[[Generali “Chatty” (customer chatbot, 2023–24)]]}} }} ❙ {{Inline expand |telematics ▸|{{read|[[Progressive Snapshot (UBI, 2011)]]}} {{read|[[Generali–Telepass “Next” (2022)]]}} {{read|[[Allianz–Ticker pay-per-mile (2025)]]}} }} ❙
'''distribution''' ▸ ❙ {{Inline expand |bancassurance ▸|{{read|[[Allianz–UniCredit framework (2022)]]}} {{read|[[Zurich–Santander LatAm JV + 25-year tie-up (2011)]]}} {{read|[[BNP Paribas ↔ Ageas / AG Insurance reshuffle (2025)]]}} }} ❙ {{Inline expand |embedded platforms ▸|{{read|[[Chubb Studio AI embedded engine (2025)]]}} {{read|[[Zurich buys AIG Travel + merges with Cover-More (2024)]]}} {{read|[[Munich Re buys relayr (2018)]]}} }} ❙
'''climate''' ▸ ❙ {{Inline expand |coal/fossil rules ▸|{{read|[[Allianz coal phase-out thresholds (2025)]]}} {{read|[[Generali coal phase-out (2030/2040)]]}} {{read|[[Zurich “no new fossil” positioning]]}} }} ❙ {{Inline expand |transition & resilience ▸|{{read|[[Zurich + Aon hydrogen insurance platform (2024)]]}} {{read|[[Generali expands oil/gas exclusions (2024)]]}} {{read|[[Swiss Re nat-cat loss benchmark (sigma 1/2024)]]}} }} ❙
</div>
== Skill development books ==
<div class="main-page-menu">
'''communication & presence''' ▸ ❙ {{Inline expand |conversations & feedback ▸|{{read|[[Crucial Conversations]]}} {{read|[[Difficult Conversations]]}} {{read|[[Thanks for the Feedback]]}} {{read|[[Radical Candor]]}} }} ❙ {{Inline expand |storytelling & thinking ▸|{{read|[[The Pyramid Principle]]}} {{read|[[Made to Stick]]}} {{read|[[Storytelling with Data]]}} {{read|[[Talk Like TED]]}} }} ❙ {{Inline expand |writing & clarity ▸|{{read|[[HBR Guide to Better Business Writing]]}} {{read|[[Smart Brevity]]}} {{read|[[On Writing Well]]}} {{read|[[The Elements of Style]]}} }} ❙
'''influence & stakeholders''' ▸ ❙ {{Inline expand |persuasion ▸|{{read|[[Influence]]}} {{read|[[Pre-Suasion]]}} {{read|[[Influence Without Authority]]}} {{read|[[The Art of Woo]]}} }} ❙ {{Inline expand |negotiation ▸|{{read|[[Getting to Yes]]}} {{read|[[Never Split the Difference]]}} {{read|[[Bargaining for Advantage]]}} {{read|[[The Power of a Positive No]]}} }} ❙ {{Inline expand |conflict & alignment ▸|{{read|[[Crucial Confrontations]]}} {{read|[[The Conflict Code]]}} {{read|[[The Anatomy of Peace]]}} {{read|[[The Catalyst]]}} }} ❙
'''leadership & people''' ▸ ❙ {{Inline expand |coaching & dev ▸|{{read|[[The Coaching Habit]]}} {{read|[[Multipliers]]}} {{read|[[The Making of a Manager]]}} {{read|[[Turn the Ship Around!]]}} }} ❙ {{Inline expand |teams ▸|{{read|[[The Five Dysfunctions of a Team]]}} {{read|[[Team of Teams]]}} {{read|[[Drive]]}} {{read|[[The Culture Code]]}} }} ❙ {{Inline expand |change & execution ▸|{{read|[[Leading Change]]}} {{read|[[Switch]]}} {{read|[[The First 90 Days]]}} {{read|[[Accelerate]]}} }} ❙
'''collaboration & culture''' ▸ ❙ {{Inline expand |cross-cultural ▸|{{read|[[The Culture Map]]}} {{read|[[Leading with Cultural Intelligence]]}} {{read|[[When Cultures Collide]]}} {{read|[[Riding the Waves of Culture]]}} }} ❙ {{Inline expand |inclusion & safety ▸|{{read|[[The Fearless Organization]]}} {{read|[[The Person You Mean to Be]]}} {{read|[[Blindspot]]}} {{read|[[Inclusify]]}} }} ❙ {{Inline expand |remote/hybrid ▸|{{read|[[Remote]]}} {{read|[[The Long-Distance Leader]]}} {{read|[[Digital Body Language]]}} {{read|[[Suddenly Virtual]]}} }} ❙
'''effectiveness & resilience''' ▸ ❙ {{Inline expand |time & focus ▸|{{read|[[Getting Things Done]]}} {{read|[[Deep Work]]}} {{read|[[Essentialism]]}} {{read|[[Atomic Habits]]}} }} ❙ {{Inline expand |decision making ▸|{{read|[[Thinking, Fast and Slow]]}} {{read|[[Decisive]]}} {{read|[[Superforecasting]]}} {{read|[[The Scout Mindset]]}} }} ❙ {{Inline expand |resilience & stress ▸|{{read|[[Mindset]]}} {{read|[[The Upside of Stress]]}} {{read|[[Resilient]]}} {{read|[[Search Inside Yourself]]}} }} ❙
'''customer & trust''' ▸ ❙ {{Inline expand |empathy & service ▸|{{read|[[The Effortless Experience]]}} {{read|[[Outside In]]}} {{read|[[Hug Your Haters]]}} {{read|[[Unreasonable Hospitality]]}} }} ❙ {{Inline expand |trust & relationships ▸|{{read|[[The Speed of Trust]]}} {{read|[[The Trusted Advisor]]}} {{read|[[Give and Take]]}} {{read|[[Dare to Lead]]}} }} ❙
</div>
| |||