CEOs of DAX companies: Difference between revisions

From New wiki
Jump to navigation Jump to search
Content deleted Content added
Created page with " {{section separator}} == The list == {| class="wikitable" style="font-size: 0.85em;" ! No. !! Portrait !! Name !! Company |- | 1 || 100px || Bjørn Gulden <ref>{{cite web |title=Executive Board |url=https://report.adidas-group.com/2023/en/to-our-shareholders/executive-board.html |website=adidas-group.com |publisher=Adidas |access-date=2025-12-21}}</ref> || Adidas |- | 2 || 100px || Guillaume Faury <ref>{{..."
 
No edit summary
Line 7: Line 7:
! No. !! Portrait !! Name !! Company
! No. !! Portrait !! Name !! Company
|-
|-
| 1 || [[File:bjørn-gulden.jpg|100px]] || [[Bjørn Gulden]] <ref>{{cite web |title=Executive Board |url=https://report.adidas-group.com/2023/en/to-our-shareholders/executive-board.html |website=adidas-group.com |publisher=Adidas |access-date=2025-12-21}}</ref> || Adidas
| 1 || [[File:bjørn-gulden.jpg|100px]] || [[Bjørn Gulden]] <ref>{{cite web |url=https://www.adidas-group.com/en/about/executive-board |title=Executive Board |website=adidas-group.com |access-date=2025-12-21}}</ref> || Adidas
|-
|-
| 2 || [[File:guillaume-faury.jpg|100px]] || [[Guillaume Faury]] <ref>{{cite web |title=Executive and Operational Committees |url=https://www.airbus.com/en/about-us/our-governance/executive-and-operational-committees |website=airbus.com |publisher=Airbus |access-date=2025-12-21}}</ref> || Airbus Group
| 2 || [[File:guillaume-faury.jpg|100px]] || [[Guillaume Faury]] <ref>{{cite web |url=https://www.airbus.com/en/about-us/our-governance/executive-and-operational-committees |title=Executive and Operational Committees |website=airbus.com |access-date=2025-12-21}}</ref> || Airbus
|-
|-
| 3 || [[File:oliver-bäte.jpg|100px]] || [[Oliver Bäte]] <ref>{{cite web |title=Board of Management |url=https://www.allianz.com/en/about-us/management/board-of-management.html |website=allianz.com |publisher=Allianz |access-date=2025-12-21}}</ref> || Allianz
| 3 || [[File:oliver-bäte.jpg|100px]] || [[Oliver Bäte]] <ref>{{cite web |url=https://www.allianz.com/en/about-us/corporate-management/board-of-management.html |title=Board of Management |website=allianz.com |access-date=2025-12-21}}</ref> || Allianz
|-
|-
| 4 || [[File:markus-kamieth.jpg|100px]] || [[Markus Kamieth]] <ref>{{cite web |title=Board of Executive Directors |url=https://www.basf.com/global/en/investors/basf-at-a-glance/corporate-governance/board-of-executive-directors |website=basf.com |publisher=BASF |access-date=2025-12-21}}</ref> || BASF
| 4 || [[File:markus-kamieth.jpg|100px]] || [[Markus Kamieth]] <ref>{{cite web |url=https://www.basf.com/global/en/investors/basf-at-a-glance/corporate-governance/board-of-executive-directors |title=Board of Executive Directors |website=basf.com |access-date=2025-12-21}}</ref> || BASF
|-
|-
| 5 || [[File:bill-anderson.jpg|100px]] || [[Bill Anderson]] <ref>{{cite web |title=Bill Anderson |url=https://www.bayer.com/en/board-of-management/bill-anderson |website=bayer.com |publisher=Bayer |access-date=2025-12-21}}</ref> || Bayer
| 5 || [[File:bill-anderson.jpg|100px]] || [[Bill Anderson]] <ref>{{cite web |url=https://www.bayer.com/en/board-of-management/bill-anderson |title=Board of Management: Bill Anderson |website=bayer.com |access-date=2025-12-21}}</ref> || Bayer
|-
|-
| 6 || [[File:vincent-warnery.jpg|100px]] || [[Vincent Warnery]] <ref>{{cite web |title=Management Board |url=https://www.beiersdorf.com/company/corporate-governance/management-board |website=beiersdorf.com |publisher=Beiersdorf |access-date=2025-12-21}}</ref> || Beiersdorf AG
| 6 || [[File:vincent-warnery.jpg|100px]] || [[Vincent Warnery]] <ref>{{cite web |url=https://www.beiersdorf.com/about-us/our-profile/our-leadership-team |title=Our Leadership Team |website=beiersdorf.com |access-date=2025-12-21}}</ref> || Beiersdorf
|-
|-
| 7 || [[File:oliver-zipse.jpg|100px]] || [[Oliver Zipse]] <ref>{{cite web |title=Leadership & Governance |url=https://www.bmwgroup.com/en/company/leadership-and-governance.html |website=bmwgroup.com |publisher=BMW Group |access-date=2025-12-21}}</ref> || BMW ST
| 7 || [[File:oliver-zipse.jpg|100px]] || [[Oliver Zipse]] <ref>{{cite web |url=https://www.bmwgroup.com/en/company/leadership-and-governance.html |title=Leadership and Governance |website=bmwgroup.com |access-date=2025-12-21}}</ref> || BMW
|-
|-
| 8 || [[File:jens-birgersson.jpg|100px]] || [[Jens Birgersson]] <ref>{{cite web |title=Board of Management |url=https://corporate.brenntag.com/en/about/corporate-governance/board-of-management/ |website=corporate.brenntag.com |publisher=Brenntag |access-date=2025-12-21}}</ref> || Brenntag AG
| 8 || [[File:jens-birgersson.jpg|100px]] || [[Jens Birgersson]] <ref>{{cite web |url=https://corporate.brenntag.com/en/about/corporate-governance/board-of-management/ |title=Board of Management |website=brenntag.com |access-date=2025-12-21}}</ref> || Brenntag
|-
|-
| 9 || [[File:bettina-orlopp.jpg|100px]] || [[Bettina Orlopp]] <ref>{{cite web |title=Management Board |url=https://www.commerzbank.de/en/hauptnavigation/aktionaere/governance/vorstand/index.html |website=commerzbank.de |publisher=Commerzbank |access-date=2025-12-21}}</ref> || Commerzbank
| 9 || [[File:bettina-orlopp.jpg|100px]] || [[Bettina Orlopp]] <ref>{{cite web |url=https://www.commerzbank.de/group/who-we-are/management/ |title=Board of Managing Directors |website=commerzbank.de |access-date=2025-12-21}}</ref> || Commerzbank
|-
|-
| 10 || [[File:nikolai-setzer.jpg|100px]] || [[Nikolai Setzer]] <ref>{{cite web |title=Executive Board |url=https://www.continental.com/en/company/corporate-governance/executive-board/ |website=continental.com |publisher=Continental |access-date=2025-12-21}}</ref> || Continental AG
| 10 || [[File:nikolai-setzer.jpg|100px]] || [[Nikolai Setzer]] <ref>{{cite web |url=https://www.continental.com/en/company/corporate-governance/executive-board/ |title=Executive Board |website=continental.com |access-date=2025-12-21}}</ref> || Continental
|-
|-
| 11 || [[File:karin-rådström.jpg|100px]] || [[Karin Rådström]] <ref>{{cite web |title=Board of Management |url=https://www.daimlertruck.com/en/company/management/board-of-management |website=daimlertruck.com |publisher=Daimler Truck |access-date=2025-12-21}}</ref> || Daimler Truck Holding
| 11 || [[File:karin-rådstrom.jpg|100px]] || [[Karin Rådström]] <ref>{{cite web |url=https://www.daimlertruck.com/en/company/corporate-governance/board-of-management |title=Board of Management |website=daimlertruck.com |access-date=2025-12-21}}</ref> || Daimler Truck
|-
|-
| 12 || [[File:christian-sewing.jpg|100px]] || [[Christian Sewing]] <ref>{{cite web |title=Management Board |url=https://www.db.com/who-we-are/boards-and-committees/management-board |website=db.com |publisher=Deutsche Bank |access-date=2025-12-21}}</ref> || Deutsche Bank AG
| 12 || [[File:christian-sewing.jpg|100px]] || [[Christian Sewing]] <ref>{{cite web |url=https://www.db.com/who-we-are/boards-and-committees/management-board |title=Management Board |website=db.com |access-date=2025-12-21}}</ref> || Deutsche Bank
|-
|-
| 13 || [[File:stephan-leithner.jpg|100px]] || [[Stephan Leithner]] <ref>{{cite web |title=Stephan Leithner |url=https://www.deutsche-boerse.com/dbg-en/investor-relations/corporate-governance/cv-leithner |website=deutsche-boerse.com |publisher=Deutsche Börse |access-date=2025-12-21}}</ref> || Deutsche Boerse
| 13 || [[File:stephan-leithner.jpg|100px]] || [[Stephan Leithner]] <ref>{{cite web |url=https://www.deutsche-boerse.com/dbg-en/investor-relations/corporate-governance/executive-board-overview |title=Executive Board Overview |website=deutsche-boerse.com |access-date=2025-12-21}}</ref> || Deutsche Börse
|-
|-
| 14 || [[File:tobias-meyer.jpg|100px]] || [[Tobias Meyer]] <ref>{{cite web |title=Board of Management |url=https://group.dhl.com/en/about-us/management-board.html |website=group.dhl.com |publisher=DHL Group |access-date=2025-12-21}}</ref> || Deutsche Post
| 14 || [[File:tobias-meyer.jpg|100px]] || [[Tobias Meyer]] <ref>{{cite web |url=https://group.dhl.com/en/about-us/corporate-governance/board-of-management.html |title=Board of Management |website=dhl.com |access-date=2025-12-21}}</ref> || DHL Group
|-
|-
| 15 || [[File:timotheus-höttges.jpg|100px]] || [[Timotheus Höttges]] <ref>{{cite web |title=The Board of Management |url=https://www.telekom.com/en/company/management-board |website=telekom.com |publisher=Deutsche Telekom |access-date=2025-12-21}}</ref> || Deutsche Telekom AG
| 15 || [[File:timotheus-höttges.jpg|100px]] || [[Timotheus Höttges]] <ref>{{cite web |url=https://www.telekom.com/en/company/management-and-corporate-governance/board-of-management |title=Board of Management |website=telekom.com |access-date=2025-12-21}}</ref> || Deutsche Telekom
|-
|-
| 16 || [[File:leonhard-birnbaum.jpg|100px]] || [[Leonhard Birnbaum]] <ref>{{cite web |title=Board of Management |url=https://www.eon.com/en/about-us/management.html |website=eon.com |publisher=E.ON |access-date=2025-12-21}}</ref> || E.ON SE
| 16 || [[File:leonhard-birnbaum.jpg|100px]] || [[Leonhard Birnbaum]] <ref>{{cite web |url=https://www.eon.com/en/about-us/management.html |title=Management |website=eon.com |access-date=2025-12
|-
| 17 || [[File:helen-giza.jpg|100px]] || [[Helen Giza]] <ref>{{cite web |title=Management Board |url=https://freseniusmedicalcare.com/en/about-us/management-board/ |website=freseniusmedicalcare.com |publisher=Fresenius Medical Care |access-date=2025-12-21}}</ref> || Fresenius Medical Care
|-
| 18 || [[File:michael-sen.jpg|100px]] || [[Michael Sen]] <ref>{{cite web |title=Management Board |url=https://www.fresenius.com/management-board |website=fresenius.com |publisher=Fresenius |access-date=2025-12-21}}</ref> || Fresenius SE
|-
| 19 || [[File:stefan-klebert.jpg|100px]] || [[Stefan Klebert]] <ref>{{cite web |title=Executive Board |url=https://www.gea.com/en/company/governance/executive-board/index.jsp |website=gea.com |publisher=GEA Group |access-date=2025-12-21}}</ref> || GEA Group AG
|-
| 20 || [[File:clemens-jungsthöfel.jpg|100px]] || [[Clemens Jungsthöfel]] <ref>{{cite web |title=Change of leadership |url=https://www.hannover-re.com/en/news/2024/chief-executive-officer-jean-jacques-henchoz-hands-over-to-clemens-jungsthoefel-on-1-april-2025/ |website=hannover-re.com |publisher=Hannover Re |access-date=2025-12-21}}</ref> || Hannover Rueckversicherung SE
|-
| 21 || [[File:dominik-von-achten.jpg|100px]] || [[Dominik von Achten]] <ref>{{cite web |title=Managing Board |url=https://www.heidelbergmaterials.com/en/company/managing-board |website=heidelbergmaterials.com |publisher=Heidelberg Materials |access-date=2025-12-21}}</ref> || Heidelberg Materials
|-
| 22 || [[File:carsten-knobel.jpg|100px]] || [[Carsten Knobel]] <ref>{{cite web |title=Management Board |url=https://www.henkel.com/company/management-corporate-boards/management-board |website=henkel.com |publisher=Henkel |access-date=2025-12-21}}</ref> || Henkel VZO
|-
| 23 || [[File:jochen-hanebeck.jpg|100px]] || [[Jochen Hanebeck]] <ref>{{cite web |title=Management Board |url=https://www.infineon.com/cms/en/about-infineon/company/management-board/ |website=infineon.com |publisher=Infineon |access-date=2025-12-21}}</ref> || Infineon
|-
| 24 || [[File:ola-källenius.jpg|100px]] || [[Ola Källenius]] <ref>{{cite web |title=Board of Management |url=https://group.mercedes-benz.com/company/corporate-governance/board-of-management/ |website=mercedes-benz.com |publisher=Mercedes-Benz Group |access-date=2025-12-21}}</ref> || Mercedes Benz Group
|-
| 25 || [[File:belén-garijo.jpg|100px]] || [[Belén Garijo]] <ref>{{cite web |title=Executive Board |url=https://www.merckgroup.com/en/company/who-we-are/executive-board.html |website=merckgroup.com |publisher=Merck |access-date=2025-12-21}}</ref> || Merck
|-
| 26 || [[File:johannes-bussmann.jpg|100px]] || [[Johannes Bussmann]] <ref>{{cite web |title=Executive Board |url=https://www.mtu.de/company/structure-governance/executive-board/ |website=mtu.de |publisher=MTU Aero Engines |access-date=2025-12-21}}</ref> || MTU Aero
|-
| 27 || [[File:joachim-wenning.jpg|100px]] || [[Joachim Wenning]] <ref>{{cite web |title=Board of Management |url=https://www.munichre.com/en/group/company/board-of-management.html |website=munichre.com |publisher=Munich Re |access-date=2025-12-21}}</ref> || Munich Re Group
|-
| 28 || [[File:oliver-blume.jpg|100px]] || [[Oliver Blume]] <ref>{{cite web |title=Executive Board |url=https://newsroom.porsche.com/en/company/executive-board.html |website=porsche.com |publisher=Porsche |access-date=2025-12-21}}</ref> || Porsche
|-
| 29 || [[File:thierry-bernard.jpg|100px]] || [[Thierry Bernard]] <ref>{{cite web |title=Management |url=https://www.qiagen.com/us/leadership/executive-committee/thierry-bernard |website=qiagen.com |publisher=Qiagen |access-date=2025-12-21}}</ref> || Qiagen
|-
| 30 || [[File:armin-papperger.jpg|100px]] || [[Armin Papperger]] <ref>{{cite web |title=Executive Board |url=https://www.rheinmetall.com/en/company/management/executive-board/executive-board-overview |website=rheinmetall.com |publisher=Rheinmetall |access-date=2025-12-21}}</ref> || Rheinmetall AG
|-
| 31 || [[File:markus-krebber.jpg|100px]] || [[Markus Krebber]] <ref>{{cite web |title=Executive Board |url=https://www.rwe.com/en/the-group/organizational-structure/executive-board |website=rwe.com |publisher=RWE |access-date=2025-12-21}}</ref> || RWE AG ST
|-
| 32 || [[File:christian-klein.jpg|100px]] || [[Christian Klein]] <ref>{{cite web |title=Christian Klein |url=https://www.sap.com/about/company/leadership/christian-klein.html |website=sap.com |publisher=SAP |access-date=2025-12-21}}</ref> || SAP
|-
| 33 || [[File:ralf-weitz.jpg|100px]] || [[Ralf Weitz]] <ref>{{cite web |title=Management Board |url=https://www.scout24.com/en/company/management/management-board |website=scout24.com |publisher=Scout24 |access-date=2025-12-21}}</ref> || Scout24 AG
|-
| 34 || [[File:roland-busch.jpg|100px]] || [[Roland Busch]] <ref>{{cite web |title=Managing Board |url=https://www.siemens.com/global/en/company/about/management-board.html |website=siemens.com |publisher=Siemens |access-date=2025-12-21}}</ref> || Siemens AG
|-
| 35 || [[File:christian-bruch.jpg|100px]] || [[Christian Bruch]] <ref>{{cite web |title=Executive Board |url=https://www.siemens-energy.com/global/en/company/about/executive-board.html |website=siemens-energy.com |publisher=Siemens Energy |access-date=2025-12-21}}</ref> || Siemens Energy AG
|-
| 36 || [[File:bernd-montag.jpg|100px]] || [[Bernd Montag]] <ref>{{cite web |title=Management |url=https://www.siemens-healthineers.com/company/management/bernd-montag |website=siemens-healthineers.com |publisher=Siemens Healthineers |access-date=2025-12-21}}</ref> || Siemens Healthineers
|-
| 37 || [[File:jean-yves-parisot.jpg|100px]] || [[Jean-Yves Parisot]] <ref>{{cite web |title=Executive Board |url=https://www.symrise.com/company/corporate-governance/executive-board/ |website=symrise.com |publisher=Symrise |access-date=2025-12-21}}</ref> || Symrise AG
|-
| 38 || [[File:oliver-blume.jpg|100px]] || [[Oliver Blume]] <ref>{{cite web |title=Board of Management |url=https://www.volkswagen-group.com/en/board-of-management-15891 |website=volkswagen-group.com |publisher=Volkswagen |access-date=2025-12-21}}</ref> || Volkswagen VZO
|-
| 39 || [[File:rolf-buch.jpg|100px]] || [[Rolf Buch]] <ref>{{cite web |title=Management Board |url=https://investoren.vonovia.de/en/corporate-governance/management-board/ |website=vonovia.de |publisher=Vonovia |access-date=2025-12-21}}</ref> || Vonovia
|-
| 40 || [[File:robert-gentz.jpg|100px]] || [[Robert Gentz]] <ref>{{cite web |title=Management Board |url=https://corporate.zalando.com/en/company/management-board |website=corporate.zalando.com |publisher=Zalando |access-date=2025-12-21}}</ref> || Zalando SE
|}


{{section separator}}
{{section separator}}

Revision as of 16:07, 21 December 2025

~*~

{{safesubst:#invoke:Check for unknown parameters|check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }}

The list

No. Portrait Name Company
1 Bjørn Gulden [1] Adidas
2 Guillaume Faury [2] Airbus
3 Oliver Bäte [3] Allianz
4 Markus Kamieth [4] BASF
5 Bill Anderson [5] Bayer
6 Vincent Warnery [6] Beiersdorf
7 Oliver Zipse [7] BMW
8 Jens Birgersson [8] Brenntag
9 Bettina Orlopp [9] Commerzbank
10 Nikolai Setzer [10] Continental
11 File:Karin-rådstrom.jpg Karin Rådström [11] Daimler Truck
12 Christian Sewing [12] Deutsche Bank
13 Stephan Leithner [13] Deutsche Börse
14 Tobias Meyer [14] DHL Group
15 Timotheus Höttges [15] Deutsche Telekom
16 Leonhard Birnbaum <ref>{{cite web |url=https://www.eon.com/en/about-us/management.html |title=Management |website=eon.com |access-date=2025-12
~*~
{{safesubst:#invoke:Check for unknown parameters|check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }}

References

  1. {{#invoke:citation/CS1|citation |CitationClass=web }}
  2. {{#invoke:citation/CS1|citation |CitationClass=web }}
  3. {{#invoke:citation/CS1|citation |CitationClass=web }}
  4. {{#invoke:citation/CS1|citation |CitationClass=web }}
  5. {{#invoke:citation/CS1|citation |CitationClass=web }}
  6. {{#invoke:citation/CS1|citation |CitationClass=web }}
  7. {{#invoke:citation/CS1|citation |CitationClass=web }}
  8. {{#invoke:citation/CS1|citation |CitationClass=web }}
  9. {{#invoke:citation/CS1|citation |CitationClass=web }}
  10. {{#invoke:citation/CS1|citation |CitationClass=web }}
  11. {{#invoke:citation/CS1|citation |CitationClass=web }}
  12. {{#invoke:citation/CS1|citation |CitationClass=web }}
  13. {{#invoke:citation/CS1|citation |CitationClass=web }}
  14. {{#invoke:citation/CS1|citation |CitationClass=web }}
  15. {{#invoke:citation/CS1|citation |CitationClass=web }}
{{#invoke:Check for unknown parameters|check|unknown=|preview=Page using Template:Reflist with unknown parameter "_VALUE_"|ignoreblank=y| 1 | colwidth | group | liststyle | refs }}