Jump to content

CEOs of DJIA companies: Difference between revisions

From Insurer Brain
Content deleted Content added
No edit summary
No edit summary
Line 12: Line 12:
| 2 || [[File:andy-jassy.jpg|100px]] || [[Andy Jassy]]<ref>{{cite web |title=Leadership Team - Amazon |url=https://ir.aboutamazon.com/officers-and-directors/person-details/default.aspx?ItemId=7601ef7b-4732-44e2-84ef-2cccb54ac11a |website=ir.aboutamazon.com |publisher=Amazon |access-date=21 December 2025}}</ref> || Amazon
| 2 || [[File:andy-jassy.jpg|100px]] || [[Andy Jassy]]<ref>{{cite web |title=Leadership Team - Amazon |url=https://ir.aboutamazon.com/officers-and-directors/person-details/default.aspx?ItemId=7601ef7b-4732-44e2-84ef-2cccb54ac11a |website=ir.aboutamazon.com |publisher=Amazon |access-date=21 December 2025}}</ref> || Amazon
|-
|-
| 3 || [[File:stephen-squeri.jpg|100px]] || [[Stephen Squeri|Stephen J. Squeri]]<ref>{{cite web |title=Leadership Team - American Express |url=https://ir.americanexpress.com/governance-and-corporate-responsibility/executive-committee-and-directors/person-details/default.aspx?ItemId=83cfacb0-90b4-414c-823b-222f743ca112 |website=ir.americanexpress.com |publisher=American Express |access-date=21 December 2025}}</ref> || American Express
| 3 || [[File:stephen-squeri.jpg|100px]] || [[Stephen Squeri]]<ref>{{cite web |title=Leadership Team - American Express |url=https://ir.americanexpress.com/governance-and-corporate-responsibility/executive-committee-and-directors/person-details/default.aspx?ItemId=83cfacb0-90b4-414c-823b-222f743ca112 |website=ir.americanexpress.com |publisher=American Express |access-date=21 December 2025}}</ref> || American Express
|-
|-
| 4 || [[File:robert-a-bradway.jpg|100px]] || [[Robert A. Bradway]]<ref>{{cite web |title=Leadership - Amgen |url=https://www.amgen.com/about/leadership |website=amgen.com |publisher=Amgen |access-date=21 December 2025}}</ref> || Amgen
| 4 || [[File:robert-bradway.jpg|100px]] || [[Robert Bradway]]<ref>{{cite web |title=Leadership - Amgen |url=https://www.amgen.com/about/leadership |website=amgen.com |publisher=Amgen |access-date=21 December 2025}}</ref> || Amgen
|-
|-
| 5 || [[File:tim-cook.jpg|100px]] || [[Tim Cook]]<ref>{{cite web |title=Leadership Team - Apple |url=https://www.apple.com/leadership/tim-cook/ |website=apple.com |publisher=Apple Inc. |access-date=21 December 2025}}</ref> || Apple
| 5 || [[File:tim-cook.jpg|100px]] || [[Tim Cook]]<ref>{{cite web |title=Leadership Team - Apple |url=https://www.apple.com/leadership/tim-cook/ |website=apple.com |publisher=Apple Inc. |access-date=21 December 2025}}</ref> || Apple
Line 28: Line 28:
| 10 || [[File:henrique-braun.jpg|100px]] || [[Henrique Braun]]<ref>{{cite web |title=Coca-Cola Company Announces CEO Succession Plan – Henrique Braun to Succeed James Quincey as CEO |url=https://investors.coca-colacompany.com/news-events/press-releases/detail/1147/the-coca-cola-company-announces-ceo-succession-plan-chief-operating-officer-henrique-braun-to-succeed-james-quincey-as-ceo-in-2026 |website=investors.coca-colacompany.com |publisher=The Coca-Cola Company |date=10 December 2025 |access-date=21 December 2025}}</ref> || Coca-Cola
| 10 || [[File:henrique-braun.jpg|100px]] || [[Henrique Braun]]<ref>{{cite web |title=Coca-Cola Company Announces CEO Succession Plan – Henrique Braun to Succeed James Quincey as CEO |url=https://investors.coca-colacompany.com/news-events/press-releases/detail/1147/the-coca-cola-company-announces-ceo-succession-plan-chief-operating-officer-henrique-braun-to-succeed-james-quincey-as-ceo-in-2026 |website=investors.coca-colacompany.com |publisher=The Coca-Cola Company |date=10 December 2025 |access-date=21 December 2025}}</ref> || Coca-Cola
|-
|-
| 11 || [[File:david-solomon.jpg|100px]] || [[David M. Solomon]]<ref>{{cite web |title=Leadership Team - Goldman Sachs |url=https://www.goldmansachs.com/our-firm/our-people-and-leadership/leadership/executive-officers/david-solomon |website=goldmansachs.com |publisher=Goldman Sachs |access-date=21 December 2025}}</ref> || Goldman Sachs
| 11 || [[File:david-solomon.jpg|100px]] || [[David Solomon]]<ref>{{cite web |title=Leadership Team - Goldman Sachs |url=https://www.goldmansachs.com/our-firm/our-people-and-leadership/leadership/executive-officers/david-solomon |website=goldmansachs.com |publisher=Goldman Sachs |access-date=21 December 2025}}</ref> || Goldman Sachs
|-
|-
| 12 || [[File:ted-decker.jpg|100px]] || [[Ted Decker]]<ref>{{cite web |title=The Home Depot Leadership – Ted Decker |url=https://corporate.homedepot.com/bio/ted-decker-chair-president-chief-executive-officer |website=corporate.homedepot.com |publisher=The Home Depot |access-date=21 December 2025}}</ref> || Home Depot
| 12 || [[File:ted-decker.jpg|100px]] || [[Ted Decker]]<ref>{{cite web |title=The Home Depot Leadership – Ted Decker |url=https://corporate.homedepot.com/bio/ted-decker-chair-president-chief-executive-officer |website=corporate.homedepot.com |publisher=The Home Depot |access-date=21 December 2025}}</ref> || Home Depot

Revision as of 00:56, 26 December 2025

The Dow Jones Industrial Average represents thirty of the most influential publicly traded companies in the United States, serving as a critical benchmark for the health of the global economy. These organizations span diverse sectors, from technology and finance to healthcare and retail, reflecting the fundamental pillars of modern industry. The chief executives leading these firms hold significant responsibility, as their strategic decisions impact market stability, employment, and innovation across multiple nations. Examining the careers of these leaders offers valuable insights into institutional resilience, high-stakes decision-making, and the evolving requirements of corporate governance in a complex international landscape.

~*~

The list

No. Portrait Name Company
1 William Brown[1] 3M
2 Andy Jassy[2] Amazon
3 Stephen Squeri[3] American Express
4 Robert Bradway[4] Amgen
5 Tim Cook[5] Apple
6 Kelly Ortberg[6] Boeing
7 Joe Creed[7] Caterpillar
8 Mike Wirth[8] Chevron
9 Chuck Robbins[9] Cisco Systems
10 Henrique Braun[10] Coca-Cola
11 David Solomon[11] Goldman Sachs
12 Ted Decker[12] Home Depot
13 Vimal Kapur[13] Honeywell
14 Arvind Krishna[14] IBM
15 Joaquin Duato[15] Johnson & Johnson
16 Jamie Dimon[16] JPMorgan Chase
17 Chris Kempczinski[17] McDonald’s
18 Rob Davis[18] Merck
19 Satya Nadella[19] Microsoft
20 Elliott Hill[20] Nike
21 Jensen Huang[21] NVIDIA
22 Shailesh Jejurikar[22] Procter & Gamble
23 Marc Benioff[23] Salesforce
24 Heidi Petz[24] Sherwin-Williams
25 Alan Schnitzer[25] Travelers
26 Stephen Hemsley[26] UnitedHealth
27 Dan Schulman[27] Verizon
28 Ryan McInerney[28] Visa
29 John Furner[29] Walmart
30 Bob Iger[30] Walt Disney
~*~

References

  1. "Leadership Team - 3M". investors.3m.com. 3M. Retrieved 21 December 2025.
  2. "Leadership Team - Amazon". ir.aboutamazon.com. Amazon. Retrieved 21 December 2025.
  3. "Leadership Team - American Express". ir.americanexpress.com. American Express. Retrieved 21 December 2025.
  4. "Leadership - Amgen". amgen.com. Amgen. Retrieved 21 December 2025.
  5. "Leadership Team - Apple". apple.com. Apple Inc. Retrieved 21 December 2025.
  6. "Boeing Board Names Kelly Ortberg President and CEO". investors.boeing.com. Boeing. 31 July 2024. Retrieved 21 December 2025.
  7. "Leadership Team - Caterpillar". caterpillar.com. Caterpillar Inc. Retrieved 21 December 2025.
  8. "Leadership Team - Chevron". chevron.com. Chevron. Retrieved 21 December 2025.
  9. "Executive Bios – Cisco". newsroom.cisco.com. Cisco Systems. Retrieved 21 December 2025.
  10. "Coca-Cola Company Announces CEO Succession Plan – Henrique Braun to Succeed James Quincey as CEO". investors.coca-colacompany.com. The Coca-Cola Company. 10 December 2025. Retrieved 21 December 2025.
  11. "Leadership Team - Goldman Sachs". goldmansachs.com. Goldman Sachs. Retrieved 21 December 2025.
  12. "The Home Depot Leadership – Ted Decker". corporate.homedepot.com. The Home Depot. Retrieved 21 December 2025.
  13. "Honeywell Names Vimal Kapur to Succeed Darius Adamczyk as CEO". honeywell.com. Honeywell International. 13 March 2023. Retrieved 21 December 2025.
  14. "Leadership Team - IBM". ibm.com. IBM. Retrieved 21 December 2025.
  15. "Our Leadership Team – Joaquin Duato". jnj.com. Johnson & Johnson. Retrieved 21 December 2025.
  16. "Leadership – Jamie Dimon". jpmorganchase.com. JPMorgan Chase. Retrieved 21 December 2025.
  17. "The McDonald's Leadership Team – Chris Kempczinski". corporate.mcdonalds.com. McDonald’s. Retrieved 21 December 2025.
  18. "Executive Team – Robert M. Davis". merck.com. Merck & Co. Retrieved 21 December 2025.
  19. "Satya Nadella – Microsoft Leadership". news.microsoft.com. Microsoft. Retrieved 21 December 2025.
  20. "NIKE, Inc. Announces Return of Long-Time Nike Veteran Elliott Hill as President & CEO". about.nike.com. Nike, Inc. 19 September 2024. Retrieved 21 December 2025.
  21. "Jensen Huang – NVIDIA Leadership". nvidia.com. NVIDIA. Retrieved 21 December 2025.
  22. "Shailesh Jejurikar Elected P&G President and Chief Executive Officer". us.pg.com. Procter & Gamble. 28 July 2025. Retrieved 21 December 2025.
  23. "Marc Benioff Bio". salesforce.com. Salesforce. Retrieved 21 December 2025.
  24. "Sherwin-Williams Executive Chairman John Morikis to Retire; President and CEO Heidi Petz Elected Chair". investors.sherwin-williams.com. Sherwin-Williams. 14 November 2024. Retrieved 21 December 2025.
  25. "Leadership Team - Travelers". investor.travelers.com. The Travelers Companies. Retrieved 21 December 2025.
  26. "UnitedHealth Group Announces Leadership Transition". unitedhealthgroup.com. UnitedHealth Group. 13 May 2025. Retrieved 21 December 2025.
  27. "Verizon Announces CEO Transition". verizon.com. Verizon. 6 October 2025. Retrieved 21 December 2025.
  28. "Management Team – Ryan McInerney". investor.visa.com. Visa. Retrieved 21 December 2025.
  29. "Walmart Announces John Furner as President and Chief Executive Officer". corporate.walmart.com. Walmart. 14 November 2025. Retrieved 21 December 2025.
  30. "The Walt Disney Company Executive Leadership". thewaltdisneycompany.com. The Walt Disney Company. Retrieved 21 December 2025.