|
| 35 || [[File:joachim-wenning.jpg|100px]] || [[Joachim Wenning]] <ref>{{cite web |title=Management |url=https://www.munichre.com/en/company/about-us/management.html |website=munichre.com |access-date=2025-12-21}}</ref> || Munich Re Group
|-
| 36 || [[File:alexandrejustin-ricardhotard.jpg|100px]] || [[AlexandreJustin RicardHotard]] <ref>{{cite web |title=AlexandreGroup RicardLeadership BiographyTeam |url=https://www.pernod-ricardnokia.com/en/ourwe-groupare-nokia/ourleadership-and-governance/alexandregroup-ricardleadership-team/ |website=Pernod Ricardnokia.com |access-date=2025-12-21}}</ref> || Pernod RicardNokia
|-
| 37 || [[File:royfrank-jakobsvang-jensen.jpg|100px]] || [[RoyFrank JakobsVang-Jensen]] <ref>{{cite web |title=RoyCEO Jakobsand –Leadership CEO Royal PhilipsTeam |url=https://www.philipsnordea.com/a-wen/about-us/executivecorporate-committeegovernance/royceo-and-jakobs.htmlleadership-team |website=philipsnordea.com |publisher=Philips |access-date=2025-12-2821}}</ref> || PhilipsNordea
|-
| 38 || [[File:fabricioalexandre-bloisiricard.jpg|100px]] || [[FabricioAlexandre BloisiRicard]] <ref>{{cite web |title=FabricioAlexandre BloisiRicard appointed CEO, Prosus and NaspersBiography |url=https://www.nasperspernod-ricard.com/newsen/our-insightsgroup/groupour-updatesgovernance/2024/naspers-ceoalexandre-announcementricard |website=NaspersPernod |publisher=Prosus N.V.Ricard |access-date=2025-12-28 |date=2024-05-1721}}</ref> || ProsusPernod Ricard
|-
| 39 || [[File:olivierroy-andrièsjakobs.jpg|100px]] || [[OlivierRoy AndrièsJakobs]] <ref>{{cite web |title=OlivierRoy AndrièsJakobs Profile– CEO Royal Philips |url=https://www.safran-groupphilips.com/profilea-w/andriesabout/executive-oliviercommittee/roy-jakobs.html |website=Safranphilips.com |publisher=Philips |access-date=2025-12-2128}}</ref> || SafranPhilips
|-
| 40 || [[File:paulfabricio-hudsonbloisi.jpg|100px]] || [[PaulFabricio HudsonBloisi]] <ref>{{cite web |title=PaulFabricio Hudson,Bloisi appointed CEO, Prosus and Naspers |url=https://www.sanofinaspers.com/ennews-insights/ourgroup-companyupdates/governance2024/executivenaspers-committee/paulceo-hudsonannouncement |website=SanofiNaspers |publisher=Prosus N.V. |access-date=2025-12-2128 |date=2024-05-17}}</ref> || SanofiProsus
|-
| 41 || [[File:héctorolivier-grisiandriès.jpg|100px]] || [[HéctorOlivier GrisiAndriès]] <ref>{{cite web |title=HéctorOlivier GrisiAndriès – Chief Executive Officer, Banco SantanderProfile |url=https://www.santandersafran-group.com/enprofile/press-room/santander-international-banking-conference/biographies/hector-b--grisi-checaandries-olivier |website=santander.com |publisher=Banco SantanderSafran |access-date=2025-12-2821}}</ref> || SantanderSafran
|-
| 42 || [[File:christianpaul-kleinhudson.jpg|100px]] || [[ChristianPaul KleinHudson]] <ref>{{cite web |title=SAPPaul SEHudson, Executive BoardCEO |url=https://www.sapsanofi.com/abouten/our-company/leadership.htmlgovernance/executive-committee/paul-hudson |website=sap.comSanofi |access-date=2025-12-21}}</ref> || SAPSanofi
|-
| 43 || [[File:olivierhéctor-blumgrisi.jpg|100px]] || [[OlivierHéctor BlumGrisi]] <ref>{{cite web |title=OlivierHéctor BlumGrisi Profile– Chief Executive Officer, Banco Santander |url=https://www.sesantander.com/ww/en/aboutpress-usroom/newsroomsantander-international-banking-conference/expertsbiographies/details/olivierhector-b--grisi-blumcheca-5dd4174280564a0fdb063900 |website=Schneidersantander.com |publisher=Banco ElectricSantander |access-date=2025-12-2128}}</ref> || Schneider ElectricSantander
|-
| 44 || [[File:rolandchristian-buschklein.jpg|100px]] || [[RolandChristian BuschKlein]] <ref>{{cite web |title=ManagementSAP SE Executive Board |url=https://www.siemenssap.com/global/enabout/company/about/leadership/management.html |website=siemenssap.com |access-date=2025-12-21}}</ref> || Siemens AGSAP
|-
| 45 || [[File:antonioolivier-filosablum.jpg|100px]] || [[AntonioOlivier FilosaBlum]] <ref>{{cite web |title=BoardOlivier ofBlum DirectorsProfile |url=https://www.stellantisse.com/ww/en/companyabout-us/governancenewsroom/boardexperts/details/olivier-ofblum-directors5dd4174280564a0fdb063900 |website=StellantisSchneider Electric |access-date=2025-12-21}}</ref> || StellantisSchneider NVElectric
|-
| 46 || [[File:patrickroland-pouyannébusch.jpg|100px]] || [[PatrickRoland PouyannéBusch]] <ref>{{cite web |title=General Management Board |url=https://totalenergieswww.siemens.com/global/en/company/identityabout/governanceleadership/general-management.html |website=TotalEnergiessiemens.com |access-date=2025-12-21}}</ref> || TotalEnergiesSiemens SEAG
|-
| 47 || [[File:pierreantonio-anjolrasfilosa.jpg|100px]] || [[PierreAntonio AnjolrasFilosa]] <ref>{{cite web |title=PierreBoard Anjolrasof Directors |url=https://www.vincistellantis.com/en/en/groupcompany/governance/board-of-directors/pierre-anjolras |website=VINCIStellantis |access-date=2025-12-21}}</ref> || VinciStellantis NV
|-
| 48 || [[File:oliverpatrick-blumepouyanné.jpg|100px]] || [[OliverPatrick BlumePouyanné]] <ref>{{cite web |title=ExecutiveGeneral BodiesManagement |url=https://www.volkswagen-grouptotalenergies.com/encompany/executiveidentity/governance/general-bodies-15790management |website=volkswagen-group.comTotalEnergies |access-date=2025-12-21}}</ref> || VolkswagenTotalEnergies VZOSE
|-
| 49 || [[File:pierre-anjolras.jpg|100px]] || [[Pierre Anjolras]] <ref>{{cite web |title=Pierre Anjolras |url=https://www.vinci.com/en/en/group/governance/board-directors/pierre-anjolras |website=VINCI |access-date=2025-12-21}}</ref> || Vinci
|-
| 50 || [[File:oliver-blume.jpg|100px]] || [[Oliver Blume]] <ref>{{cite web |title=Executive Bodies |url=https://www.volkswagen-group.com/en/executive-bodies-15790 |website=volkswagen-group.com |access-date=2025-12-21}}</ref> || Volkswagen VZO
|}
|