CEOs of EURO STOXX 50 companies: Difference between revisions
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
{{section separator}} |
{{section separator}} |
||
== The list == |
|||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
|- |
|- |
||
| [[File:bjørn-gulden.jpg|center|100px]] || '''[[Bjørn Gulden]]'''<ref>{{cite web |url=https://www.adidas-group.com/en/about/executive-board |title=Executive Board |website=adidas-group.com |access-date=2025-12-21}}</ref> || Adidas || Consumer Goods (Sportswear) |
|||
|- |
|- |
||
| [[File:pieter-van-der-does.jpg|center|100px]] || '''[[Pieter van der Does]]'''<ref>{{cite web |title=Ingo Uytdehaage to become Adyen’s co-CEO |url=https://www.adyen.com/en_GB/press-and-media/ingo-uytdehaage-to-become-adyen-co-ceo |website=Adyen |publisher=Adyen |access-date=2025-12-28 |date=2023-02-08}}</ref> || Adyen || Financial Technology (Payments) |
|||
|- |
|- |
||
| [[File:frans-muller.jpg|center|100px]] || '''[[Frans Muller]]'''<ref>{{cite web |title=Leadership – Frans Muller |url=https://www.aholddelhaize.com/about/leadership/frans-muller/ |website=aholddelhaize.com |publisher=Ahold Delhaize |access-date=2025-12-28}}</ref> || Ahold Delhaize || Consumer Retail (Grocery) |
|||
|- |
|- |
||
| [[File:françois-jackow.jpg|center|100px]] || '''[[François Jackow]]'''<ref>{{cite web |title=Executive Committee |url=https://www.airliquide.com/group/executive-committee |website=Air Liquide |access-date=2025-12-21}}</ref> || Air Liquide || Industrial Gases |
|||
|- |
|- |
||
| [[File:guillaume-faury.jpg|center|100px]] || '''[[Guillaume Faury]]'''<ref>{{cite web |title=Executive and Operational Committees |url=https://www.airbus.com/en/about-us/our-governance/executive-and-operational-committees |website=airbus.com |access-date=2025-12-21}}</ref> || Airbus Group || Aerospace & Defense |
|||
|- |
|- |
||
| [[File:oliver-bäte.jpg|center|100px]] || '''[[Oliver Bäte]]'''<ref>{{cite web |title=Board of Management |url=https://www.allianz.com/en/about-us/corporate-management/board-of-management.html |website=allianz.com |access-date=2025-12-21}}</ref> || Allianz || Insurance & Asset Management |
|||
|- |
|- |
||
| [[File:michel-doukeris.jpg|center|100px]] || '''[[Michel Doukeris]]'''<ref>{{cite web |title=Our Leaders – Michel Doukeris |url=https://www.ab-inbev.com/our-leaders-michel-doukeris |website=ab-inbev.com |publisher=AB InBev |access-date=2025-12-28}}</ref> || Anheuser Busch Inbev || Beverages (Brewing) |
|||
|- |
|- |
||
| [[File:christophe-fouquet.jpg|center|100px]] || '''[[Christophe Fouquet]]'''<ref>{{cite web |title=Introducing Christophe Fouquet, ASML’s new CEO |url=https://www.asml.com/en/news/stories/2024/christophe-fouquet-asml-ceo |website=ASML |publisher=ASML Holding |access-date=2025-12-28 |date=2024-04-25}}</ref> || ASML Holding || Semiconductor Equipment |
|||
|- |
|- |
||
| [[File:thomas-buberl.jpg|center|100px]] || '''[[Thomas Buberl]]'''<ref>{{cite web |title=Thomas Buberl Profile |url=https://www.axa.com/en/about-us/profile/thomas-buberl |website=AXA |access-date=2025-12-21}}</ref> || AXA || Insurance |
|||
|- |
|- |
||
| [[File:markus-kamieth.jpg|center|100px]] || '''[[Markus Kamieth]]'''<ref>{{cite web |title=Board of Executive Directors |url=https://www.basf.com/global/en/investors/basf-at-a-glance/corporate-governance/board-of-executive-directors |website=basf.com |access-date=2025-12-21}}</ref> || BASF || Chemicals |
|||
|- |
|- |
||
| [[File:bill-anderson.jpg|center|100px]] || '''[[Bill Anderson]]'''<ref>{{cite web |title=Board of Management: Bill Anderson |url=https://www.bayer.com/en/board-of-management/bill-anderson |website=bayer.com |access-date=2025-12-21}}</ref> || Bayer || Pharmaceuticals & Life Sciences |
|||
|- |
|- |
||
| [[File:onur-genç.jpg|center|100px]] || '''[[Onur Genç]]'''<ref>{{cite web |title=Onur Genç will be the next CEO of BBVA |url=https://www.bbva.com/en/onur-genc-will-be-the-next-ceo-of-bbva/ |website=BBVA Newsroom |publisher=BBVA |access-date=2025-12-28 |date=2018-12-12}}</ref> || BBVA || Banking |
|||
|- |
|- |
||
| [[File:oliver-zipse.jpg|center|100px]] || '''[[Oliver Zipse]]'''<ref>{{cite web |title=Leadership and Governance |url=https://www.bmwgroup.com/en/company/leadership-and-governance.html |website=bmwgroup.com |access-date=2025-12-21}}</ref> || BMW ST || Automotive |
|||
|- |
|- |
||
| [[File:jean-laurent-bonnafé.jpg|center|100px]] || '''[[Jean-Laurent Bonnafé]]'''<ref>{{cite web |title=Jean-Laurent Bonnafé, Director and CEO |url=https://group.bnpparibas/en/group/our-governance/general-management-and-the-executive-committee/jean-laurent-bonnafe |website=BNP Paribas |access-date=2025-12-21}}</ref> || BNP Paribas || Banking |
|||
|- |
|- |
||
| [[File:antoine-de-saint-affrique.jpg|center|100px]] || '''[[Antoine de Saint-Affrique]]'''<ref>{{cite web |title=Antoine de Saint-Affrique Profile |url=https://www.danone.com/group/about-us/governance/antoine-de-saint-affrique.html |website=Danone Group |access-date=2025-12-21}}</ref> || Danone || Food & Beverage |
|||
|- |
|- |
||
| [[File:stephan-leithner.jpg|center|100px]] || '''[[Stephan Leithner]]'''<ref>{{cite web |title=Executive Board Overview |url=https://www.deutsche-boerse.com/dbg-en/investor-relations/corporate-governance/executive-board-overview |website=deutsche-boerse.com |access-date=2025-12-21}}</ref> || Deutsche Boerse || Financial Market Infrastructure |
|||
|- |
|- |
||
| [[File:tobias-meyer.jpg|center|100px]] || '''[[Tobias Meyer]]'''<ref>{{cite web |title=Board of Management |url=https://group.dhl.com/en/about-us/corporate-governance/board-of-management.html |website=dhl.com |access-date=2025-12-21}}</ref> || Deutsche Post || Logistics & Courier Services |
|||
|- |
|- |
||
| [[File:timotheus-höttges.jpg|center|100px]] || '''[[Timotheus Höttges]]'''<ref>{{cite web |title=Board of Management |url=https://www.telekom.com/en/company/management-and-corporate-governance/board-of-management |website=telekom.com |access-date=2025-12-21}}</ref> || Deutsche Telekom AG || Telecommunications |
|||
|- |
|- |
||
| [[File:flavio-cattaneo.jpg|center|100px]] || '''[[Flavio Cattaneo]]'''<ref>{{cite web |title=Flavio Cattaneo – CEO of Enel |url=https://www.enel.com/investors/governance/board-of-directors/flavio-cattaneo |website=enel.com |publisher=Enel |access-date=2025-12-28}}</ref> || Enel || Utilities (Electric Power) |
|||
|- |
|- |
||
| [[File:claudio-descalzi.jpg|center|100px]] || '''[[Claudio Descalzi]]'''<ref>{{cite web |title=Claudio Descalzi – CEO of Eni |url=https://www.eni.com/en-IT/company/biographies/claudio-descalzi.html |website=eni.com |publisher=Eni |access-date=2025-12-28}}</ref> || Eni SpA || Energy (Oil & Gas) |
|||
|- |
|- |
||
| [[File:francesco-milleri.jpg|center|100px]] || '''[[Francesco Milleri]]'''<ref>{{cite web |title=Francesco Milleri |url=https://www.essilorluxottica.com/en/governance/board-directors/francesco-milleri/ |website=EssilorLuxottica |access-date=2025-12-21}}</ref> || EssilorLuxottica || Eyewear & Optics |
|||
|- |
|- |
||
| [[File:benedetto-vigna.jpg|center|100px]] || '''[[Benedetto Vigna]]'''<ref>{{cite web |title=Executive Officers – Benedetto Vigna |url=https://www.ferrari.com/en-EN/corporate/executive-officers |website=Ferrari Corporate |publisher=Ferrari N.V. |access-date=2025-12-28}}</ref> || Ferrari NV || Luxury Automotive |
|||
|- |
|- |
||
| [[File:peter-jackson.jpg|center|100px]] || '''[[Peter Jackson]]'''<ref>{{cite web |title=Executive Committee – Peter Jackson |url=https://flutter.com/our-business/leadership/executive-committee/ |website=flutter.com |publisher=Flutter Entertainment |access-date=2025-12-28}}</ref> || Flutter Entertainment || Gambling & Betting |
|||
|- |
|- |
||
| [[File:axel-dumas.jpg|center|100px]] || '''[[Axel Dumas]]'''<ref>{{cite web |title=Direction du groupe |url=https://finance.hermes.com/fr/direction-du-groupe/ |website=Hermès Finance |access-date=2025-12-21}}</ref> || Hermès International || Luxury Goods |
|||
|- |
|- |
||
| [[File:pedro-azagra-blázquez.jpg|center|100px]] || '''[[Pedro Azagra Blázquez]]'''<ref>{{cite web |title=Pedro Azagra Blázquez – Iberdrola CEO |url=https://www.iberdrola.com/about-us/management-team/chief-executive-officer-ceo |website=iberdrola.com |publisher=Iberdrola |access-date=2025-12-28}}</ref> || Iberdrola || Utilities (Renewable Energy) |
|||
|- |
|- |
||
| [[File:óscar-garcía-maceiras.jpg|center|100px]] || '''[[Óscar García Maceiras]]'''<ref>{{cite web |title=Board of Directors appoints Óscar García Maceiras as CEO |url=https://www.inditex.com/itxcomweb/fm/en/press/news-detail/82af130d-3711-4a68-99ca-6e56113083e2/the-board-of-directors-of-inditex-agrees-to-appoint-marta-ortega-as-chairwoman-and-scar-garca-maceiras-as-chief-executive-officer |website=Inditex Press Releases |publisher=Inditex |access-date=2025-12-28 |date=2021-11-30}}</ref> || Inditex || Consumer Retail (Apparel) |
|||
|- |
|- |
||
| [[File:jochen-hanebeck.jpg|center|100px]] || '''[[Jochen Hanebeck]]'''<ref>{{cite web |title=Management Board |url=https://www.infineon.com/cms/en/about-infineon/company/management-board/ |website=infineon.com |access-date=2025-12-21}}</ref> || Infineon || Semiconductors |
|||
|- |
|- |
||
| [[File:steven-van-rijswijk.jpg|center|100px]] || '''[[Steven van Rijswijk]]'''<ref>{{cite web |title=Steven van Rijswijk – CEO ING Group |url=https://ing.com/about-us/management-structure/executive-board-and-management-board-banking/steven-van-rijswijk |website=ing.com |publisher=ING Groep |access-date=2025-12-28}}</ref> || ING Groep || Banking |
|||
|- |
|- |
||
| [[File:carlo-messina.jpg|center|100px]] || '''[[Carlo Messina]]'''<ref>{{cite web |title=Carlo Messina – Managing Director & CEO |url=https://group.intesasanpaolo.com/en/about-us/top-management-biographies |website=Intesa Sanpaolo |access-date=2025-12-28}}</ref> || Intesa Sanpaolo || Banking |
|||
|- |
|- |
||
| [[File:luca-de-meo.jpg|center|100px]] || '''[[Luca de Meo]]'''<ref>{{cite web |title=Executive Committee |url=https://www.kering.com/en/group/our-governance/executive-committee/ |website=Kering |access-date=2025-12-21}}</ref> || Kering || Luxury Goods |
|||
|- |
|- |
||
| [[File:philippe-delorme.jpg|center|100px]] || '''[[Philippe Delorme]]'''<ref>{{cite web |title=Philippe Delorme appointed President and CEO of KONE |url=https://www.kone.com/en/news-and-insights/releases/inside-information--philippe-delorme-appointed-president-and-ceo-of-kone-corporation-as-of-1-january-2024-2023-10-25.aspx |website=kone.com |publisher=KONE Corporation |access-date=2025-12-28 |date=2023-10-25}}</ref> || KONE Oyj || Industrial Engineering (Elevators) |
|||
|- |
|- |
||
| [[File:nicolas-hieronimus.jpg|center|100px]] || '''[[Nicolas Hieronimus]]'''<ref>{{cite web |title=Executive Committee |url=https://www.loreal.com/en/group/governance-and-ethics/comex-members/ |website=L'Oréal Group |access-date=2025-12-21}}</ref> || L'Oreal || Consumer Goods (Cosmetics) |
|||
|- |
|- |
||
| [[File:bernard-arnault.jpg|center|100px]] || '''[[Bernard Arnault]]'''<ref>{{cite web |title=Bernard Arnault, Chairman and CEO |url=https://www.lvmh.com/en/our-group/governance/bernard-arnault |website=LVMH |access-date=2025-12-21}}</ref> || Louis Vuitton || Luxury Goods |
|||
|- |
|- |
||
| [[File:ola-källenius.jpg|center|100px]] || '''[[Ola Källenius]]'''<ref>{{cite web |title=Board of Management |url=https://group.mercedes-benz.com/company/corporate-governance/board-of-management/ |website=mercedes-benz.com |access-date=2025-12-21}}</ref> || Mercedes Benz Group || Automotive |
|||
|- |
|- |
||
| [[File:joachim-wenning.jpg|center|100px]] || '''[[Joachim Wenning]]'''<ref>{{cite web |title=Management |url=https://www.munichre.com/en/company/about-us/management.html |website=munichre.com |access-date=2025-12-21}}</ref> || Munich Re Group || Reinsurance |
|||
|- |
|- |
||
| [[File:justin-hotard.jpg|center|100px]] || '''[[Justin Hotard]]'''<ref>{{cite web |title=Group Leadership Team |url=https://www.nokia.com/we-are-nokia/leadership-and-governance/group-leadership-team/ |website=nokia.com |access-date=2025-12-21}}</ref> || Nokia || Telecommunications Equipment |
|||
|- |
|- |
||
| [[File:frank-vang-jensen.jpg|center|100px]] || '''[[Frank Vang-Jensen]]'''<ref>{{cite web |title=CEO and Leadership Team |url=https://www.nordea.com/en/about-us/corporate-governance/ceo-and-leadership-team |website=nordea.com |access-date=2025-12-21}}</ref> || Nordea || Banking |
|||
|- |
|- |
||
| [[File:alexandre-ricard.jpg|center|100px]] || '''[[Alexandre Ricard]]'''<ref>{{cite web |title=Alexandre Ricard Biography |url=https://www.pernod-ricard.com/en/our-group/our-governance/alexandre-ricard |website=Pernod Ricard |access-date=2025-12-21}}</ref> || Pernod Ricard || Beverages (Spirits) |
|||
|- |
|- |
||
| [[File:roy-jakobs.jpg|center|100px]] || '''[[Roy Jakobs]]'''<ref>{{cite web |title=Roy Jakobs – CEO Royal Philips |url=https://www.philips.com/a-w/about/executive-committee/roy-jakobs.html |website=philips.com |publisher=Philips |access-date=2025-12-28}}</ref> || Philips || Healthcare Technology |
|||
|- |
|- |
||
| [[File:fabricio-bloisi.jpg|center|100px]] || '''[[Fabricio Bloisi]]'''<ref>{{cite web |title=Fabricio Bloisi appointed CEO, Prosus and Naspers |url=https://www.naspers.com/news-insights/group-updates/2024/naspers-ceo-announcement |website=Naspers |publisher=Prosus N.V. |access-date=2025-12-28 |date=2024-05-17}}</ref> || Prosus || Internet Investment & Technology |
|||
|- |
|- |
||
| [[File:olivier-andriès.jpg|center|100px]] || '''[[Olivier Andriès]]'''<ref>{{cite web |title=Olivier Andriès Profile |url=https://www.safran-group.com/profile/andries-olivier |website=Safran |access-date=2025-12-21}}</ref> || Safran || Aerospace & Defense |
|||
|- |
|- |
||
| [[File:paul-hudson.jpg|center|100px]] || '''[[Paul Hudson]]'''<ref>{{cite web |title=Paul Hudson, CEO |url=https://www.sanofi.com/en/our-company/governance/executive-committee/paul-hudson |website=Sanofi |access-date=2025-12-21}}</ref> || Sanofi || Pharmaceuticals |
|||
|- |
|- |
||
| [[File:héctor-grisi.jpg|center|100px]] || '''[[Héctor Grisi]]'''<ref>{{cite web |title=Héctor Grisi – Chief Executive Officer, Banco Santander |url=https://www.santander.com/en/press-room/santander-international-banking-conference/biographies/hector-b--grisi-checa- |website=santander.com |publisher=Banco Santander |access-date=2025-12-28}}</ref> || Santander || Banking |
|||
|- |
|- |
||
| [[File:christian-klein.jpg|center|100px]] || '''[[Christian Klein]]'''<ref>{{cite web |title=SAP SE Executive Board |url=https://www.sap.com/about/company/leadership.html |website=sap.com |access-date=2025-12-21}}</ref> || SAP || Enterprise Software |
|||
|- |
|- |
||
| [[File:olivier-blum.jpg|center|100px]] || '''[[Olivier Blum]]'''<ref>{{cite web |title=Olivier Blum Profile |url=https://www.se.com/ww/en/about-us/newsroom/experts/details/olivier-blum-5dd4174280564a0fdb063900 |website=Schneider Electric |access-date=2025-12-21}}</ref> || Schneider Electric || Energy Management & Automation |
|||
|- |
|- |
||
| [[File:roland-busch.jpg|center|100px]] || '''[[Roland Busch]]'''<ref>{{cite web |title=Management Board |url=https://www.siemens.com/global/en/company/about/leadership/management.html |website=siemens.com |access-date=2025-12-21}}</ref> || Siemens AG || Industrial Technology & Engineering |
|||
|- |
|- |
||
| [[File:antonio-filosa.jpg|center|100px]] || '''[[Antonio Filosa]]'''<ref>{{cite web |title=Board of Directors |url=https://www.stellantis.com/en/company/governance/board-of-directors |website=Stellantis |access-date=2025-12-21}}</ref> || Stellantis NV || Automotive |
|||
|- |
|- |
||
| [[File:patrick-pouyanné.jpg|center|100px]] || '''[[Patrick Pouyanné]]'''<ref>{{cite web |title=General Management |url=https://totalenergies.com/company/identity/governance/general-management |website=TotalEnergies |access-date=2025-12-21}}</ref> || TotalEnergies SE || Energy (Oil & Gas) |
|||
|- |
|- |
||
| [[File:pierre-anjolras.jpg|center|100px]] || '''[[Pierre Anjolras]]'''<ref>{{cite web |title=Pierre Anjolras |url=https://www.vinci.com/en/en/group/governance/board-directors/pierre-anjolras |website=VINCI |access-date=2025-12-21}}</ref> || Vinci || Construction & Infrastructure |
|||
|- |
|- |
||
| [[File:oliver-blume.jpg|center|100px]] || '''[[Oliver Blume]]'''<ref>{{cite web |title=Executive Bodies |url=https://www.volkswagen-group.com/en/executive-bodies-15790 |website=volkswagen-group.com |access-date=2025-12-21}}</ref> || Volkswagen VZO || Automotive |
|||
|} |
|} |
||
Revision as of 17:10, 3 January 2026
💼 The EURO STOXX 50 uniquely represents fifty leading blue-chip companies within the integrated single currency area, serving as the definitive benchmark for the Eurozone. These organizations drive major industrial sectors where executive decisions on capital allocation and operating models directly influence investors, regulators, and employees. By analyzing these CEO career paths, stakeholders gain insight into the governance standards and risk drivers shaping the European economy. This leadership determines the strategic direction and unit economics required for global competitiveness.
{{safesubst:#invoke:Check for unknown parameters|check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }}
The list
| Portrait | Name | Company | Primary Sector |
|---|---|---|---|
| Bjørn Gulden[1] | Adidas | Consumer Goods (Sportswear) | |
| Pieter van der Does[2] | Adyen | Financial Technology (Payments) | |
| Frans Muller[3] | Ahold Delhaize | Consumer Retail (Grocery) | |
| François Jackow[4] | Air Liquide | Industrial Gases | |
| Guillaume Faury[5] | Airbus Group | Aerospace & Defense | |
| Oliver Bäte[6] | Allianz | Insurance & Asset Management | |
| Michel Doukeris[7] | Anheuser Busch Inbev | Beverages (Brewing) | |
| Christophe Fouquet[8] | ASML Holding | Semiconductor Equipment | |
| Thomas Buberl[9] | AXA | Insurance | |
| Markus Kamieth[10] | BASF | Chemicals | |
| Bill Anderson[11] | Bayer | Pharmaceuticals & Life Sciences | |
| Onur Genç[12] | BBVA | Banking | |
| Oliver Zipse[13] | BMW ST | Automotive | |
| Jean-Laurent Bonnafé[14] | BNP Paribas | Banking | |
| Antoine de Saint-Affrique[15] | Danone | Food & Beverage | |
| Stephan Leithner[16] | Deutsche Boerse | Financial Market Infrastructure | |
| Tobias Meyer[17] | Deutsche Post | Logistics & Courier Services | |
| Timotheus Höttges[18] | Deutsche Telekom AG | Telecommunications | |
| Flavio Cattaneo[19] | Enel | Utilities (Electric Power) | |
| Claudio Descalzi[20] | Eni SpA | Energy (Oil & Gas) | |
| Francesco Milleri[21] | EssilorLuxottica | Eyewear & Optics | |
| Benedetto Vigna[22] | Ferrari NV | Luxury Automotive | |
| Peter Jackson[23] | Flutter Entertainment | Gambling & Betting | |
| Axel Dumas[24] | Hermès International | Luxury Goods | |
| Pedro Azagra Blázquez[25] | Iberdrola | Utilities (Renewable Energy) | |
| Óscar García Maceiras[26] | Inditex | Consumer Retail (Apparel) | |
| Jochen Hanebeck[27] | Infineon | Semiconductors | |
| Steven van Rijswijk[28] | ING Groep | Banking | |
| Carlo Messina[29] | Intesa Sanpaolo | Banking | |
| Luca de Meo[30] | Kering | Luxury Goods | |
| Philippe Delorme[31] | KONE Oyj | Industrial Engineering (Elevators) | |
| Nicolas Hieronimus[32] | L'Oreal | Consumer Goods (Cosmetics) | |
| Bernard Arnault[33] | Louis Vuitton | Luxury Goods | |
| Ola Källenius[34] | Mercedes Benz Group | Automotive | |
| Joachim Wenning[35] | Munich Re Group | Reinsurance | |
| Justin Hotard[36] | Nokia | Telecommunications Equipment | |
| Frank Vang-Jensen[37] | Nordea | Banking | |
| Alexandre Ricard[38] | Pernod Ricard | Beverages (Spirits) | |
| Roy Jakobs[39] | Philips | Healthcare Technology | |
| Fabricio Bloisi[40] | Prosus | Internet Investment & Technology | |
| Olivier Andriès[41] | Safran | Aerospace & Defense | |
| Paul Hudson[42] | Sanofi | Pharmaceuticals | |
| Héctor Grisi[43] | Santander | Banking | |
| Christian Klein[44] | SAP | Enterprise Software | |
| Olivier Blum[45] | Schneider Electric | Energy Management & Automation | |
| Roland Busch[46] | Siemens AG | Industrial Technology & Engineering | |
| Antonio Filosa[47] | Stellantis NV | Automotive | |
| Patrick Pouyanné[48] | TotalEnergies SE | Energy (Oil & Gas) | |
| Pierre Anjolras[49] | Vinci | Construction & Infrastructure | |
| Oliver Blume[50] | Volkswagen VZO | Automotive |
{{safesubst:#invoke:Check for unknown parameters|check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }}
References
- ↑ {{#invoke:citation/CS1|citation |CitationClass=web }}
- ↑ {{#invoke:citation/CS1|citation |CitationClass=web }}
- ↑ {{#invoke:citation/CS1|citation |CitationClass=web }}
- ↑ {{#invoke:citation/CS1|citation |CitationClass=web }}
- ↑ {{#invoke:citation/CS1|citation |CitationClass=web }}
- ↑ {{#invoke:citation/CS1|citation |CitationClass=web }}
- ↑ {{#invoke:citation/CS1|citation |CitationClass=web }}
- ↑ {{#invoke:citation/CS1|citation |CitationClass=web }}
- ↑ {{#invoke:citation/CS1|citation |CitationClass=web }}
- ↑ {{#invoke:citation/CS1|citation |CitationClass=web }}
- ↑ {{#invoke:citation/CS1|citation |CitationClass=web }}
- ↑ {{#invoke:citation/CS1|citation |CitationClass=web }}
- ↑ {{#invoke:citation/CS1|citation |CitationClass=web }}
- ↑ {{#invoke:citation/CS1|citation |CitationClass=web }}
- ↑ {{#invoke:citation/CS1|citation |CitationClass=web }}
- ↑ {{#invoke:citation/CS1|citation |CitationClass=web }}
- ↑ {{#invoke:citation/CS1|citation |CitationClass=web }}
- ↑ {{#invoke:citation/CS1|citation |CitationClass=web }}
- ↑ {{#invoke:citation/CS1|citation |CitationClass=web }}
- ↑ {{#invoke:citation/CS1|citation |CitationClass=web }}
- ↑ {{#invoke:citation/CS1|citation |CitationClass=web }}
- ↑ {{#invoke:citation/CS1|citation |CitationClass=web }}
- ↑ {{#invoke:citation/CS1|citation |CitationClass=web }}
- ↑ {{#invoke:citation/CS1|citation |CitationClass=web }}
- ↑ {{#invoke:citation/CS1|citation |CitationClass=web }}
- ↑ {{#invoke:citation/CS1|citation |CitationClass=web }}
- ↑ {{#invoke:citation/CS1|citation |CitationClass=web }}
- ↑ {{#invoke:citation/CS1|citation |CitationClass=web }}
- ↑ {{#invoke:citation/CS1|citation |CitationClass=web }}
- ↑ {{#invoke:citation/CS1|citation |CitationClass=web }}
- ↑ {{#invoke:citation/CS1|citation |CitationClass=web }}
- ↑ {{#invoke:citation/CS1|citation |CitationClass=web }}
- ↑ {{#invoke:citation/CS1|citation |CitationClass=web }}
- ↑ {{#invoke:citation/CS1|citation |CitationClass=web }}
- ↑ {{#invoke:citation/CS1|citation |CitationClass=web }}
- ↑ {{#invoke:citation/CS1|citation |CitationClass=web }}
- ↑ {{#invoke:citation/CS1|citation |CitationClass=web }}
- ↑ {{#invoke:citation/CS1|citation |CitationClass=web }}
- ↑ {{#invoke:citation/CS1|citation |CitationClass=web }}
- ↑ {{#invoke:citation/CS1|citation |CitationClass=web }}
- ↑ {{#invoke:citation/CS1|citation |CitationClass=web }}
- ↑ {{#invoke:citation/CS1|citation |CitationClass=web }}
- ↑ {{#invoke:citation/CS1|citation |CitationClass=web }}
- ↑ {{#invoke:citation/CS1|citation |CitationClass=web }}
- ↑ {{#invoke:citation/CS1|citation |CitationClass=web }}
- ↑ {{#invoke:citation/CS1|citation |CitationClass=web }}
- ↑ {{#invoke:citation/CS1|citation |CitationClass=web }}
- ↑ {{#invoke:citation/CS1|citation |CitationClass=web }}
- ↑ {{#invoke:citation/CS1|citation |CitationClass=web }}
- ↑ {{#invoke:citation/CS1|citation |CitationClass=web }}
{{#invoke:Check for unknown parameters|check|unknown=|preview=Page using Template:Reflist with unknown parameter "_VALUE_"|ignoreblank=y| 1 | colwidth | group | liststyle | refs }}

















































