AXA BRAIN Library: Difference between revisions

Content deleted Content added
No edit summary
No edit summary
Line 15:
 
== Library / Insurance 101 ==
== insurance / knowledge ==
<div class="main-page-menu">
'''fundamentals''' ▸ &nbsp;{{!}}&nbsp;
{{Inline expand |risk &nbsp;basics&nbsp;▸|{{read|[[Frequency vs severity]]}} {{read|[[Hazard, exposure, peril, loss]]}} {{read|[[Correlation and aggregation]]}} }}&nbsp;{{!}}&nbsp;
{{Inline expand |how &nbsp;insurance &nbsp;works&nbsp;▸|{{read|[[Pooling and risk transfer]]}} {{read|[[Indemnity vs benefits]]}} {{read|[[Premium now, claims later]]}} }}&nbsp;{{!}}&nbsp;
{{Inline expand |incentives&nbsp;&&nbsp;frictions&nbsp;▸|{{read|[[Adverse selection]]}} {{read|[[Moral hazard]]}} {{read|[[Information asymmetry]]}} }}&nbsp;{{!}}&nbsp;
{{Inline expand |industry &nbsp;structure&nbsp;▸|{{read|[[Insurers, mutuals, captives]]}} {{read|[[Brokers, MGAs, TPAs]]}} {{read|[[Reinsurers and retro]]}} }}&nbsp;{{!}}&nbsp;
{{Inline expand |policy &nbsp;essentials&nbsp;▸|{{read|[[Insurable interest, good faith]]}} {{read|[[Coverage, exclusions, conditions]]}} {{read|[[Limits and deductibles]]}} }}&nbsp;{{!}}&nbsp;
{{Inline expand |core &nbsp;metrics&nbsp;▸|{{read|[[Loss/expense/combined ratio]]}} {{read|[[Persistency and lapse]]}} {{read|[[Acquisition economics]]}} }}&nbsp;{{!}}&nbsp;
{{Inline expand |time &nbsp;value&nbsp;▸|{{read|[[Discounting]]}} {{read|[[Trend and social inflation]]}} {{read|[[Duration risk]]}} }}&nbsp;{{!}}&nbsp;
{{Inline expand |cat&nbsp;&&nbsp;systemic&nbsp;▸|{{read|[[Nat cat accumulation]]}} {{read|[[Pandemic risk]]}} {{read|[[Cyber contagion]]}} }}&nbsp;{{!}}&nbsp;
{{Inline expand |role&nbsp;&&nbsp;trust&nbsp;▸|{{read|[[Protection and resilience]]}} {{read|[[Fairness and inclusion]]}} {{read|[[Conduct and transparency]]}} }}
 
'''products''' ▸ &nbsp;{{!}}&nbsp;
{{Inline expand |life&nbsp;▸|{{read|[[Term, whole, UL]]}} {{read|[[Mortality and lapse]]}} {{read|[[Riders]]}} }}&nbsp;{{!}}&nbsp;
{{Inline expand |health&nbsp;▸|{{read|[[Medical vs income protection]]}} {{read|[[Group vs individual]]}} {{read|[[Utilization levers]]}} }}&nbsp;{{!}}&nbsp;
{{Inline expand |annuities&nbsp;▸|{{read|[[Immediate vs deferred]]}} {{read|[[Guarantees]]}} {{read|[[Longevity risk]]}} }}&nbsp;{{!}}&nbsp;
{{Inline expand |group &nbsp;benefits&nbsp;▸|{{read|[[Plan design]]}} {{read|[[Experience rating]]}} {{read|[[Renewals]]}} }}&nbsp;{{!}}&nbsp;
{{Inline expand |personal &nbsp;lines&nbsp;▸|{{read|[[Motor and home]]}} {{read|[[Rating factors]]}} {{read|[[Claims inflation]]}} }}&nbsp;{{!}}&nbsp;
{{Inline expand |commercial &nbsp;lines&nbsp;▸|{{read|[[Property and liability]]}} {{read|[[Limits and towers]]}} {{read|[[Risk engineering]]}} }}&nbsp;{{!}}&nbsp;
{{Inline expand |specialty&nbsp;▸|{{read|[[Marine/aviation/energy]]}} {{read|[[Financial lines]]}} {{read|[[Parametric]]}} }}&nbsp;{{!}}&nbsp;
{{Inline expand |u/w &nbsp;governance&nbsp;▸|{{read|[[Appetite and authority]]}} {{read|[[Quote to bind]]}} {{read|[[Portfolio steering]]}} }}&nbsp;{{!}}&nbsp;
{{Inline expand |lifecycle&nbsp;▸|{{read|[[Design and pricing]]}} {{read|[[Wording and filings]]}} {{read|[[Monitoring and remediation]]}} }}&nbsp;{{!}}&nbsp;
{{Inline expand |policy &nbsp;admin&nbsp;▸|{{read|[[Issuance and endorsements]]}} {{read|[[Billing]]}} {{read|[[Retention]]}} }}
 
'''distribution&nbsp;&&nbsp;ops''' ▸ &nbsp;{{!}}&nbsp;
{{Inline expand |channels&nbsp;▸|{{read|[[Agent/broker/bank]]}} {{read|[[Direct and digital]]}} {{read|[[Embedded and partners]]}} }}&nbsp;{{!}}&nbsp;
{{Inline expand |sales&nbsp;&&nbsp;advice&nbsp;▸|{{read|[[Needs and suitability]]}} {{read|[[Tools and disclosures]]}} {{read|[[Conversion levers]]}} }}&nbsp;{{!}}&nbsp;
{{Inline expand |intermediary&nbsp;econ&nbsp;▸|{{read|[[Commissions and clawbacks]]}} {{read|[[Conflicts control]]}} {{read|[[Delegated authority]]}} }}&nbsp;{{!}}&nbsp;
{{Inline expand |onboarding&nbsp;▸|{{read|[[KYC/AML basics]]}} {{read|[[Fraud screening]]}} {{read|[[Consent and privacy]]}} }}&nbsp;{{!}}&nbsp;
{{Inline expand |u/w &nbsp;ops&nbsp;▸|{{read|[[STP vs manual]]}} {{read|[[Evidence management]]}} {{read|[[QA and audits]]}} }}&nbsp;{{!}}&nbsp;
{{Inline expand |claims &nbsp;ops&nbsp;▸|{{read|[[FNOL and triage]]}} {{read|[[Settlement and leakage]]}} {{read|[[Litigation and recovery]]}} }}&nbsp;{{!}}&nbsp;
{{Inline expand |fraud &nbsp;mgmt&nbsp;▸|{{read|[[Detection and SIU]]}} {{read|[[Provider fraud]]}} {{read|[[Recoveries]]}} }}&nbsp;{{!}}&nbsp;
{{Inline expand |service &nbsp;model&nbsp;▸|{{read|[[Shared services]]}} {{read|[[Outsourcing risk]]}} {{read|[[SLAs and outcomes]]}} }}&nbsp;{{!}}&nbsp;
{{Inline expand |tech&nbsp;&&nbsp;data&nbsp;▸|{{read|[[PAS/claims/billing]]}} {{read|[[CRM and omni-channel]]}} {{read|[[Platforms and APIs]]}} }}&nbsp;{{!}}&nbsp;
{{Inline expand |productivity&nbsp;▸|{{read|[[Cost-to-serve]]}} {{read|[[Automation]]}} {{read|[[Ops KPIs]]}} }}
 
'''finance&nbsp;&&nbsp;actuarial''' ▸ &nbsp;{{!}}&nbsp;
{{Inline expand |pricing&nbsp;▸|{{read|[[Expected loss and margin]]}} {{read|[[Credibility]]}} {{read|[[Price adequacy]]}} }}&nbsp;{{!}}&nbsp;
{{Inline expand |reserving&nbsp;▸|{{read|[[Case vs IBNR]]}} {{read|[[Triangles and diagnostics]]}} {{read|[[Reserve risk]]}} }}&nbsp;{{!}}&nbsp;
{{Inline expand |life &nbsp;liabilities&nbsp;▸|{{read|[[Assumptions and margins]]}} {{read|[[Options and behavior]]}} {{read|[[New business strain]]}} }}&nbsp;{{!}}&nbsp;
{{Inline expand |reinsurance&nbsp;▸|{{read|[[Proportional vs non-prop]]}} {{read|[[Retentions and limits]]}} {{read|[[Credit and collateral]]}} }}&nbsp;{{!}}&nbsp;
{{Inline expand |alm&nbsp;▸|{{read|[[Portfolio basics]]}} {{read|[[Duration and liquidity]]}} {{read|[[Credit risk]]}} }}&nbsp;{{!}}&nbsp;
{{Inline expand |performance&nbsp;▸|{{read|[[Underwriting result]]}} {{read|[[Operating vs net income]]}} {{read|[[Key ratios]]}} }}&nbsp;{{!}}&nbsp;
{{Inline expand |accounting&nbsp;▸|{{read|[[IFRS 17]]}} {{read|[[IFRS 9]]}} {{read|[[Statutory bases]]}} }}&nbsp;{{!}}&nbsp;
{{Inline expand |solvency&nbsp;▸|{{read|[[Available vs required]]}} {{read|[[Economic capital]]}} {{read|[[Stress tests]]}} }}&nbsp;{{!}}&nbsp;
{{Inline expand |steering&nbsp;▸|{{read|[[Growth vs value]]}} {{read|[[Re-pricing actions]]}} {{read|[[Scenario planning]]}} }}&nbsp;{{!}}&nbsp;
{{Inline expand |model &nbsp;gov&nbsp;▸|{{read|[[Assumption control]]}} {{read|[[Validation]]}} {{read|[[Data governance]]}} }}
 
'''regulation&nbsp;&&nbsp;gov''' ▸ &nbsp;{{!}}&nbsp;
{{Inline expand |purpose&nbsp;▸|{{read|[[Protection]]}} {{read|[[Stability]]}} {{read|[[Integrity]]}} }}&nbsp;{{!}}&nbsp;
{{Inline expand |prudential&nbsp;▸|{{read|[[Solvency II / RBC]]}} {{read|[[ORSA]]}} {{read|[[Supervisory reporting]]}} }}&nbsp;{{!}}&nbsp;
{{Inline expand |conduct&nbsp;▸|{{read|[[Product governance]]}} {{read|[[Claims standards]]}} {{read|[[Fair value]]}} }}&nbsp;{{!}}&nbsp;
{{Inline expand |supervision&nbsp;▸|{{read|[[Entity structures]]}} {{read|[[Intra-group flows]]}} {{read|[[Recovery and resolution]]}} }}&nbsp;{{!}}&nbsp;
{{Inline expand |gov&nbsp;model&nbsp;▸|{{read|[[Board oversight]]}} {{read|[[Three lines]]}} {{read|[[Internal audit]]}} }}&nbsp;{{!}}&nbsp;
{{Inline expand |compliance&nbsp;▸|{{read|[[AML/CTF]]}} {{read|[[Sanctions]]}} {{read|[[Third-party risk]]}} }}&nbsp;{{!}}&nbsp;
{{Inline expand |tax&nbsp;▸|{{read|[[Premium taxes]]}} {{read|[[Deferred tax]]}} {{read|[[Cross-border issues]]}} }}&nbsp;{{!}}&nbsp;
{{Inline expand |esg&nbsp;▸|{{read|[[Underwriting and investment]]}} {{read|[[Disclosures]]}} {{read|[[Transition risk]]}} }}&nbsp;{{!}}&nbsp;
{{Inline expand |resilience&nbsp;▸|{{read|[[Cyber security]]}} {{read|[[Operational resilience]]}} {{read|[[Data privacy]]}} }}&nbsp;{{!}}&nbsp;
{{Inline expand |emerging&nbsp;▸|{{read|[[Cyber and systemic]]}} {{read|[[Insurtech and embedded]]}} {{read|[[Alternative capital]]}} }}
</div>