AXA BRAIN Library: Difference between revisions

From New wiki
Jump to navigation Jump to search
Content deleted Content added
No edit summary
No edit summary
Line 25: Line 25:
{{Inline expand |time value ▸|{{read|[[Discounting]]}} {{read|[[Trend and social inflation]]}} {{read|[[Duration risk]]}} }} {{!}} 
{{Inline expand |time value ▸|{{read|[[Discounting]]}} {{read|[[Trend and social inflation]]}} {{read|[[Duration risk]]}} }} {{!}} 
{{Inline expand |cat & systemic ▸|{{read|[[Nat cat accumulation]]}} {{read|[[Pandemic risk]]}} {{read|[[Cyber contagion]]}} }} {{!}} 
{{Inline expand |cat & systemic ▸|{{read|[[Nat cat accumulation]]}} {{read|[[Pandemic risk]]}} {{read|[[Cyber contagion]]}} }} {{!}} 
{{Inline expand |role & trust ▸|{{read|[[Protection and resilience]]}} {{read|[[Fairness and inclusion]]}} {{read|[[Conduct and transparency]]}} }}
{{Inline expand |role & trust ▸|{{read|[[Protection and resilience]]}} {{read|[[Fairness and inclusion]]}} {{read|[[Conduct and transparency]]}} }} {{!}} 


'''products''' ▸  {{!}} 
'''products''' ▸  {{!}} 
Line 37: Line 37:
{{Inline expand |u/w governance ▸|{{read|[[Appetite and authority]]}} {{read|[[Quote to bind]]}} {{read|[[Portfolio steering]]}} }} {{!}} 
{{Inline expand |u/w governance ▸|{{read|[[Appetite and authority]]}} {{read|[[Quote to bind]]}} {{read|[[Portfolio steering]]}} }} {{!}} 
{{Inline expand |lifecycle ▸|{{read|[[Design and pricing]]}} {{read|[[Wording and filings]]}} {{read|[[Monitoring and remediation]]}} }} {{!}} 
{{Inline expand |lifecycle ▸|{{read|[[Design and pricing]]}} {{read|[[Wording and filings]]}} {{read|[[Monitoring and remediation]]}} }} {{!}} 
{{Inline expand |policy admin ▸|{{read|[[Issuance and endorsements]]}} {{read|[[Billing]]}} {{read|[[Retention]]}} }}
{{Inline expand |policy admin ▸|{{read|[[Issuance and endorsements]]}} {{read|[[Billing]]}} {{read|[[Retention]]}} }} {{!}} 


'''distribution & ops''' ▸  {{!}} 
'''distribution & ops''' ▸  {{!}} 
Line 49: Line 49:
{{Inline expand |service model ▸|{{read|[[Shared services]]}} {{read|[[Outsourcing risk]]}} {{read|[[SLAs and outcomes]]}} }} {{!}} 
{{Inline expand |service model ▸|{{read|[[Shared services]]}} {{read|[[Outsourcing risk]]}} {{read|[[SLAs and outcomes]]}} }} {{!}} 
{{Inline expand |tech & data ▸|{{read|[[PAS/claims/billing]]}} {{read|[[CRM and omni-channel]]}} {{read|[[Platforms and APIs]]}} }} {{!}} 
{{Inline expand |tech & data ▸|{{read|[[PAS/claims/billing]]}} {{read|[[CRM and omni-channel]]}} {{read|[[Platforms and APIs]]}} }} {{!}} 
{{Inline expand |productivity ▸|{{read|[[Cost-to-serve]]}} {{read|[[Automation]]}} {{read|[[Ops KPIs]]}} }}
{{Inline expand |productivity ▸|{{read|[[Cost-to-serve]]}} {{read|[[Automation]]}} {{read|[[Ops KPIs]]}} }} {{!}} 


'''finance & actuarial''' ▸  {{!}} 
'''finance & actuarial''' ▸  {{!}} 
Line 61: Line 61:
{{Inline expand |solvency ▸|{{read|[[Available vs required]]}} {{read|[[Economic capital]]}} {{read|[[Stress tests]]}} }} {{!}} 
{{Inline expand |solvency ▸|{{read|[[Available vs required]]}} {{read|[[Economic capital]]}} {{read|[[Stress tests]]}} }} {{!}} 
{{Inline expand |steering ▸|{{read|[[Growth vs value]]}} {{read|[[Re-pricing actions]]}} {{read|[[Scenario planning]]}} }} {{!}} 
{{Inline expand |steering ▸|{{read|[[Growth vs value]]}} {{read|[[Re-pricing actions]]}} {{read|[[Scenario planning]]}} }} {{!}} 
{{Inline expand |model gov ▸|{{read|[[Assumption control]]}} {{read|[[Validation]]}} {{read|[[Data governance]]}} }}
{{Inline expand |model gov ▸|{{read|[[Assumption control]]}} {{read|[[Validation]]}} {{read|[[Data governance]]}} }} {{!}} 


'''regulation & gov''' ▸  {{!}} 
'''regulation & gov''' ▸  {{!}} 
Line 73: Line 73:
{{Inline expand |esg ▸|{{read|[[Underwriting and investment]]}} {{read|[[Disclosures]]}} {{read|[[Transition risk]]}} }} {{!}} 
{{Inline expand |esg ▸|{{read|[[Underwriting and investment]]}} {{read|[[Disclosures]]}} {{read|[[Transition risk]]}} }} {{!}} 
{{Inline expand |resilience ▸|{{read|[[Cyber security]]}} {{read|[[Operational resilience]]}} {{read|[[Data privacy]]}} }} {{!}} 
{{Inline expand |resilience ▸|{{read|[[Cyber security]]}} {{read|[[Operational resilience]]}} {{read|[[Data privacy]]}} }} {{!}} 
{{Inline expand |emerging ▸|{{read|[[Cyber and systemic]]}} {{read|[[Insurtech and embedded]]}} {{read|[[Alternative capital]]}} }}
{{Inline expand |emerging ▸|{{read|[[Cyber and systemic]]}} {{read|[[Insurtech and embedded]]}} {{read|[[Alternative capital]]}} }} {{!}} 
</div>
</div>

Revision as of 14:50, 13 January 2026

A good CEO is not a micromanager but a 'Chief Excitement Officer' or 'Engagement Officer'

— {{safesubst:#invoke:Separated entries|comma}}

{{#invoke:Check for unknown parameters|check|unknown=|preview=Page using Template:Blockquote with unknown parameter "_VALUE_"|ignoreblank=y| 1 | 2 | 3 | 4 | 5 | author | by | char | character | cite | class | content | multiline | personquoted | publication | quote | quotesource | quotetext | sign | source | style | text | title | ts }}
~*~

{{safesubst:#invoke:Check for unknown parameters|check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }}

All about AXA

people ▸  |  leading figures ▸ |  management committee ▸ |  partners group ▸ | 

regions ▸  |  europe ▸ |  axa xl ▸ |  asia ▸ |  latin america ▸ |  transversals ▸ | 

All about insurance

fundamentals ▸  |  risk basics ▸ |  how insurance works ▸ |  incentives & frictions ▸ |  industry structure ▸ |  policy essentials ▸ |  core metrics ▸ |  time value ▸ |  cat & systemic ▸ |  role & trust ▸ | 

products ▸  |  life ▸ |  health ▸ |  annuities ▸ |  group benefits ▸ |  personal lines ▸ |  commercial lines ▸ |  specialty ▸ |  u/w governance ▸ |  lifecycle ▸ |  policy admin ▸ | 

distribution & ops ▸  |  channels ▸ |  sales & advice ▸ |  intermediary econ ▸ |  onboarding ▸ |  u/w ops ▸ |  claims ops ▸ |  fraud mgmt ▸ |  service model ▸ |  tech & data ▸ |  productivity ▸ | 

finance & actuarial ▸  |  pricing ▸ |  reserving ▸ |  life liabilities ▸ |  reinsurance ▸ |  alm ▸ |  performance ▸ |  accounting ▸ |  solvency ▸ |  steering ▸ |  model gov ▸ | 

regulation & gov ▸  |  purpose ▸ |  prudential ▸ |  conduct ▸ |  supervision ▸ |  gov model ▸ |  compliance ▸ |  tax ▸ |  esg ▸ |  resilience ▸ |  emerging ▸ |