AXA BRAIN Library: Difference between revisions

From New wiki
Jump to navigation Jump to search
Content deleted Content added
No edit summary
No edit summary
Line 74: Line 74:
{{Inline expand |resilience ▸|{{read|[[Cyber security]]}} {{read|[[Operational resilience]]}} {{read|[[Data privacy]]}} }} {{!}} 
{{Inline expand |resilience ▸|{{read|[[Cyber security]]}} {{read|[[Operational resilience]]}} {{read|[[Data privacy]]}} }} {{!}} 
{{Inline expand |emerging ▸|{{read|[[Cyber and systemic]]}} {{read|[[Insurtech and embedded]]}} {{read|[[Alternative capital]]}} }} {{!}} 
{{Inline expand |emerging ▸|{{read|[[Cyber and systemic]]}} {{read|[[Insurtech and embedded]]}} {{read|[[Alternative capital]]}} }} {{!}} 
</div>

== Competitors ==
== global / insurers ==
<div class="main-page-menu">
'''europe''' ▸ &nbsp;{{!}}&nbsp;
{{Inline expand |france&nbsp;▸|{{read|[[Crédit Agricole Assurances]]}} {{read|[[CNP Assurances]]}} {{read|[[Groupama]]}} {{read|[[Crédit Mutuel Alliance Fédérale (GACM)]]}} {{read|[[BNP Paribas Cardif]]}} }}&nbsp;{{!}}&nbsp;
{{Inline expand |germany&nbsp;▸|{{read|[[Allianz]]}} {{read|[[Munich Re (ERGO Group)]]}} {{read|[[Talanx (HDI)]]}} {{read|[[R+V Versicherung]]}} {{read|[[Generali Deutschland]]}} }}&nbsp;{{!}}&nbsp;
{{Inline expand |switzerland&nbsp;▸|{{read|[[Schweizerische Mobiliar]]}} {{read|[[Zürich Versicherung (Zurich)]]}} {{read|[[Allianz Suisse]]}} {{read|[[Helvetia]]}} {{read|[[Bâloise (Basler)]]}} }}&nbsp;{{!}}&nbsp;
{{Inline expand |luxembourg&nbsp;▸|{{read|[[Foyer Assurances]]}} {{read|[[LALUX (La Luxembourgeoise)]]}} {{read|[[Bâloise Assurances Luxembourg]]}} {{read|[[Allianz]]}} {{read|[[AIG]]}} }}&nbsp;{{!}}&nbsp;
{{Inline expand |italy&nbsp;▸|{{read|[[Generali]]}} {{read|[[Intesa Sanpaolo Vita]]}} {{read|[[Poste Vita]]}} {{read|[[Allianz]]}} {{read|[[Unipol]]}} }}&nbsp;{{!}}&nbsp;
{{Inline expand |spain&nbsp;▸|{{read|[[MAPFRE]]}} {{read|[[VidaCaixa (CaixaBank Group)]]}} {{read|[[Mutua Madrileña]]}} {{read|[[Allianz Seguros]]}} {{read|[[Grupo Catalana Occidente (GCO)]]}} }}&nbsp;{{!}}&nbsp;
{{Inline expand |uk&nbsp;▸|{{read|[[Aviva]]}} {{read|[[Legal & General]]}} {{read|[[Prudential]]}} {{read|[[Zurich Insurance UK]]}} {{read|[[Allianz Insurance]]}} }}&nbsp;{{!}}&nbsp;
{{Inline expand |ireland&nbsp;▸|{{read|[[Irish Life Group]]}} {{read|[[Zurich Insurance plc (Ireland)]]}} {{read|[[Aviva Life & Pensions Ireland]]}} {{read|[[New Ireland Assurance]]}} {{read|[[Royal London Ireland]]}} }}&nbsp;{{!}}&nbsp;
{{Inline expand |turkey&nbsp;▸|{{read|[[Türkiye Sigorta]]}} {{read|[[Allianz Sigorta]]}} {{read|[[Anadolu Sigorta]]}} {{read|[[Sompo Sigorta]]}} {{read|[[Aksigorta]]}} }}&nbsp;{{!}}&nbsp;

'''reinsurance&nbsp;&&nbsp;bermuda''' ▸ &nbsp;{{!}}&nbsp;
{{Inline expand |bermuda&nbsp;market&nbsp;▸|{{read|[[AXA XL]]}} {{read|[[XL Bermuda]]}} {{read|[[Everest Re]]}} {{read|[[RenaissanceRe]]}} {{read|[[Arch Capital (Arch Re)]]}} {{read|[[PartnerRe]]}} {{read|[[Aspen]]}} }}&nbsp;{{!}}&nbsp;
{{Inline expand |global&nbsp;re&nbsp;▸|{{read|[[XL Reinsurance]]}} {{read|[[Munich Re]]}} {{read|[[Swiss Re]]}} {{read|[[Hannover Re]]}} {{read|[[Berkshire Hathaway (reinsurance)]]}} {{read|[[SCOR]]}} }}&nbsp;{{!}}&nbsp;

'''north&nbsp;america''' ▸ &nbsp;{{!}}&nbsp;
{{Inline expand |united&nbsp;states&nbsp;▸|{{read|[[XL America]]}} {{read|[[Travelers]]}} {{read|[[Chubb]]}} {{read|[[Liberty Mutual]]}} {{read|[[Berkshire Hathaway]]}} {{read|[[Zurich]]}} }}&nbsp;{{!}}&nbsp;

'''asia''' ▸ &nbsp;{{!}}&nbsp;
{{Inline expand |japan&nbsp;▸|{{read|[[Nippon Life]]}} {{read|[[Dai-ichi Life]]}} {{read|[[Tokio Marine]]}} {{read|[[Sompo]]}} {{read|[[MS&AD (Mitsui Sumitomo)]]}} }}&nbsp;{{!}}&nbsp;
{{Inline expand |hong&nbsp;kong&nbsp;▸|{{read|[[HSBC Life (International)]]}} {{read|[[AIA International]]}} {{read|[[Prudential (HK) Life]]}} {{read|[[BOC Life]]}} {{read|[[Manulife (International)]]}} }}&nbsp;{{!}}&nbsp;
{{Inline expand |china&nbsp;▸|{{read|[[China Life]]}} {{read|[[Ping An]]}} {{read|[[PICC (People’s Insurance Company of China)]]}} {{read|[[CPIC (China Pacific Insurance)]]}} {{read|[[New China Life]]}} }}&nbsp;{{!}}&nbsp;
{{Inline expand |indonesia&nbsp;▸|{{read|[[Prudential Indonesia]]}} {{read|[[AIA Financial]]}} {{read|[[Manulife Indonesia]]}} {{read|[[Allianz Life Indonesia]]}} {{read|[[Sun Life Indonesia]]}} }}&nbsp;{{!}}&nbsp;
{{Inline expand |thailand&nbsp;▸|{{read|[[AIA Thailand]]}} {{read|[[FWD Life Thailand]]}} {{read|[[Thai Life Insurance]]}} {{read|[[Muang Thai Life Assurance]]}} {{read|[[Allianz Ayudhya]]}} }}&nbsp;{{!}}&nbsp;
{{Inline expand |philippines&nbsp;▸|{{read|[[Sun Life]]}} {{read|[[Pru Life U.K.]]}} {{read|[[Manulife]]}} {{read|[[AIA Philippines]]}} {{read|[[FWD]]}} }}&nbsp;{{!}}&nbsp;
{{Inline expand |south&nbsp;korea&nbsp;▸|{{read|[[Samsung Fire & Marine]]}} {{read|[[Hyundai Marine & Fire]]}} {{read|[[DB Insurance]]}} {{read|[[Meritz Fire & Marine]]}} {{read|[[KB Insurance]]}} }}&nbsp;{{!}}&nbsp;

'''latin&nbsp;america''' ▸ &nbsp;{{!}}&nbsp;
{{Inline expand |brazil&nbsp;▸|{{read|[[BrasilSeg]]}} {{read|[[Bradesco Seguros]]}} {{read|[[SulAmérica]]}} {{read|[[Porto Seguro]]}} {{read|[[Caixa Seguridade]]}} }}&nbsp;{{!}}&nbsp;
{{Inline expand |colombia&nbsp;▸|{{read|[[Grupo Sura]]}} {{read|[[Seguros Alfa]]}} {{read|[[Seguros Bolívar]]}} {{read|[[Allianz]]}} {{read|[[MAPFRE]]}} }}&nbsp;{{!}}&nbsp;
{{Inline expand |mexico&nbsp;▸|{{read|[[GNP Seguros]]}} {{read|[[MetLife México]]}} {{read|[[BBVA Seguros]]}} {{read|[[Banorte Seguros]]}} {{read|[[Quálitas]]}} }}&nbsp;{{!}}&nbsp;
</div>
</div>

Revision as of 15:10, 13 January 2026

A good CEO is not a micromanager but a 'Chief Excitement Officer' or 'Engagement Officer'

— {{safesubst:#invoke:Separated entries|comma}}

{{#invoke:Check for unknown parameters|check|unknown=|preview=Page using Template:Blockquote with unknown parameter "_VALUE_"|ignoreblank=y| 1 | 2 | 3 | 4 | 5 | author | by | char | character | cite | class | content | multiline | personquoted | publication | quote | quotesource | quotetext | sign | source | style | text | title | ts }}
~*~

{{safesubst:#invoke:Check for unknown parameters|check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }}

AXA fundamentals

people ▸  |  leading figures ▸ |  management committee ▸ |  partners group ▸ | 

regions ▸  |  europe ▸ |  axa xl ▸ |  asia ▸ |  latin america ▸ |  transversals ▸ | 

Insurance fundamentals

fundamentals ▸  |  risk basics ▸ |  how insurance works ▸ |  incentives & frictions ▸ |  industry structure ▸ |  policy essentials ▸ |  core metrics ▸ |  time value ▸ |  cat & systemic ▸ |  role & trust ▸ | 

products ▸  |  life ▸ |  health ▸ |  annuities ▸ |  group benefits ▸ |  personal lines ▸ |  commercial lines ▸ |  specialty ▸ |  u/w governance ▸ |  lifecycle ▸ |  policy admin ▸ | 

distribution & ops ▸  |  channels ▸ |  sales & advice ▸ |  intermediary econ ▸ |  onboarding ▸ |  u/w ops ▸ |  claims ops ▸ |  fraud mgmt ▸ |  service model ▸ |  tech & data ▸ |  productivity ▸ | 

finance & actuarial ▸  |  pricing ▸ |  reserving ▸ |  life liabilities ▸ |  reinsurance ▸ |  alm ▸ |  performance ▸ |  accounting ▸ |  solvency ▸ |  steering ▸ |  model gov ▸ | 

regulation & gov ▸  |  purpose ▸ |  prudential ▸ |  conduct ▸ |  supervision ▸ |  gov model ▸ |  compliance ▸ |  tax ▸ |  esg ▸ |  resilience ▸ |  emerging ▸ | 

Competitors

global / insurers

europe ▸  |  france ▸ |  germany ▸ |  switzerland ▸ |  luxembourg ▸ |  italy ▸ |  spain ▸ |  uk ▸ |  ireland ▸ |  turkey ▸ | 

reinsurance & bermuda ▸  |  bermuda market ▸ |  global re ▸ | 

north america ▸  |  united states ▸ | 

asia ▸  |  japan ▸ |  hong kong ▸ |  china ▸ |  indonesia ▸ |  thailand ▸ |  philippines ▸ |  south korea ▸ | 

latin america ▸  |  brazil ▸ |  colombia ▸ |  mexico ▸ |