|
== AXA fundamentals ==
<div class="main-page-menu">
{{Row header|people}} {{Inline expand |/ leading figures ▸figures▸|{{read|[[Claude Bébéar]]}} {{read|[[Henri de Castrie]]}} {{read|[[Thomas Buberl]]}} }} {{Inline expand |/ board of directors ▸directors▸|{{read|[[Antoine Gosset-Grainville]]}} {{read|[[Guillaume Faury]]}} {{read|[[Angelien Kemna]]}} {{read|[[see all ▸]]|type=gray}} }} {{Inline expand |/ management committee ▸committee▸|{{read|[[George Stansfield]]}} {{read|[[Guillaume Borie]]}} {{read|[[Patrick Cohen]]}} {{read|[[see all ▸]]|type=gray}} }} {{Inline expand |/ partners group ▸group▸|{{read|[[Etienne Bouas Laurent]]}} {{read|[[Renaud Guidée]]}} {{read|[[Tara Foley]]}} {{read|[[see all ▸]]|type=gray}} }}
{{Row header|regions}} {{Inline expand |/ Europe ▸Europe▸|{{read|[[France]]}} {{read|[[Germany]]}} {{read|[[Switzerland]]}} {{read|[[Luxembourg]]}} {{read|[[Italy]]}} {{read|[[Spain]]}} {{read|[[UK]]}} {{read|[[Ireland]]}} {{read|[[Turkey]]}} }} {{Inline expand |/ AXA XL ▸XL▸|{{read|[[XL Bermuda]]}} {{read|[[XL Reinsurance]]}} {{read|[[XL America]]}} {{read|[[see all ▸]]|type=gray}} }} {{Inline expand |/ Asia ▸Asia▸|{{read|[[Japan]]}} {{read|[[Hong Kong]]}} {{read|[[China]]}} {{read|[[Indonesia]]}} {{read|[[Thailand]]}} {{read|[[Philippines]]}} {{read|[[South Korea]]}} }} {{Inline expand |/ Latin America ▸America▸|{{read|[[Brazil]]}} {{read|[[Colombia]]}} {{read|[[Mexico]]}} }} {{Inline expand |/ transversals ▸transversals▸|{{read|[[AXA Partners]]}} {{read|[[AXA GO]]}} }}
{{Row header|results}} {{Inline expand |/ press release ▸release▸|{{read|[[2025]]}} {{read|[[2024]]}} {{read|[[2023]]}} {{read|[[see all ▸]]|type=gray}} }} {{Inline expand |/ analyst presentation ▸presentation▸|{{read|[[2025]]}} {{read|[[2024]]}} {{read|[[2023]]}} {{read|[[see all ▸]]|type=gray}} }} {{Inline expand |/ financial supplements ▸supplements▸|{{read|[[2025]]}} {{read|[[2024]]}} {{read|[[2023]]}} {{read|[[see all ▸]]|type=gray}} }} {{Inline expand |/ activity report ▸report▸|{{read|[[2025]]}} {{read|[[2024]]}} {{read|[[2023]]}} {{read|[[see all ▸]]|type=gray}} }} {{Inline expand |/ annual report ▸report▸|{{read|[[2025]]}} {{read|[[2024]]}} {{read|[[2023]]}} {{read|[[see all ▸]]|type=gray}} }} {{Inline expand |/ SFCR ▸SFCR▸|{{read|[[2025]]}} {{read|[[2024]]}} {{read|[[2023]]}} {{read|[[see all ▸]]|type=gray}} }}
</div>
== Insurance fundamentals ==
<div class="main-page-menu">
{{Row header|fundamentals}} {{Inline expand |/ risk basics ▸basics▸|{{read|[[Frequency vs severity]]}} {{read|[[Hazard, exposure, peril]]}} {{read|[[Correlation & aggregation]]}} }} {{Inline expand |/ how insurance works ▸works▸|{{read|[[Pooling & risk transfer]]}} {{read|[[Indemnity vs benefits]]}} {{read|[[Premium now, claims later]]}} }} {{Inline expand |/ incentives & frictions ▸frictions▸|{{read|[[Adverse selection]]}} {{read|[[Moral hazard]]}} {{read|[[Information asymmetry]]}} }} {{Inline expand |/ industry structure ▸structure▸|{{read|[[Insurers, mutuals, captives]]}} {{read|[[Brokers, MGAs, TPAs]]}} {{read|[[Reinsurers & retro]]}} }} {{Inline expand |/ policy essentials ▸essentials▸|{{read|[[Insurable interest, good faith]]}} {{read|[[Coverage, exclusions]]}} {{read|[[Limits & deductibles]]}} }} {{Inline expand |/ core metrics ▸metrics▸|{{read|[[Loss, expense, combined]]}} {{read|[[Persistency & lapse]]}} {{read|[[Acquisition economics]]}} }} {{Inline expand |/ time value ▸value▸|{{read|[[Discounting]]}} {{read|[[Trend & social inflation]]}} {{read|[[Duration risk]]}} }} {{Inline expand |/ Cat & systemic ▸systemic▸|{{read|[[Nat Cat accumulation]]}} {{read|[[Pandemic risk]]}} {{read|[[Cyber contagion]]}} }} {{Inline expand |/ role & trust ▸trust▸|{{read|[[Protection & resilience]]}} {{read|[[Fairness & inclusion]]}} {{read|[[Conduct & transparency]]}} }}
{{Row header|products}} {{Inline expand |/ life ▸life▸|{{read|[[Term, whole, UL]]}} {{read|[[Mortality & lapse]]}} {{read|[[Riders]]}} }} {{Inline expand |/ health ▸health▸|{{read|[[Medical vs income protection]]}} {{read|[[Group vs individual]]}} {{read|[[Utilization levers]]}} }} {{Inline expand |/ annuities ▸annuities▸|{{read|[[Immediate vs deferred]]}} {{read|[[Guarantees]]}} {{read|[[Longevity risk]]}} }} {{Inline expand |/ group benefits ▸benefits▸|{{read|[[Plan design]]}} {{read|[[Experience rating]]}} {{read|[[Renewals]]}} }} {{Inline expand |/ personal lines ▸lines▸|{{read|[[Motor & home]]}} {{read|[[Rating factors]]}} {{read|[[Claims inflation]]}} }} {{Inline expand |/ commercial lines ▸lines▸|{{read|[[Property & liability]]}} {{read|[[Limits & towers]]}} {{read|[[Risk engineering]]}} }} {{Inline expand |/ specialty ▸specialty▸|{{read|[[Marine, aviation, energy]]}} {{read|[[Financial lines]]}} {{read|[[Parametric]]}} }} {{Inline expand |/ Underwriting gov ▸gov▸|{{read|[[Appetite & authority]]}} {{read|[[Quote to bind]]}} {{read|[[Portfolio steering]]}} }} {{Inline expand |/ lifecycle ▸lifecycle▸|{{read|[[Design & pricing]]}} {{read|[[Wording & filings]]}} {{read|[[Monitoring & remediation]]}} }} {{Inline expand |/ policy admin ▸admin▸|{{read|[[Issuance & endorsements]]}} {{read|[[Billing]]}} {{read|[[Retention]]}} }}
{{Row header|distribution & ops}} {{Inline expand |/ channels ▸channels▸|{{read|[[Agent/broker/bank]]}} {{read|[[Direct & digital]]}} {{read|[[Embedded & partners]]}} }} {{Inline expand |/ sales & advice ▸advice▸|{{read|[[Needs & suitability]]}} {{read|[[Tools & disclosures]]}} {{read|[[Conversion levers]]}} }} {{Inline expand |/ intermediary econ ▸econ▸|{{read|[[Commissions & clawbacks]]}} {{read|[[Conflicts control]]}} {{read|[[Delegated authority]]}} }} {{Inline expand |/ onboarding ▸onboarding▸|{{read|[[KYC/AML basics]]}} {{read|[[Fraud screening]]}} {{read|[[Consent & privacy]]}} }} {{Inline expand |/ Underwriting ops ▸ops▸|{{read|[[STP vs manual]]}} {{read|[[Evidence mgmt]]}} {{read|[[QA & audits]]}} }} {{Inline expand |/ claims ops ▸ops▸|{{read|[[FNOL & triage]]}} {{read|[[Settlement & leakage]]}} {{read|[[Litigation & recovery]]}} }} {{Inline expand |/ fraud mgmt ▸mgmt▸|{{read|[[Detection & SIU]]}} {{read|[[Provider fraud]]}} {{read|[[Recoveries]]}} }} {{Inline expand |/ service model ▸model▸|{{read|[[Shared services]]}} {{read|[[Outsourcing risk]]}} {{read|[[SLAs & outcomes]]}} }} {{Inline expand |/ tech & data ▸data▸|{{read|[[PAS, claims, billing]]}} {{read|[[CRM & omni-channel]]}} {{read|[[Platforms & APIs]]}} }} {{Inline expand |/ productivity ▸productivity▸|{{read|[[Cost-to-serve]]}} {{read|[[Automation]]}} {{read|[[Ops KPIs]]}} }}
{{Row header|finance & actuarial}} {{Inline expand |/ pricing ▸pricing▸|{{read|[[Expected loss & margin]]}} {{read|[[Credibility]]}} {{read|[[Price adequacy]]}} }} {{Inline expand |/ reserving ▸reserving▸|{{read|[[Case vs IBNR]]}} {{read|[[Triangles & diagnostics]]}} {{read|[[Reserve risk]]}} }} {{Inline expand |/ life liabilities ▸liabilities▸|{{read|[[Assumptions & margins]]}} {{read|[[Options & behavior]]}} {{read|[[New business strain]]}} }} {{Inline expand |/ reinsurance ▸reinsurance▸|{{read|[[Proportional vs non-prop]]}} {{read|[[Retentions & limits]]}} {{read|[[Credit & collateral]]}} }} {{Inline expand |/ ALM ▸ALM▸|{{read|[[Portfolio basics]]}} {{read|[[Duration & liquidity]]}} {{read|[[Credit risk]]}} }} {{Inline expand |/ performance ▸performance▸|{{read|[[Underwriting result]]}} {{read|[[Operating vs net income]]}} {{read|[[Key ratios]]}} }} {{Inline expand |/ accounting ▸accounting▸|{{read|[[IFRS 17]]}} {{read|[[IFRS 9]]}} {{read|[[Statutory bases]]}} }} {{Inline expand |/ solvency ▸solvency▸|{{read|[[Available vs required]]}} {{read|[[Economic capital]]}} {{read|[[Stress tests]]}} }} {{Inline expand |/ steering ▸steering▸|{{read|[[Growth vs value]]}} {{read|[[Re-pricing actions]]}} {{read|[[Scenario planning]]}} }} {{Inline expand |/ model gov ▸gov▸|{{read|[[Assumption control]]}} {{read|[[Validation]]}} {{read|[[Data governance]]}} }}
{{Row header|regulation & gov}} {{Inline expand |/ purpose ▸purpose▸|{{read|[[Protection]]}} {{read|[[Stability]]}} {{read|[[Integrity]]}} }} {{Inline expand |/ prudential ▸prudential▸|{{read|[[Solvency II & RBC]]}} {{read|[[ORSA]]}} {{read|[[Supervisory reporting]]}} }} {{Inline expand |/ conduct ▸conduct▸|{{read|[[Product governance]]}} {{read|[[Claims standards]]}} {{read|[[Fair value]]}} }} {{Inline expand |/ supervision ▸supervision▸|{{read|[[Entity structures]]}} {{read|[[Intra-group flows]]}} {{read|[[Recovery & resolution]]}} }} {{Inline expand |/ gov model ▸model▸|{{read|[[Board oversight]]}} {{read|[[Three lines]]}} {{read|[[Internal audit]]}} }} {{Inline expand |/ compliance ▸compliance▸|{{read|[[AML/CTF]]}} {{read|[[Sanctions]]}} {{read|[[Third-party risk]]}} }} {{Inline expand |/ tax ▸tax▸|{{read|[[Premium taxes]]}} {{read|[[Deferred tax]]}} {{read|[[Cross-border issues]]}} }} {{Inline expand |/ ESG ▸ESG▸|{{read|[[Underwriting & investment]]}} {{read|[[Disclosures]]}} {{read|[[Transition risk]]}} }} {{Inline expand |/ resilience ▸resilience▸|{{read|[[Cyber security]]}} {{read|[[Operational resilience]]}} {{read|[[Data privacy]]}} }} {{Inline expand |/ emerging ▸emerging▸|{{read|[[Cyber & systemic]]}} {{read|[[Insurtech & embedded]]}} {{read|[[Alternative capital]]}} }}
</div>
== Competitors ==
<div class="main-page-menu">
{{Row header|europe}} {{Inline expand |/ France ▸France▸|{{read|[[Crédit Agricole Assurances]]}} {{read|[[CNP Assurances]]}} {{read|[[Groupama]]}} {{read|[[Crédit Mutuel Alliance Fédérale (GACM)]]}} {{read|[[BNP Paribas Cardif]]}} }} {{Inline expand |/ Germany ▸Germany▸|{{read|[[Allianz]]}} {{read|[[Munich Re (ERGO Group)]]}} {{read|[[Talanx (HDI)]]}} {{read|[[R+V Versicherung]]}} {{read|[[Generali Deutschland]]}} }} {{Inline expand |/ Switzerland ▸Switzerland▸|{{read|[[Schweizerische Mobiliar]]}} {{read|[[Zürich Versicherung (Zurich)]]}} {{read|[[Allianz Suisse]]}} {{read|[[Helvetia]]}} {{read|[[Bâloise (Basler)]]}} }} {{Inline expand |/ Luxembourg ▸Luxembourg▸|{{read|[[Foyer Assurances]]}} {{read|[[LALUX (La Luxembourgeoise)]]}} {{read|[[Bâloise Assurances Luxembourg]]}} {{read|[[Allianz]]}} {{read|[[AIG]]}} }} {{Inline expand |/ Italy ▸Italy▸|{{read|[[Generali]]}} {{read|[[Intesa Sanpaolo Vita]]}} {{read|[[Poste Vita]]}} {{read|[[Allianz]]}} {{read|[[Unipol]]}} }} {{Inline expand |/ Spain ▸Spain▸|{{read|[[MAPFRE]]}} {{read|[[VidaCaixa (CaixaBank Group)]]}} {{read|[[Mutua Madrileña]]}} {{read|[[Allianz Seguros]]}} {{read|[[Grupo Catalana Occidente (GCO)]]}} }} {{Inline expand |/ UK ▸UK▸|{{read|[[Aviva]]}} {{read|[[Legal & General]]}} {{read|[[Prudential]]}} {{read|[[Zurich Insurance UK]]}} {{read|[[Allianz Insurance]]}} }} {{Inline expand |/ Ireland ▸Ireland▸|{{read|[[Irish Life Group]]}} {{read|[[Zurich Insurance plc (Ireland)]]}} {{read|[[Aviva Life & Pensions Ireland]]}} {{read|[[New Ireland Assurance]]}} {{read|[[Royal London Ireland]]}} }} {{Inline expand |/ Turkey ▸Turkey▸|{{read|[[Türkiye Sigorta]]}} {{read|[[Allianz Sigorta]]}} {{read|[[Anadolu Sigorta]]}} {{read|[[Sompo Sigorta]]}} {{read|[[Aksigorta]]}} }}
{{Row header|reinsurance & bermuda}} {{Inline expand |/ Bermuda market ▸market▸|{{read|[[AXA XL]]}} {{read|[[XL Bermuda]]}} {{read|[[Everest Re]]}} {{read|[[RenaissanceRe]]}} {{read|[[Arch Capital (Arch Re)]]}} {{read|[[PartnerRe]]}} {{read|[[Aspen]]}} }} {{Inline expand |/ Global Re ▸Re▸|{{read|[[XL Reinsurance]]}} {{read|[[Munich Re]]}} {{read|[[Swiss Re]]}} {{read|[[Hannover Re]]}} {{read|[[Berkshire Hathaway (reinsurance)]]}} {{read|[[SCOR]]}} }}
{{Row header|north america}} {{Inline expand |/ United States ▸States▸|{{read|[[XL America]]}} {{read|[[Travelers]]}} {{read|[[Chubb]]}} {{read|[[Liberty Mutual]]}} {{read|[[Berkshire Hathaway]]}} {{read|[[Zurich]]}} }}
{{Row header|asia}} {{Inline expand |/ Japan ▸Japan▸|{{read|[[Nippon Life]]}} {{read|[[Dai-ichi Life]]}} {{read|[[Tokio Marine]]}} {{read|[[Sompo]]}} {{read|[[MS&AD (Mitsui Sumitomo)]]}} }} {{Inline expand |/ Hong Kong ▸Kong▸|{{read|[[HSBC Life (International)]]}} {{read|[[AIA International]]}} {{read|[[Prudential (HK) Life]]}} {{read|[[BOC Life]]}} {{read|[[Manulife (International)]]}} }} {{Inline expand |/ China ▸China▸|{{read|[[China Life]]}} {{read|[[Ping An]]}} {{read|[[PICC (People’s Insurance Company of China)]]}} {{read|[[CPIC (China Pacific Insurance)]]}} {{read|[[New China Life]]}} }} {{Inline expand |/ Indonesia ▸Indonesia▸|{{read|[[Prudential Indonesia]]}} {{read|[[AIA Financial]]}} {{read|[[Manulife Indonesia]]}} {{read|[[Allianz Life Indonesia]]}} {{read|[[Sun Life Indonesia]]}} }} {{Inline expand |/ Thailand ▸Thailand▸|{{read|[[AIA Thailand]]}} {{read|[[FWD Life Thailand]]}} {{read|[[Thai Life Insurance]]}} {{read|[[Muang Thai Life Assurance]]}} {{read|[[Allianz Ayudhya]]}} }} {{Inline expand |/ Philippines ▸Philippines▸|{{read|[[Sun Life]]}} {{read|[[Pru Life U.K.]]}} {{read|[[Manulife]]}} {{read|[[AIA Philippines]]}} {{read|[[FWD]]}} }} {{Inline expand |/ South Korea ▸Korea▸|{{read|[[Samsung Fire & Marine]]}} {{read|[[Hyundai Marine & Fire]]}} {{read|[[DB Insurance]]}} {{read|[[Meritz Fire & Marine]]}} {{read|[[KB Insurance]]}} }}
{{Row header|latin america}} {{Inline expand |/ Brazil ▸Brazil▸|{{read|[[BrasilSeg]]}} {{read|[[Bradesco Seguros]]}} {{read|[[SulAmérica]]}} {{read|[[Porto Seguro]]}} {{read|[[Caixa Seguridade]]}} }} {{Inline expand |/ Colombia ▸Colombia▸|{{read|[[Grupo Sura]]}} {{read|[[Seguros Alfa]]}} {{read|[[Seguros Bolívar]]}} {{read|[[Allianz]]}} {{read|[[MAPFRE]]}} }} {{Inline expand |/ Mexico ▸Mexico▸|{{read|[[GNP Seguros]]}} {{read|[[MetLife México]]}} {{read|[[BBVA Seguros]]}} {{read|[[Banorte Seguros]]}} {{read|[[Quálitas]]}} }}
</div>
== Case studies ==
<div class="main-page-menu">
{{Row header|capital}} {{Inline expand |/ M&A ▸A▸|{{read|[[Generali–Cattolica (2022)]]}} {{read|[[Allianz–Aviva Poland (2021)]]}} {{read|[[Chubb–Cigna A&H APAC (2022)]]}} }} {{Inline expand |/ carve-outs ▸outs▸|{{read|[[AIG → Corebridge IPO (2022)]]}} {{read|[[Prudential → Jackson demerger (2021)]]}} {{read|[[Allianz sells UniCredit Allianz Vita stake (2025)]]}} }} {{Inline expand |/ buybacks ▸buybacks▸|{{read|[[Allianz €1.5bn buybacks (2024)]]}} {{read|[[Zurich CHF 1.1bn buyback (2024)]]}} {{read|[[Travelers $5.04bn repurchase capacity (end-2024)]]}} }}
{{Row header|risk}} {{Inline expand |/ cyber ▸cyber▸|{{read|[[Zurich–Mondelez NotPetya settlement (2022)]]}} {{read|[[Merck vs Ace (war exclusion rejected, 2023)]]}} {{read|[[Lloyd’s “state-backed” cyber exclusions (from 2023)]]}} }} {{Inline expand |/ Cat & ILS ▸ILS▸|{{read|[[Allianz €250m windstorm cat bond (2023)]]}} {{read|[[Munich Re retro + sidecars ($1.55bn, 2025)]]}} {{read|[[Hannover Re cloud-outage cat bond (2024)]]}} }} {{Inline expand |/ BI disputes ▸disputes▸|{{read|[[FCA BI test case (UKSC, 2021)]]}} {{read|[[ExCel Centre appeal win (UK CA, 2024)]]}} {{read|[[UK CA on furlough set-offs (2025)]]}} }}
{{Row header|tech}} {{Inline expand |/ claims AI ▸AI▸|{{read|[[Allianz “Insurance Copilot” (auto claims, 2024)]]}} {{read|[[Zurich AI claims escalation prediction (2024)]]}} {{read|[[Chubb + Cytora claims doc automation (2024)]]}} }} {{Inline expand |/ GenAI assistants ▸assistants▸|{{read|[[AllianzGPT (internal, 2025)]]}} {{read|[[Generali KAssis (claims knowledge, 2025)]]}} {{read|[[Generali “Chatty” (customer chatbot, 2023–24)]]}} }} {{Inline expand |/ telematics ▸telematics▸|{{read|[[Progressive Snapshot (UBI, 2011)]]}} {{read|[[Generali–Telepass “Next” (2022)]]}} {{read|[[Allianz–Ticker pay-per-mile (2025)]]}} }}
{{Row header|distribution}} {{Inline expand |/ bancassurance ▸bancassurance▸|{{read|[[Allianz–UniCredit framework (2022)]]}} {{read|[[Zurich–Santander LatAm JV + 25-year tie-up (2011)]]}} {{read|[[BNP Paribas ↔ Ageas / AG Insurance reshuffle (2025)]]}} }} {{Inline expand |/ embedded platforms ▸platforms▸|{{read|[[Chubb Studio AI embedded engine (2025)]]}} {{read|[[Zurich buys AIG Travel + merges with Cover-More (2024)]]}} {{read|[[Munich Re buys relayr (2018)]]}} }}
{{Row header|climate}} {{Inline expand |/ coal & fossil rules ▸rules▸|{{read|[[Allianz coal phase-out thresholds (2025)]]}} {{read|[[Generali coal phase-out (2030/2040)]]}} {{read|[[Zurich “no new fossil” positioning]]}} }} {{Inline expand |/ transition & resilience ▸resilience▸|{{read|[[Zurich + Aon hydrogen insurance platform (2024)]]}} {{read|[[Generali expands oil/gas exclusions (2024)]]}} {{read|[[Swiss Re nat-cat loss benchmark (sigma 1/2024)]]}} }}
</div>
== Skill development books ==
<div class="main-page-menu">
{{Row header|communication & presence}} {{Inline expand |/ conversations & feedback ▸feedback▸|{{read|[[Crucial Conversations]]}} {{read|[[Difficult Conversations]]}} {{read|[[Thanks for the Feedback]]}} {{read|[[Radical Candor]]}} }} {{Inline expand |/ storytelling & thinking ▸thinking▸|{{read|[[The Pyramid Principle]]}} {{read|[[Made to Stick]]}} {{read|[[Storytelling with Data]]}} {{read|[[Talk Like TED]]}} }} {{Inline expand |/ writing & clarity ▸clarity▸|{{read|[[HBR Guide to Better Business Writing]]}} {{read|[[Smart Brevity]]}} {{read|[[On Writing Well]]}} {{read|[[The Elements of Style]]}} }}
{{Row header|influence & stakeholders}} {{Inline expand |/ persuasion ▸persuasion▸|{{read|[[Influence]]}} {{read|[[Pre-Suasion]]}} {{read|[[Influence Without Authority]]}} {{read|[[The Art of Woo]]}} }} {{Inline expand |/ negotiation ▸negotiation▸|{{read|[[Getting to Yes]]}} {{read|[[Never Split the Difference]]}} {{read|[[Bargaining for Advantage]]}} {{read|[[The Power of a Positive No]]}} }} {{Inline expand |/ conflict & alignment ▸alignment▸|{{read|[[Crucial Confrontations]]}} {{read|[[The Conflict Code]]}} {{read|[[The Anatomy of Peace]]}} {{read|[[The Catalyst]]}} }}
{{Row header|leadership & people}} {{Inline expand |/ coaching & dev ▸dev▸|{{read|[[The Coaching Habit]]}} {{read|[[Multipliers]]}} {{read|[[The Making of a Manager]]}} {{read|[[Turn the Ship Around!]]}} }} {{Inline expand |/ teams ▸teams▸|{{read|[[The Five Dysfunctions of a Team]]}} {{read|[[Team of Teams]]}} {{read|[[Drive]]}} {{read|[[The Culture Code]]}} }} {{Inline expand |/ change & execution ▸execution▸|{{read|[[Leading Change]]}} {{read|[[Switch]]}} {{read|[[The First 90 Days]]}} {{read|[[Accelerate]]}} }}
{{Row header|collaboration & culture}} {{Inline expand |/ cross-cultural ▸cultural▸|{{read|[[The Culture Map]]}} {{read|[[Leading with Cultural Intelligence]]}} {{read|[[When Cultures Collide]]}} {{read|[[Riding the Waves of Culture]]}} }} {{Inline expand |/ inclusion & safety ▸safety▸|{{read|[[The Fearless Organization]]}} {{read|[[The Person You Mean to Be]]}} {{read|[[Blindspot]]}} {{read|[[Inclusify]]}} }} {{Inline expand |/ remote & hybrid ▸hybrid▸|{{read|[[Remote]]}} {{read|[[The Long-Distance Leader]]}} {{read|[[Digital Body Language]]}} {{read|[[Suddenly Virtual]]}} }}
{{Row header|effectiveness & resilience}} {{Inline expand |/ time & focus ▸focus▸|{{read|[[Getting Things Done]]}} {{read|[[Deep Work]]}} {{read|[[Essentialism]]}} {{read|[[Atomic Habits]]}} }} {{Inline expand |/ decision making ▸making▸|{{read|[[Thinking, Fast and Slow]]}} {{read|[[Decisive]]}} {{read|[[Superforecasting]]}} {{read|[[The Scout Mindset]]}} }} {{Inline expand |/ resilience & stress ▸stress▸|{{read|[[Mindset]]}} {{read|[[The Upside of Stress]]}} {{read|[[Resilient]]}} {{read|[[Search Inside Yourself]]}} }}
{{Row header|customer & trust}} {{Inline expand |/ empathy & service ▸service▸|{{read|[[The Effortless Experience]]}} {{read|[[Outside In]]}} {{read|[[Hug Your Haters]]}} {{read|[[Unreasonable Hospitality]]}} }} {{Inline expand |/ trust & relationships ▸relationships▸|{{read|[[The Speed of Trust]]}} {{read|[[The Trusted Advisor]]}} {{read|[[Give and Take]]}} {{read|[[Dare to Lead]]}} }}
</div>
|