Zurich Insurance Group full year 2025 results investor and media presentation/Group financial performance: Difference between revisions

Content deleted Content added
Created page with "<!-- RAG-context: This section covers the Group financial performance detail slides, including BOP by region and business segment, detailed commentary on each segment's drivers, and the BOP-to-NIAS walk showing record net income attributable to shareholders of USD 6.8bn. --> == Slide 24: Diversified business growing consistently at highly attractive margins == <!-- RAG-context: Slide 24 shows Group BOP by region (EMEA USD 3,604m, North America USD 2,673m, Farmers USD 2,3..."
 
No edit summary
Line 3:
<!-- RAG-context: Slide 24 shows Group BOP by region (EMEA USD 3,604m, North America USD 2,673m, Farmers USD 2,387m, Asia Pacific USD 633m, Latin America USD 637m, Other USD −1,078m; total USD 8,856m, +14% in local currencies) and by business (P&C USD 5,129m, Life USD 2,288m, Farmers USD 2,387m, Group Functions & Operations USD −900m, Non-Core USD −48m; total USD 8,856m). -->
 
{| class="wikitable" style="font-size:0.85em; text-align:right"
|+ Group BOP by region (USDm)
! style="position:sticky; left:0; z-index:1; text-align:centerleft; width:28%" | Region
! style="text-align:center; width:18%" | FY-24FY24
! style="text-align:center; width:18%" | FY-25FY25
! style="text-align:center; width:18%" | ChangeChg (USDm)
! style="text-align:center; width:18%" | ChangeChg (%)
|-
| style="position:sticky; left:0; background:#fff; z-index:1; text-align:left" | EMEA
| 3,062 || 3,604 || +542 || +18%
| style="background:#fff; text-align:right" | 3,062
| style="background:#fff; text-align:right" | 3,604
| style="background:#fff; text-align:right" | +542
| style="background:#fff; text-align:right" | +18%
|-
| style="position:sticky; left:0; background:#fff; z-index:1; text-align:left" | North America
| 2,370 || 2,673 || +303 || +13%
| style="background:#fff; text-align:right" | 2,370
| style="background:#fff; text-align:right" | 2,673
| style="background:#fff; text-align:right" | +303
| style="background:#fff; text-align:right" | +13%
|-
| style="position:sticky; left:0; background:#fff; z-index:1; text-align:left" | Farmers
| 2,286 || 2,387 || +101 || +4%
| style="background:#fff; text-align:right" | 2,286
| style="background:#fff; text-align:right" | 2,387
| style="background:#fff; text-align:right" | +101
| style="background:#fff; text-align:right" | +4%
|-
| style="position:sticky; left:0; background:#fff; z-index:1; text-align:left" | Asia Pacific
| 586 || 633 || +47 || +8%
| style="background:#fff; text-align:right" | 586
| style="background:#fff; text-align:right" | 633
| style="background:#fff; text-align:right" | +47
| style="background:#fff; text-align:right" | +8%
|-
| style="position:sticky; left:0; background:#fff; z-index:1; text-align:left" | Latin America
| 580 || 637 || +57 || +10%
| style="background:#fff; text-align:right" | 580
| style="background:#fff; text-align:right" | 637
| style="background:#fff; text-align:right" | +57
| style="background:#fff; text-align:right" | +10%
|-
| style="position:sticky; left:0; background:#fff; z-index:1; text-align:left" | Other (incl. Group Functions & Operations, Non-Core, Group Reinsurance)
| −1,133 || −1,078 || +55 || —
| style="background:#fff; text-align:right" | −1,133
| style="background:#fff; text-align:right" | −1,078
| style="background:#fff; text-align:right" | +55
| style="background:#fff" | —
|-
| style="position:sticky; left:0; background:#fff; z-index:1; text-align:left" | '''Total'''
| '''7,751''' || '''8,856''' || '''+1,105''' || '''+14%'''
| style="background:#fff; text-align:right" | 7,751
| style="background:#fff; text-align:right" | 8,856
| style="background:#fff; text-align:right" | +1,105
| style="background:#fff; text-align:right" | +14%
|}