AXA-ARAG Rechtsschutz AG

From New wiki
Jump to navigation Jump to search

{{#invoke:infobox|infoboxTemplate|child= | bodyclass = vcard

| above =

AXA-ARAG Rechtsschutz AG

| subheader = | subheaderstyle = font-weight:bold; font-size:105%;

| image = {{#invoke:InfoboxImage|InfoboxImage|image=|size=|sizedefault=frameless|alt=}} | caption =

| header1 = Corporate identity

| label2 = Type | data2 = Aktiengesellschaft (AG) | class2 = category

| label3 = Traded as | data3 =

| label4 = ISIN | data4 =

| label5 = LEI | data5 =

| label6 = Registration number | data6 =

| label7 = Regulated | data7 = Yes

| label8 = License type | data8 = P&C (Non-Life) — Legal protection insurance

| label9 = NPN | data9 =

| label10 = Coverholder reference | data10 =

| label11 = License number | data11 =

| label12 = Incorporation | data12 =

| label13 = Founded | data13 =

| label14 = Headquarters | data14 = Zürich (head office) | class14 = label

| label15 = Country | data15 = Switzerland

| label16 = Domicile | data16 =

| label17 = Licensed jurisdictions | data17 =

| label18 = Regulator | data18 = Swiss Financial Market Supervisory Authority (FINMA)

| label19 = Ultimate parent | data19 = AXA Versicherungen AG (66.67%)

| label20 = Major shareholders | data20 =

| label21 = Group status | data21 = Subsidiary

| label22 = Key people | data22 =

| label23 = Number of employees | data23 =

| header24 = Business & markets

| label25 = Operating status | data25 = Active

| label26 = Customer segments | data26 =

| label27 = Lines of business | data27 = Legal protection insurance (private and enterprise)

| label28 = Business segments | data28 =

| label29 = Main products & services | data29 =

| label30 = Technology platform | data30 =

| label31 = Capacity providers | data31 =

| label32 = Distribution | data32 =

| label33 = Geographic markets | data33 = Switzerland

| label34 = Branches | data34 =

| label35 = Customers served | data35 =

| label36 = Competitors | data36 =

| label37 = Market share rank | data37 =

| header38 = Key financials (2024)

| label39 = Currency | data39 = CHF

| label40 = Market cap | data40 =

| label41 = Revenue | data41 = CHF 154.0 million

| label42 = Insurance revenue | data42 =

| label43 = Operating income | data43 =

| label44 = EBITDA | data44 =

| label45 = Net income | data45 =

| label46 = Gross written premium | data46 = CHF 156.2 million

| label47 = Net written premium | data47 =

| label48 = Loss ratio | data48 =

| label49 = Combined ratio | data49 =

| label50 = Commission / MGA fee | data50 =

| label51 = Total assets | data51 =

| label52 = Invested assets | data52 =

| label53 = Technical reserves | data53 =

| label54 = Contractual service margin | data54 =

| label55 = Net debt | data55 =

| label56 = Equity | data56 =

| label57 = Operating margin | data57 =

| label58 = Solvency ratio | data58 = 345% (SST)

| label59 = Return on equity | data59 =

| label60 = Total funding raised | data60 =

| label61 = Last funding round | data61 =

| label62 = Last known valuation | data62 =

| label63 = Lead investors | data63 =

| label64 = Capital structure | data64 =

| label65 = Insurer financial strength | data65 =

| label66 = Capacity partner ratings | data66 =

| label67 = External ratings | data67 =

| data68 =

}}{{#invoke:Check for unknown parameters|check|unknown=|preview = Page using Template:Infobox company with unknown parameter "_VALUE_"|ignoreblank=y | address | alt | branches | capacity_partner_ratings | capacity_providers | capital_structure | caption | child | combined_ratio | commission_rate | competitors | country | coverholder_ref | csm | currency | customer_segments | distribution | domicile | ebitda | embed | equity | exchange | financial_year | footnotes | founded | geographic_markets | group_status | gwp | headquarter | headquarters | ifsr | image | image_size | imagesize | incorporated | incorporation | insurance_jurisdictions | insurance_revenue | invested_assets | isin | key_people | last_round | last_valuation | lead_investors | legal_name | lei | license_number | license_type | lines_of_business | logo | logo_alt | logo_caption | logo_size | loss_ratio | market_cap | market_share_rank | markets_served | name | net_debt | net_income | npn | num_customers | num_employees | nwp | operating_income | operating_margin | operating_status | parent | products | ratings | registered | registration_number | regulated | regulator | reporting_year | revenue | roe | segments | shareholders | shareholders_equity | solvency_ratio | status_in_group | supervisory_authority | technology_platform | technical_reserves | ticker | total_assets | total_funding | total_revenue | type | ultimate_parent }} ⚖️ AXA-ARAG Rechtsschutz AG is a Swiss Aktiengesellschaft (AG) headquartered in Zürich and described as one of Switzerland's leading legal protection insurers, with additional offices in Lausanne and Lugano.[1] The company is majority-owned (66.67%) by AXA Versicherungen AG, with significant minority participation by ARAG SE (29.17%) and a private shareholder group, placing it within the AXA Group under AXA SA (France) as ultimate parent. AXA has held its majority stake since 2007. Regulated under the Swiss Solvency Test (SST) by FINMA, the company reported gross written premiums of CHF 156.2 million and total underwriting income of CHF 154.0 million for 2024, producing an underwriting result of CHF 28.2 million and an investment result of CHF 9.2 million. Its SST coverage ratio stood at 345%, indicating very strong solvency. Distribution channels include AXA Switzerland, direct sales, broker networks, and an in-house legal service.[1]

References

  1. 1.0 1.1 {{#invoke:citation/CS1|citation |CitationClass=web }}

{{#invoke:Check for unknown parameters|check|unknown=|preview=Page using Template:Reflist with unknown parameter "_VALUE_"|ignoreblank=y| 1 | colwidth | group | liststyle | refs }}