Inter Partner Assistance Services GmbH
{{#invoke:infobox|infoboxTemplate|child= | bodyclass = vcard
| above =
| subheader = | subheaderstyle = font-weight:bold; font-size:105%;
| image = {{#invoke:InfoboxImage|InfoboxImage|image=|size=|sizedefault=frameless|alt=}} | caption =
| header1 = Corporate identity
| label2 = Type | data2 = GmbH | class2 = category
| label3 = Traded as | data3 =
| label4 = ISIN | data4 =
| label5 = LEI | data5 =
| label6 = Registration number | data6 = HRB 10916 FF (Frankfurt (Oder), historic); Amtsgericht Köln HRB 88823
| label7 = Regulated | data7 = No
| label8 = License type | data8 = Services/Operational
| label9 = NPN | data9 =
| label10 = Coverholder reference | data10 =
| label11 = License number | data11 =
| label12 = Incorporation | data12 =
| label13 = Founded | data13 =
| label14 = Headquarters | data14 = | class14 = label
| label15 = Country | data15 = Germany
| label16 = Domicile | data16 =
| label17 = Licensed jurisdictions | data17 =
| label18 = Regulator | data18 =
| label19 = Ultimate parent | data19 = Inter Partner Assistance S.A.
| label20 = Major shareholders | data20 =
| label21 = Group status | data21 = Subsidiary
| label22 = Key people | data22 =
| label23 = Number of employees | data23 =
| header24 = Business & markets
| label25 = Operating status | data25 =
| label26 = Customer segments | data26 =
| label27 = Lines of business | data27 =
| label28 = Business segments | data28 =
| label29 = Main products & services | data29 =
| label30 = Technology platform | data30 =
| label31 = Capacity providers | data31 =
| label32 = Distribution | data32 =
| label33 = Geographic markets | data33 = Germany
| label34 = Branches | data34 =
| label35 = Customers served | data35 =
| label36 = Competitors | data36 =
| label37 = Market share rank | data37 =
| header38 =
| label39 = Currency | data39 =
| label40 = Market cap | data40 =
| label41 = Revenue | data41 =
| label42 = Insurance revenue | data42 =
| label43 = Operating income | data43 =
| label44 = EBITDA | data44 =
| label45 = Net income | data45 =
| label46 = Gross written premium | data46 =
| label47 = Net written premium | data47 =
| label48 = Loss ratio | data48 =
| label49 = Combined ratio | data49 =
| label50 = Commission / MGA fee | data50 =
| label51 = Total assets | data51 =
| label52 = Invested assets | data52 =
| label53 = Technical reserves | data53 =
| label54 = Contractual service margin | data54 =
| label55 = Net debt | data55 =
| label56 = Equity | data56 =
| label57 = Operating margin | data57 =
| label58 = Solvency ratio | data58 =
| label59 = Return on equity | data59 =
| label60 = Total funding raised | data60 =
| label61 = Last funding round | data61 =
| label62 = Last known valuation | data62 =
| label63 = Lead investors | data63 =
| label64 = Capital structure | data64 =
| label65 = Insurer financial strength | data65 =
| label66 = Capacity partner ratings | data66 =
| label67 = External ratings | data67 =
| data68 =
}}{{#invoke:Check for unknown parameters|check|unknown=|preview = Page using Template:Infobox company with unknown parameter "_VALUE_"|ignoreblank=y | address | alt | branches | capacity_partner_ratings | capacity_providers | capital_structure | caption | child | combined_ratio | commission_rate | competitors | country | coverholder_ref | csm | currency | customer_segments | distribution | domicile | ebitda | embed | equity | exchange | financial_year | footnotes | founded | geographic_markets | group_status | gwp | headquarter | headquarters | ifsr | image | image_size | imagesize | incorporated | incorporation | insurance_jurisdictions | insurance_revenue | invested_assets | isin | key_people | last_round | last_valuation | lead_investors | legal_name | lei | license_number | license_type | lines_of_business | logo | logo_alt | logo_caption | logo_size | loss_ratio | market_cap | market_share_rank | markets_served | name | net_debt | net_income | npn | num_customers | num_employees | nwp | operating_income | operating_margin | operating_status | parent | products | ratings | registered | registration_number | regulated | regulator | reporting_year | revenue | roe | segments | shareholders | shareholders_equity | solvency_ratio | status_in_group | supervisory_authority | technology_platform | technical_reserves | ticker | total_assets | total_funding | total_revenue | type | ultimate_parent }} 🤝 Inter Partner Assistance Services GmbH is a German limited liability company (GmbH) that appears in a publicly accessible Handelsregister extract under the registered name "Inter Partner Assistance Service GmbH," indicating a potential naming discrepancy with internal group records.[1] The extract shows a historical registration in Frankfurt (Oder) under HRB 10916 FF and a subsequent administrative relocation of the company's seat to Cologne (Amtsgericht Köln HRB 88823), but does not provide a clear current registered address or incorporation year.[1] The entity is wholly owned by Inter Partner Assistance S.A., placing it within the AXA Partners chain under AXA SA as ultimate parent. No public prudential authorization, audited financial statement metrics, or solvency figures were located for this entity.
References
{{#invoke:Check for unknown parameters|check|unknown=|preview=Page using Template:Reflist with unknown parameter "_VALUE_"|ignoreblank=y| 1 | colwidth | group | liststyle | refs }}