Template:Infobox insurance company
{{#invoke:infobox|infoboxTemplate|child= | bodyclass = vcard
| above =
| subheader = | subheaderstyle = font-weight:bold; font-size:105%;
| image = {{#invoke:InfoboxImage|InfoboxImage|image=|size=|sizedefault=frameless|alt=}} | caption =
| header1 =
| label2 = Type | data2 = | class2 = category
| label3 = Traded as | data3 =
| label4 = ISIN | data4 =
| label5 = LEI | data5 =
| label6 = Founded | data6 =
| label7 = Headquarters | data7 = | class7 = label
| label8 = Domicile | data8 =
| label9 = Regulator | data9 =
| label10 = Ultimate parent | data10 =
| label11 = Major shareholders | data11 =
| label12 = Key people | data12 =
| label13 = Number of employees | data13 =
| header14 =
| label15 = Lines of business | data15 =
| label16 = Main products | data16 =
| label17 = Distribution | data17 =
| label18 = Competitors | data18 =
| label19 = Market share rank | data19 =
| header20 =
| label21 = Market cap | data21 =
| label22 = Gross written premium | data22 =
| label23 = Insurance revenue | data23 =
| label24 = Net income | data24 =
| label25 = Invested assets | data25 =
| label26 = Technical reserves | data26 =
| label27 = Contractual service margin | data27 =
| label28 = Equity | data28 =
| label29 = Solvency ratio | data29 =
| label30 = Combined ratio | data30 =
| label31 = Return on equity | data31 =
| label32 = External ratings | data32 =
| data33 =
}}{{#invoke:Check for unknown parameters|check|unknown=|preview = Page using Template:Infobox insurance company with unknown parameter "_VALUE_"|ignoreblank=y | alt | caption | child | combined_ratio | competitors | csm | distribution | domicile | embed | equity | exchange | financial_year | footnotes | founded | gwp | headquarter | headquarters | image | image_size | imagesize | insurance_revenue | invested_assets | isin | key_people | legal_name | lei | lines_of_business | logo | logo_alt | logo_caption | logo_size | market_cap | market_share_rank | name | net_income | num_employees | parent | products | ratings | regulator | roe | shareholders | solvency_ratio | technical_reserves | ticker | type | ultimate_parent }} {{#invoke:documentation|main|_content={{ {{#invoke:documentation|contentTitle}}}}}}